2.151 modelos con al menos 30 unidades desde 2017
Modelos
Busca por marca o modelo, filtra por tipo y ordena por ventas o avalúo.
| Modelo | Tipo | Combustible | ||||
|---|---|---|---|---|---|---|
| DY150Daytona | Motocicleta | Gasolina | 9.555 | +18,4 % | 60.353 | $882 |
| XY150-15Shineray | Motocicleta | Gasolina | 9.125 | −7,5 % | 63.417 | $1.013 |
| SolutoKia | Automóvil | Gasolina | 8.697 | +34,3 % | 40.442 | $16.199 |
| DY200Daytona | Motocicleta | Gasolina | 7.994 | +39,5 % | 48.318 | $996 |
| TKTuko | Motocicleta | Gasolina | 7.125 | +92,6 % | 39.587 | $1.209 |
| XY125-30AShineray | Motocicleta | Gasolina | 6.902 | +5,0 % | 44.851 | $1.004 |
| DY250Daytona | Motocicleta | Gasolina | 6.366 | +14,2 % | 41.380 | $1.306 |
| GrooveChevrolet | SUV / jeep | Gasolina | 5.270 | +71,2 % | 17.982 | $19.592 |
| SonetKia | SUV / jeep | Gasolina | 4.179 | +55,0 % | 17.228 | $19.490 |
| IronmaxShineray | Motocicleta | Gasolina | 3.711 | +79,6 % | 7.287 | $955 |
| JediSHM | Motocicleta | Gasolina | 3.535 | +12,0 % | 8.668 | $1.004 |
| D-MAXChevrolet | Camioneta | Diésel | 3.371 | −17,7 % | 65.027 | $29.999 |
| AK150NKDAKT | Motocicleta | Gasolina | 2.787 | +102,4 % | 5.297 | $1.400 |
| PoerGreat Wall | Camioneta | Diésel | 2.762 | +9,2 % | 10.865 | $27.990 |
| GNE 151Motor 1 | Motocicleta | Gasolina | 2.728 | +34,3 % | 14.444 | $1.180 |
| CR 150IGM | Motocicleta | Gasolina | 2.519 | +1.029,6 % | 3.732 | $1.075 |
| XC115BYamaha | Motocicleta | Gasolina | 2.422 | +32,4 % | 15.238 | $2.100 |
| Venture 200XIGM | Motocicleta | Gasolina | 2.342 | +6.997,0 % | 3.062 | $1.448 |
| 200GY-8Ranger | Motocicleta | Gasolina | 2.312 | −11,0 % | 23.796 | $1.304 |
| B52Thunder | Motocicleta | Gasolina | 2.311 | +102,0 % | 9.580 | $1.289 |
| Trail 200Motor 1 | Motocicleta | Gasolina | 2.295 | +55,6 % | 10.091 | $1.510 |
| TK-7 150Tuko | Motocicleta | Gasolina | 2.272 | nuevo | 2.658 | $1.200 |
| DY300Daytona | Motocicleta | Gasolina | 2.244 | +118,9 % | 4.596 | $1.859 |
| GD115Suzuki | Motocicleta | Gasolina | 2.230 | −31,0 % | 34.151 | $1.100 |
| Yuan ProBYD | SUV / jeep | Eléctrico | 2.196 | +163,6 % | 3.552 | $25.990 |
| CT 125Bajaj | Motocicleta | Gasolina | 2.164 | +23,9 % | 17.505 | $1.990 |
| SnakeIGM | Motocicleta | Gasolina | 2.163 | +1.277,7 % | 2.857 | $1.010 |
| XTZ125EYamaha | Motocicleta | Gasolina | 2.148 | +2,8 % | 12.904 | $2.950 |
| CRIGM | Motocicleta | Gasolina | 2.065 | +1.114,7 % | 2.694 | $1.050 |
| DY180Daytona | Motocicleta | Gasolina | 1.969 | +1.811,7 % | 3.673 | $981 |
| PulsarBajaj | Motocicleta | Gasolina | 1.965 | +58,7 % | 19.289 | $2.159 |
| XplorerSHM | Motocicleta | Gasolina | 1.961 | +6,4 % | 5.152 | $1.204 |
| SportageKia | SUV / jeep | Gasolina | 1.950 | +8,3 % | 35.461 | $29.999 |
| TucsonHyundai | SUV / jeep | Gasolina | 1.897 | +10,0 % | 17.065 | $28.792 |
| XY200-18Shineray | Motocicleta | Gasolina | 1.888 | +25,4 % | 12.407 | $1.510 |
| Z 250Tuko | Motocicleta | Gasolina | 1.798 | +50,3 % | 4.287 | $2.250 |
| CB100Honda | Motocicleta | Gasolina | 1.792 | +14,4 % | 3.924 | $1.580 |
| XY150-10DShineray | Motocicleta | Gasolina | 1.789 | −6,4 % | 15.096 | $994 |
| CR 200IGM | Motocicleta | Gasolina | 1.773 | nuevo | 1.875 | $1.182 |
| DY180 S1Daytona | Motocicleta | Gasolina | 1.744 | +22,1 % | 6.682 | $1.138 |
| FronxSuzuki | SUV / jeep | Híbrido | 1.651 | +10,6 % | 4.442 | $21.990 |
| SeltosKia | SUV / jeep | Gasolina | 1.648 | −0,8 % | 13.268 | $26.499 |
| Arrizo 5 ProChery | Automóvil | Gasolina | 1.639 | +78,9 % | 5.748 | $16.490 |
| NaviHonda | Motocicleta | Gasolina | 1.618 | +35,1 % | 7.800 | $2.250 |
| Grand I10Hyundai | Automóvil | Gasolina | 1.609 | +34,6 % | 18.700 | $15.699 |
| YB125Yamaha | Motocicleta | Gasolina | 1.580 | +27,2 % | 10.971 | $2.160 |
| NiroKia | Automóvil | Híbrido | 1.548 | +821,4 % | 5.312 | $28.499 |
| DY125Daytona | Motocicleta | Gasolina | 1.545 | +34,3 % | 6.221 | $920 |
| LX110-13ALoncin | Motocicleta | Gasolina | 1.542 | +1,4 % | 9.895 | $1.120 |
| HiluxToyota | Camioneta | Gasolina | 1.540 | +49,5 % | 19.497 | $29.999 |
| CretaHyundai | SUV / jeep | Gasolina | 1.498 | +25,9 % | 14.092 | $19.999 |
| CT100Bajaj | Motocicleta | Gasolina | 1.483 | −11,5 % | 6.066 | $1.599 |
| Camellito 125IGM | Motocicleta | Gasolina | 1.478 | +621,0 % | 2.141 | $1.018 |
| Glory 560DFSK | SUV / jeep | Gasolina | 1.469 | +76,1 % | 10.208 | $19.990 |
| DIOHonda | Motocicleta | Gasolina | 1.462 | +25,5 % | 8.146 | $2.380 |
| ChiefSHM | Motocicleta | Gasolina | 1.429 | −24,5 % | 10.179 | $1.559 |
| Xtreme 200Shineray | Motocicleta | Gasolina | 1.429 | −7,7 % | 4.536 | $1.431 |
| TD150GNTundra | Motocicleta | Gasolina | 1.428 | +29,8 % | 3.292 | $1.269 |
| XR150LHonda | Motocicleta | Gasolina | 1.420 | +31,2 % | 3.022 | $3.750 |
| GN125Suzuki | Motocicleta | Gasolina | 1.377 | −42,6 % | 18.651 | $1.200 |
| ZS150-CG150DZonsen | Motocicleta | Gasolina | 1.364 | +308,4 % | 2.131 | $1.157 |
| Platina 100Bajaj | Motocicleta | Gasolina | 1.355 | +11,0 % | 17.062 | $1.699 |
| TK-H1Tuko | Motocicleta | Gasolina | 1.323 | +35,1 % | 7.111 | $1.400 |
| Army 150SHM | Motocicleta | Gasolina | 1.296 | −29,3 % | 9.828 | $1.275 |
| DK300Dukare | Motocicleta | Gasolina | 1.282 | +480,1 % | 1.809 | $2.200 |
| Tiggo 2 ProChery | SUV / jeep | Gasolina | 1.278 | +10,0 % | 7.772 | $13.592 |
| PickupIsuzu | Camioneta | Diésel | 1.209 | +4.550,0 % | 1.427 | $29.990 |
| Mamut M2Thunder | Motocicleta | Gasolina | 1.182 | +16,8 % | 3.100 | $3.344 |
| Tiggo 4 ProChery | SUV / jeep | Híbrido | 1.178 | +41,2 % | 3.935 | $18.990 |
| GNE 200Motor 1 | Motocicleta | Gasolina | 1.173 | +34,2 % | 8.012 | $1.289 |
| LX300-GSLoncin | Motocicleta | Gasolina | 1.134 | +138,2 % | 3.350 | $3.130 |
| XR190LHonda | Motocicleta | Gasolina | 1.125 | +95,7 % | 4.997 | $4.950 |
| ClasicaShineray | Motocicleta | Gasolina | 1.123 | −34,6 % | 12.977 | $1.101 |
| CGX125WHFHonda | Motocicleta | Gasolina | 1.116 | +47,0 % | 7.018 | $2.190 |
| Wingle 7Great Wall | Camioneta | Diésel | 1.088 | +33,2 % | 10.535 | $26.490 |
| TGN 200Thunder | Motocicleta | Gasolina | 1.087 | +58,2 % | 4.127 | $1.469 |
| Trail 250Motor 1 | Motocicleta | Gasolina | 1.065 | +0,4 % | 6.593 | $1.670 |
| T-CROSSVolkswagen | SUV / jeep | Gasolina | 1.052 | +1,8 % | 8.590 | $19.990 |
| SportTVS | Motocicleta | Gasolina | 1.052 | −10,6 % | 7.970 | $1.499 |
| LX300GY-ALoncin | Motocicleta | Gasolina | 1.035 | +49,6 % | 3.913 | $3.028 |
| IM170CF-12GIGM | Motocicleta | Gasolina | 1.033 | +48,0 % | 7.355 | $1.270 |
| Haval H6Great Wall | SUV / jeep | Gasolina | 1.017 | +292,7 % | 5.880 | $27.990 |
| Z 200Tuko | Motocicleta | Gasolina | 1.014 | +8,8 % | 4.181 | $1.940 |
| QJ125-7FTuko | Motocicleta | Gasolina | 1.012 | nuevo | 1.207 | $1.450 |
| CaptivaChevrolet | SUV / jeep | Gasolina | 1.010 | +124,4 % | 17.488 | $27.599 |
| ZSMG | SUV / jeep | Gasolina | 1.006 | +208,6 % | 2.226 | $15.992 |
| Snake 125IGM | Motocicleta | Gasolina | 1.002 | +33.300,0 % | 1.230 | $800 |
| HowoSinotruk | Camión | Diésel | 999 | +39,1 % | 3.875 | $20.105 |
| AK150CS3AKT | Motocicleta | Gasolina | 998 | +18,0 % | 3.910 | $1.669 |
| X70FLJetour | SUV / jeep | Gasolina | 989 | +409,8 % | 1.514 | $19.990 |
| MageDongfeng | Automóvil | Híbrido | 968 | +149,5 % | 1.592 | $22.490 |
| X50Jetour | SUV / jeep | Gasolina | 967 | +220,2 % | 1.582 | $18.990 |
| X-NOVASHM | Motocicleta | Gasolina | 949 | nuevo | 949 | $1.198 |
| JL200-68CLoncin | Motocicleta | Gasolina | 938 | +0,8 % | 8.316 | $1.735 |
| Venture 250XIGM | Motocicleta | Gasolina | 937 | +11.612,5 % | 1.142 | $1.648 |
| 200ATRanger | Motocicleta | Gasolina | 936 | −2,1 % | 3.730 | $1.126 |
| SwiftSuzuki | Automóvil | Híbrido | 931 | −7,7 % | 5.876 | $18.490 |
| Corolla CrossToyota | SUV / jeep | Híbrido | 929 | +8,5 % | 7.394 | $34.499 |
| SeagullBYD | Automóvil | Eléctrico | 926 | +132,1 % | 1.837 | $15.192 |
| UB125Suzuki | Motocicleta | Gasolina | 918 | +9,7 % | 2.084 | $1.564 |
| LX250GY-3GLoncin | Motocicleta | Gasolina | 911 | +48,9 % | 2.576 | $2.340 |
| SpiderSHM | Motocicleta | Gasolina | 897 | +11.112,5 % | 1.084 | $2.046 |
| TK-SIKRTuko | Motocicleta | Gasolina | 894 | +147,6 % | 1.673 | $2.590 |
| ThorShineray | Motocicleta | Gasolina | 889 | −36,2 % | 10.590 | $1.501 |
| LX150-69ALoncin | Motocicleta | Gasolina | 881 | −13,5 % | 3.563 | $1.180 |
| LX250-R2Loncin | Motocicleta | Gasolina | 874 | ±0,0 % | 4.103 | $2.454 |
| SparkChevrolet | Automóvil | Gasolina | 867 | +1.826,7 % | 25.622 | $21.499 |
| 250GY-50Ranger | Motocicleta | Gasolina | 855 | −15,6 % | 12.075 | $2.082 |
| RaizeToyota | SUV / jeep | Gasolina | 848 | +41,3 % | 5.011 | $19.999 |
| TeraVolkswagen | SUV / jeep | Gasolina | 833 | +20.725,0 % | 1.104 | $19.990 |
| E5 S508DFSK | SUV / jeep | Híbrido | 820 | +70,5 % | 1.664 | $24.990 |
| PacificoAnkai | Camioneta | Diésel | 811 | nuevo | 872 | $19.990 |
| WingleGreat Wall | Camioneta | Gasolina | 809 | +248,7 % | 9.305 | $21.990 |
| LX150-59Loncin | Motocicleta | Gasolina | 797 | −24,2 % | 6.019 | $1.180 |
| DK200BDukare | Motocicleta | Gasolina | 796 | −21,8 % | 7.296 | $1.350 |
| LX250-15Loncin | Motocicleta | Gasolina | 792 | +108,4 % | 6.402 | $2.390 |
| AK200TTFAKT | Motocicleta | Gasolina | 790 | +56,7 % | 1.905 | $2.099 |
| TGN 150Thunder | Motocicleta | Gasolina | 758 | +73,1 % | 4.408 | $1.359 |
| Wind 200IGM | Motocicleta | Gasolina | 755 | +48,6 % | 2.553 | $1.462 |
| Haval H2Great Wall | SUV / jeep | Híbrido | 737 | +177,1 % | 2.310 | $24.490 |
| FalconThunder | Motocicleta | Gasolina | 735 | +198,8 % | 2.413 | $1.793 |
| Pulsar 200Bajaj | Motocicleta | Gasolina | 731 | +15,7 % | 13.106 | $4.999 |
| CR SportIGM | Motocicleta | Gasolina | 731 | +1.229,1 % | 924 | $1.100 |
| CS55 PlusChangan | SUV / jeep | Híbrido | 730 | +116,6 % | 1.706 | $25.990 |
| BoldenSinotruk | Camioneta | Diésel | 730 | +362,0 % | 1.066 | $29.490 |
| Venture 150XIGM | Motocicleta | Gasolina | 724 | +72.300,0 % | 869 | $1.334 |
| CS-150Shineray | Motocicleta | Gasolina | 717 | +24,7 % | 2.275 | $1.210 |
| XHonda | Motocicleta | Gasolina | 712 | +20,9 % | 1.980 | $2.990 |
| CX-5Mazda | SUV / jeep | Gasolina | 709 | +27,5 % | 7.353 | $29.999 |
| Rush 150Motor 1 | Motocicleta | Gasolina | 700 | nuevo | 716 | $1.130 |
| SMX-8Shineray | Motocicleta | Gasolina | 697 | +16,4 % | 4.146 | $1.250 |
| NLR 511Chevrolet | Camión | Diésel | 686 | +34,5 % | 5.269 | $27.190 |
| FortunerToyota | SUV / jeep | Gasolina | 685 | +8,6 % | 11.608 | $47.999 |
| GSX150CSuzuki | Motocicleta | Gasolina | 685 | −28,3 % | 8.628 | $2.632 |
| Yaris CrossToyota | SUV / jeep | Híbrido | 680 | +518,2 % | 1.441 | $27.899 |
| HugeDongfeng | SUV / jeep | Híbrido | 678 | +27,7 % | 2.036 | $24.490 |
| CX-30Mazda | SUV / jeep | Híbrido | 674 | +47,8 % | 3.839 | $29.999 |
| FreedomBultaco | Motocicleta | Gasolina | 666 | −28,2 % | 14.019 | $1.243 |
| 150ATRanger | Motocicleta | Gasolina | 663 | −20,7 % | 5.018 | $955 |
| Trail 150Motor 1 | Motocicleta | Gasolina | 658 | −13,5 % | 7.219 | $1.390 |
| 150AT-10Ranger | Motocicleta | Gasolina | 657 | +107,9 % | 11.499 | $1.021 |
| TritonMitsubishi | Camioneta | Diésel | 653 | +15,6 % | 1.650 | $29.990 |
| R200 M2Thunder | Motocicleta | Gasolina | 653 | +64,1 % | 1.252 | $1.799 |
| Rumba 125Tundra | Motocicleta | Gasolina | 639 | +140,2 % | 1.082 | $1.299 |
| TerritoryFord | SUV / jeep | Gasolina | 637 | nuevo | 1.868 | $27.499 |
| 200GY-2Ranger | Motocicleta | Gasolina | 632 | +857,6 % | 6.154 | $1.245 |
| RAV4Toyota | SUV / jeep | Gasolina | 622 | +29,6 % | 8.158 | $33.999 |
| LX200GY-7Loncin | Motocicleta | Gasolina | 620 | +18,1 % | 3.199 | $1.560 |
| TrailblazerChevrolet | SUV / jeep | Diésel | 616 | +26,7 % | 5.580 | $59.990 |
| TK 7Tuko | Motocicleta | Gasolina | 616 | −55,9 % | 4.183 | $1.500 |
| Discover 125Bajaj | Motocicleta | Gasolina | 603 | +13,6 % | 6.079 | $2.199 |
| AccentHyundai | Automóvil | Gasolina | 601 | +13,2 % | 10.047 | $18.999 |
| DusterRenault | SUV / jeep | Gasolina | 597 | −62,0 % | 13.672 | $19.990 |
| AionGAC | Automóvil | Eléctrico | 590 | +4.438,5 % | 684 | $19.990 |
| 6I-250Shineray | Motocicleta | Gasolina | 587 | −21,4 % | 7.053 | $1.581 |
| NK150Haojue | Motocicleta | Gasolina | 572 | +89,4 % | 1.558 | $2.517 |
| DY370Daytona | Motocicleta | Gasolina | 556 | nuevo | 556 | $2.431 |
| TKZ 170Tuko | Motocicleta | Gasolina | 551 | nuevo | 551 | $1.550 |
| Howo T5GSinotruk | Camión | Diésel | 546 | +74,4 % | 2.316 | $49.990 |
| LX300-CR6Loncin | Motocicleta | Gasolina | 546 | +75,0 % | 1.878 | $3.070 |
| 150TRRanger | Motocicleta | Gasolina | 539 | −14,4 % | 2.313 | $899 |
| CB125FHonda | Motocicleta | Gasolina | 537 | +34,6 % | 5.009 | $2.016 |
| Q22LKarry | Camioneta | Gasolina | 532 | +61,7 % | 2.736 | $13.990 |
| Nomada 250Motor 1 | Motocicleta | Gasolina | 532 | nuevo | 532 | $1.825 |
| AK150SCOOTYAKT | Motocicleta | Gasolina | 528 | +274,5 % | 787 | $1.379 |
| Tiggo 7Chery | SUV / jeep | Gasolina | 506 | +803,6 % | 1.741 | $23.990 |
| GN-XShineray | Motocicleta | Gasolina | 505 | −28,9 % | 1.820 | $1.169 |
| GN125FSuzuki | Motocicleta | Gasolina | 503 | nuevo | 503 | $2.090 |
| Joker 250Factory Bike | Motocicleta | Gasolina | 501 | −19,8 % | 2.243 | $1.313 |
| TD250RAPTundra | Motocicleta | Gasolina | 488 | −22,7 % | 1.401 | $2.319 |
| X-TRAILNissan | SUV / jeep | Gasolina | 485 | +15,2 % | 8.479 | $39.990 |
| X-CAPEMoto Morini | Motocicleta | Gasolina | 482 | +11.950,0 % | 753 | $7.236 |
| Z9Dongfeng | Camioneta | Diésel | 482 | +24.000,0 % | 501 | $39.490 |
| CX-3Mazda | SUV / jeep | Gasolina | 480 | +15,1 % | 6.010 | $19.999 |
| EV2Kia | SUV / jeep | Eléctrico | 479 | nuevo | 479 | $22.999 |
| Spirit 150Tundra | Motocicleta | Gasolina | 476 | −30,6 % | 2.005 | $1.229 |
| CNSinotruk | Camión | Diésel | 476 | +97,5 % | 1.217 | $19.990 |
| MG5MG | Automóvil | Gasolina | 473 | +247,8 % | 962 | $15.990 |
| B17 MaxThunder | Motocicleta | Gasolina | 473 | +226,2 % | 734 | $1.749 |
| Rich 6Dongfeng | Camioneta | Diésel | 472 | −18,5 % | 5.126 | $22.490 |
| Wind 250IGM | Motocicleta | Gasolina | 471 | +236,4 % | 777 | $1.766 |
| V7KYC | Camioneta | Gasolina | 468 | +122,9 % | 1.221 | $17.990 |
| AlsvinChangan | Automóvil | Gasolina | 466 | +116,7 % | 2.703 | $15.990 |
| AKT150GTAKT | Motocicleta | Gasolina | 465 | −22,4 % | 3.753 | $1.399 |
| Cargo MaxThunder | Motocicleta | Gasolina | 462 | +171,8 % | 742 | $5.960 |
| ZS150-46Zonsen | Motocicleta | Gasolina | 456 | −0,7 % | 1.261 | $1.345 |
| BroncoTundra | Motocicleta | Gasolina | 454 | −25,6 % | 1.193 | $1.719 |
| HJ150-8Haojue | Motocicleta | Gasolina | 453 | +200,0 % | 736 | $1.615 |
| SWM G01Shineray | SUV / jeep | Gasolina | 452 | −28,0 % | 10.718 | $15.992 |
| Sitrak C7HSinotruk | Volqueta | Diésel | 452 | +29,5 % | 1.720 | $96.990 |
| M1R 250Motor 1 | Motocicleta | Gasolina | 442 | +8,9 % | 5.784 | $1.790 |
| Venom M2Thunder | Motocicleta | Gasolina | 439 | nuevo | 441 | $1.149 |
| X30LShineray | Camioneta | Gasolina | 437 | +42,3 % | 3.753 | $16.490 |
| ParamoAnkai | Camioneta | Diésel | 437 | nuevo | 523 | $27.290 |
| V3KYC | Camioneta | Gasolina | 430 | +38,7 % | 1.994 | $14.990 |
| HimlaChery | Camioneta | Diésel | 425 | +42.400,0 % | 427 | $26.990 |
| DK250BDukare | Motocicleta | Gasolina | 424 | +32,9 % | 2.134 | $1.450 |
| ZS200GY-9Zonsen | Motocicleta | Gasolina | 422 | −20,8 % | 1.261 | $1.433 |
| DzireSuzuki | Automóvil | Híbrido | 420 | nuevo | 420 | $15.790 |
| Fatty 180Motor 1 | Motocicleta | Gasolina | 416 | +158,4 % | 683 | $1.520 |
| 200SKRS | Motocicleta | Gasolina | 416 | nuevo | 432 | $1.370 |
| KingTVS | Motocicleta | Gasolina | 413 | +5,9 % | 5.152 | $6.900 |
| Kombat 150Tundra | Motocicleta | Gasolina | 413 | nuevo | 413 | $1.199 |
| Snake SportIGM | Motocicleta | Gasolina | 411 | +2.835,7 % | 487 | $1.330 |
| SukidaGNE 200 | Motocicleta | Gasolina | 410 | −1,4 % | 3.498 | $1.300 |
| DK200Dukare | Motocicleta | Gasolina | 410 | +8,5 % | 2.196 | $1.250 |
| DK250Dukare | Motocicleta | Gasolina | 410 | −8,1 % | 1.935 | $1.680 |
| Pulsar 180Bajaj | Motocicleta | Gasolina | 407 | +91,1 % | 4.677 | $2.399 |
| X3 ProLivan | SUV / jeep | Gasolina | 407 | +49,6 % | 984 | $16.490 |
| Tiggo 7 ProChery | SUV / jeep | Híbrido | 405 | −38,9 % | 3.833 | $22.392 |
| APEPiaggio | Motocicleta | Gasolina | 405 | +36,4 % | 1.395 | $4.974 |
| EV5Kia | SUV / jeep | Eléctrico | 404 | +144,8 % | 673 | $43.999 |
| C5Omoda | SUV / jeep | Eléctrico | 402 | nuevo | 406 | $19.990 |
| HFC1037D3KSTJAC | Camioneta | Diésel | 400 | +19,0 % | 4.467 | $28.990 |
| YD110-1Yamaha | Motocicleta | Gasolina | 396 | −19,8 % | 6.869 | $1.690 |
| XterraSHM | Motocicleta | Gasolina | 396 | +7.820,0 % | 513 | $2.143 |
| GNSICS | Motocicleta | Gasolina | 393 | +39.200,0 % | 1.433 | $1.299 |
| JimnySuzuki | SUV / jeep | Gasolina | 392 | +43,1 % | 1.864 | $27.490 |
| SRX300MTI | Motocicleta | Gasolina | 392 | +156,2 % | 621 | $2.340 |
| HFC1037DEVJAC | Camioneta | Gasolina | 391 | +89,8 % | 5.347 | $21.890 |
| TD200GNXTundra | Motocicleta | Gasolina | 390 | −23,4 % | 1.096 | $1.399 |
| AK8JRSAHino | Bus | Diésel | 389 | −1,8 % | 5.709 | $74.490 |
| XTZ150-2Yamaha | Motocicleta | Gasolina | 387 | −5,1 % | 2.930 | $3.850 |
| XPRESS125Haojue | Motocicleta | Gasolina | 385 | +84,2 % | 689 | $1.440 |
| F22Thunder | Motocicleta | Gasolina | 383 | +132,1 % | 691 | $2.628 |
| E30XJAC | SUV / jeep | Eléctrico | 379 | +982,9 % | 480 | $17.990 |
| B17Thunder | Motocicleta | Gasolina | 374 | +49,6 % | 811 | $1.599 |
| Stryker 125TVS | Motocicleta | Gasolina | 372 | +42,5 % | 949 | $1.699 |
| DK250RDukare | Motocicleta | Gasolina | 369 | +163,6 % | 793 | $2.000 |
| DY200 4Daytona | Motocicleta | Gasolina | 368 | +73,6 % | 913 | $1.635 |
| Mamut 250Thunder | Motocicleta | Gasolina | 367 | nuevo | 367 | $3.600 |
| BulltruckThunder | Motocicleta | Gasolina | 360 | +164,7 % | 584 | $2.127 |
| AgyaToyota | Automóvil | Gasolina | 358 | +26,1 % | 1.570 | $16.999 |
| JettFactory Bike | Motocicleta | Gasolina | 358 | +84,5 % | 683 | $1.229 |
| CS15Changan | SUV / jeep | Gasolina | 350 | +50,2 % | 4.188 | $17.990 |
| DK150-SDukare | Motocicleta | Gasolina | 347 | −46,5 % | 5.467 | $1.100 |
| JOY 150Sukida | Motocicleta | Gasolina | 347 | −0,3 % | 1.152 | $1.105 |
| DY290Daytona | Motocicleta | Gasolina | 347 | nuevo | 347 | $1.799 |
| AumanFoton | Tráiler | Diésel | 345 | +153,7 % | 1.161 | $50.980 |
| QM150-7-CGQingqi | Motocicleta | Gasolina | 345 | nuevo | 345 | $1.350 |
| NMR 513Chevrolet | Camión | Diésel | 343 | +67,3 % | 1.955 | $28.790 |
| DK250 R6Dukare | Motocicleta | Gasolina | 342 | +46,2 % | 775 | $1.650 |
| AumarkFoton | Camión | Diésel | 341 | +109,2 % | 2.408 | $17.791 |
| F3KYC | Camioneta | Diésel | 338 | −18,8 % | 1.667 | $18.120 |
| B52 200Thunder | Motocicleta | Gasolina | 338 | nuevo | 338 | $1.449 |
| DK150Dukare | Motocicleta | Gasolina | 337 | −36,3 % | 6.262 | $1.100 |
| MicroMotor 1 | Motocicleta | Gasolina | 335 | nuevo | 335 | $1.400 |
| AK150TTRAKT | Motocicleta | Gasolina | 333 | −24,3 % | 1.139 | $1.659 |
| Crossx 200ITundra | Motocicleta | Gasolina | 333 | −44,9 % | 1.068 | $1.839 |
| F51Ranger | Motocicleta | Gasolina | 332 | nuevo | 388 | $1.531 |
| TD200VENTundra | Motocicleta | Gasolina | 331 | −23,9 % | 834 | $2.169 |
| KwidRenault | SUV / jeep | Gasolina | 329 | +21,4 % | 2.153 | $13.990 |
| N400Chevrolet | Camioneta | Gasolina | 326 | +33,6 % | 761 | $19.990 |
| Sparta 170Shineray | Motocicleta | Gasolina | 321 | −53,5 % | 2.213 | $1.416 |
| QashqaiNissan | SUV / jeep | Gasolina | 316 | −28,7 % | 7.867 | $29.990 |
| Rider 150ICS | Motocicleta | Gasolina | 315 | +1.868,8 % | 2.013 | $1.299 |
| LCG125Yamaha | Motocicleta | Gasolina | 315 | +26,0 % | 1.325 | $2.990 |
| TGS 150Thunder | Motocicleta | Gasolina | 313 | nuevo | 313 | $1.499 |
| 125FYRanger | Motocicleta | Gasolina | 312 | −10,1 % | 1.823 | $970 |
| Super 150Z1 | Motocicleta | Gasolina | 311 | +35,8 % | 1.504 | $1.499 |
| Super 175Z1 | Motocicleta | Gasolina | 307 | +30,6 % | 1.042 | $1.599 |
| Attax 150Sukida | Motocicleta | Gasolina | 306 | −18,0 % | 4.103 | $1.280 |
| Glory 500DFSK | SUV / jeep | Gasolina | 306 | −19,9 % | 1.788 | $17.990 |
| 125SICS | Motocicleta | Gasolina | 306 | nuevo | 921 | $1.049 |
| ViewFoton | Camioneta | Diésel | 304 | ±0,0 % | 2.232 | $29.990 |
| NPR 815Chevrolet | Camión | Diésel | 304 | +133,8 % | 1.388 | $37.790 |
| S2JAC | SUV / jeep | Gasolina | 303 | +170,5 % | 3.090 | $16.990 |
| Vigo PlusDongfeng | SUV / jeep | Eléctrico | 300 | +29.900,0 % | 301 | $23.990 |
| EX2 MaxGeely | Automóvil | Eléctrico | 298 | nuevo | 298 | $19.990 |
| XY250GY-18DShineray | Motocicleta | Gasolina | 297 | −51,6 % | 2.631 | $1.558 |
| Bones 150Elsinore | Motocicleta | Gasolina | 297 | nuevo | 339 | $956 |
| ADVTuko | Motocicleta | Gasolina | 294 | −45,0 % | 1.292 | $2.900 |
| CrosstrekSubaru | SUV / jeep | Híbrido | 294 | +153,4 % | 611 | $31.490 |
| Deepal S05Changan | SUV / jeep | Eléctrico | 293 | +4.783,3 % | 361 | $29.990 |
| C37DFSK | Camioneta | Gasolina | 292 | +26,4 % | 3.023 | $16.990 |
| 150BWSRanger | Motocicleta | Gasolina | 292 | +11,5 % | 671 | $1.044 |
| Tunland V7Foton | Camioneta | Híbrido | 290 | +383,3 % | 392 | $29.490 |
| Bolt M2Thunder | Motocicleta | Gasolina | 288 | −1,4 % | 1.030 | $1.289 |
| 200RYRanger | Motocicleta | Gasolina | 286 | −30,2 % | 1.637 | $1.248 |
| DashingJetour | SUV / jeep | Gasolina | 286 | +10,0 % | 1.559 | $22.890 |
| Alfa 300 ProSKY Rider | Motocicleta | Gasolina | 285 | +882,8 % | 377 | $1.810 |
| CountryICS | Motocicleta | Gasolina | 281 | +6,4 % | 1.537 | $1.299 |
| 150GYRanger | Motocicleta | Gasolina | 279 | +62,2 % | 4.093 | $998 |
| TRX300Thunder | Motocicleta | Gasolina | 279 | nuevo | 279 | $1.999 |
| ZS200-11Zonsen | Motocicleta | Gasolina | 274 | +522,7 % | 385 | $1.680 |
| TerralordZX Auto | Camioneta | Diésel | 273 | −6,8 % | 3.952 | $22.990 |
| AKFactory Bike | Motocicleta | Gasolina | 269 | +216,5 % | 364 | $1.617 |
| R8Rely | Camioneta | Gasolina | 268 | nuevo | 268 | $21.987 |
| 150SKRS | Motocicleta | Gasolina | 267 | nuevo | 277 | $1.330 |
| LX200AU-2Loncin | Motocicleta | Gasolina | 266 | −2,9 % | 1.380 | $3.583 |
| Minnix 150Keeway | Motocicleta | Gasolina | 265 | +1.372,2 % | 372 | $1.599 |
| LibertySHM | Motocicleta | Gasolina | 264 | nuevo | 272 | $1.243 |
| CNFoton | Camión | Diésel | 263 | +22,3 % | 746 | $15.490 |
