New vehicles by class · Jan–Sep 2026
Segments
Cars, SUVs, pickups, motorbikes, trucks and buses: how many are registered, which models and brands, with what fuel and from where.
New vehicles, Jan–Sep 2026: 358,357In these segments: 358,335 (100.0%)
| Segment | Vs 2025 | Best seller | |||
|---|---|---|---|---|---|
| MotorbikesMotorbikes | 235,595 | 65.7% | +21.3% | 697 | DY150 9,555 |
| SUVs and jeepsLight vehicles | 59,531 | 16.6% | +43.4% | 311 | Groove 5,270 |
| PickupsLight vehicles | 26,077 | 7.3% | +36.1% | 120 | D-MAX 3,371 |
| CarsLight vehicles | 23,252 | 6.5% | +49.5% | 124 | Soluto 8,697 |
| TrucksHeavy vehicles | 9,973 | 2.8% | +37.3% | 155 | Howo 999 |
| TrailersHeavy vehicles | 2,018 | 0.6% | +72.0% | 43 | Auman 345 |
| Dump trucksHeavy vehicles | 1,323 | 0.4% | +102.3% | 32 | Sitrak C7H 452 |
| BusesHeavy vehicles | 566 | 0.2% | −19.5% | 23 | AK8JRSA 389 |
| TankersHeavy vehicles | 0 | 0.0% | new | 0 | — |
SRI’s classes, each model under its main class. Vehicles of the “special” class (tow trucks, ambulances, machinery) are not in the table.