Segment · new vehicles · September 2026
Dump trucks
New dump trucks registered in Ecuador: the best-selling models, the brands, fuel and origin, month by month since 2017.
Units1,323Jan–Sep 2026+102.3% vs Jan–Sep 2025
Of all registrations0.4%new vehicles, Jan–Sep 2026
Models with sales32Jan–Sep 2026
Median valuation$105,000cheapest version of each model with sales
Each model counts under its main class, the one most of its units carry (the D-Max has a few “special” units that count as a pickup). Changes against the same months a year earlier.
01Best sellers
New dump trucks registered in Jan–Sep 2026. The valuation is the cheapest current version’s.
Dump trucks, Jan–Sep 2026: 1,323These 25 models: 1,310 (99.0%)
| # | Model | Vs 2025 | Last 12 months | |||
|---|---|---|---|---|---|---|
| 1 | Sitrak C7HSinotruk · Dump truck | 452 | 34.2% | +29.5% | $96,990 | |
| 2 | JH6FAW · Dump truck | 217 | 16.4% | +538.2% | $67,039 | |
| 3 | T7HSinotruk · Dump truck | 159 | 12.0% | +231.3% | $95,000 | |
| 4 | X3000Shacman · Dump truck | 115 | 8.7% | +57.5% | $84,990 | |
| 5 | SYZ420C-8SSany · Dump truck | 43 | 3.3% | +514.3% | $135,000 | |
| 6 | HN3310B420C3M3JCamc · Dump truck | 40 | 3.0% | new | $91,000 | |
| 7 | KC8X4Dongfeng · Dump truck | 37 | 2.8% | +3,600.0% | $114,990 | |
| 8 | SYZ316C-8SSany · Dump truck | 29 | 2.2% | +480.0% | $89,200 | |
| 9 | FS1ELSD-MAXHino · Dump truck | 28 | 2.1% | +211.1% | $142,990 | |
| 10 | GH8JF7D-XG3Hino · Dump truck | 27 | 2.0% | +125.0% | $116,990 | |
| 11 | 3150KZBeiben · Dump truck | 26 | 2.0% | +100.0% | $119,990 | |
| 12 | CA3256P2K2T1EA81FAW · Dump truck | 22 | 1.7% | −21.4% | $102,690 | |
| 13 | FM2PL7D-SG3Hino · Dump truck | 20 | 1.5% | −28.6% | $147,990 | |
| 14 | DFL3251A1-K43U-920-012Dongfeng · Dump truck | 16 | 1.2% | +45.5% | $90,990 | |
| 15 | FM8JL7D-XG3Hino · Dump truck | 10 | 0.8% | +42.9% | $139,990 | |
| 16 | DFH3310A-K27P-977-012JDongfeng · Dump truck | 10 | 0.8% | +900.0% | $88,990 | |
| 17 | 2643KZBeiben · Dump truck | 10 | 0.8% | new | $105,990 | |
| 18 | DFL3160-KM5K-923-042JDongfeng · Dump truck | 9 | 0.7% | +350.0% | $61,990 | |
| 19 | HW3310B42C3M3Camc · Dump truck | 7 | 0.5% | new | $105,000 | |
| 20 | TrexZenvan · Dump truck | 7 | 0.5% | new | $94,000 | |
| 21 | CA3310P27K15L3T4EA80FAW · Dump truck | 7 | 0.5% | new | $139,990 | |
| 22 | XGA3251D3WCXCMG · Dump truck | 6 | 0.5% | new | $125,959 | |
| 23 | ZS1EPVD-PXHino · Dump truck | 5 | 0.4% | ±0.0% | $139,990 | |
| 24 | ChenglongDongfeng Liuzhou Motor · Dump truck | 4 | 0.3% | new | $95,000 | |
| 25 | 3310Dayun · Dump truck | 4 | 0.3% | new | $125,000 |
02By month and by year
By month
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 210 |
| Aug 2026 | 176 |
| Jul 2026 | 112 |
| Jun 2026 | 132 |
| May 2026 | 107 |
| Apr 2026 | 232 |
| Mar 2026 | 164 |
| Feb 2026 | 95 |
| Jan 2026 | 95 |
| Dec 2025 | 149 |
| Nov 2025 | 85 |
| Oct 2025 | 120 |
| Sep 2025 | 94 |
| Aug 2025 | 72 |
| Jul 2025 | 73 |
| Jun 2025 | 51 |
| May 2025 | 118 |
| Apr 2025 | 58 |
| Mar 2025 | 65 |
| Feb 2025 | 63 |
| Jan 2025 | 60 |
| Dec 2024 | 60 |
| Nov 2024 | 28 |
| Oct 2024 | 58 |
| Sep 2024 | 36 |
| Aug 2024 | 40 |
| Jul 2024 | 41 |
| Jun 2024 | 53 |
| May 2024 | 50 |
| Apr 2024 | 40 |
| Mar 2024 | 36 |
| Feb 2024 | 35 |
| Jan 2024 | 38 |
| Dec 2023 | 55 |
| Nov 2023 | 55 |
| Oct 2023 | 48 |
By year
Show the values
| Year | Units |
|---|---|
| 2017 | 217 |
| 2018 | 237 |
| 2019 | 156 |
| 2020 | 143 |
| 2021 | 159 |
| 2022 | 470 |
| 2023 | 594 |
| 2024 | 515 |
| 2025 | 1,008 |
| 2026 (Jan–Sep) | 1,323 |
03Fuel and origin
Fuel, year by year
- Diesel
- Other
Show the values
| Year | Diesel | Other |
|---|---|---|
| 2017 | 100.0% | 0.0% |
| 2018 | 100.0% | 0.0% |
| 2019 | 100.0% | 0.0% |
| 2020 | 100.0% | 0.0% |
| 2021 | 100.0% | 0.0% |
| 2022 | 99.8% | 0.2% |
| 2023 | 100.0% | 0.0% |
| 2024 | 100.0% | 0.0% |
| 2025 | 100.0% | 0.0% |
| 2026 (Jan–Sep) | 100.0% | 0.0% |
Made in China
Show the values
| Year | Made in China |
|---|---|
| 2017 | 5.5% |
| 2018 | 3.0% |
| 2019 | 3.2% |
| 2020 | 17.5% |
| 2021 | 36.5% |
| 2022 | 71.3% |
| 2023 | 71.2% |
| 2024 | 77.3% |
| 2025 | 89.2% |
| 2026 (Jan–Sep) | 93.0% |
Fuel and country per version, as SRI writes them; hybrids include plug-ins and mild hybrids.