Month by month · ← Jan 2023 · Mar 2023 →
The month · new vehicles · Ecuador
February 2023
23,564 new vehicles registered in February 2023: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles9,572Feb 2023+10.6% vs Feb 2022
New motorbikes12,981Feb 2023+6.4% vs Feb 2022
New heavy vehicles1,011Feb 2023−10.1% vs Feb 2022
Average valuation, light$25,924Feb 2023+1.3% vs Feb 2022
Electrified6.8%hybrids and electric, light+2.0 pts vs Feb 2022
Made in China33.9%light vehicles−2.6 pts vs Feb 2022
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Feb 2023: 9,572These 25 models: 5,735 (59.9%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | SolutoKia · Car | 692 | 7.2% | +256.7% | $16,199 |
| 2 | D-MAXChevrolet · Pickup | 562 | 5.9% | −3.8% | $29,999 |
| 3 | SeltosKia · SUV / jeep | 309 | 3.2% | +232.3% | $26,499 |
| 4 | SportageKia · SUV / jeep | 298 | 3.1% | +29,700.0% | $29,999 |
| 5 | Wingle 7Great Wall · Pickup | 294 | 3.1% | +126.2% | $26,490 |
| 6 | SWM G01Shineray · SUV / jeep | 272 | 2.8% | +43.2% | $15,992 |
| 7 | SwiftSuzuki · Car | 270 | 2.8% | new | $18,490 |
| 8 | SonetKia · SUV / jeep | 268 | 2.8% | +182.1% | $19,490 |
| 9 | X70Jetour · SUV / jeep | 257 | 2.7% | +8.4% | $15,992 |
| 10 | JOYChevrolet · Car | 229 | 2.4% | new | — |
| 11 | CaptivaChevrolet · SUV / jeep | 195 | 2.0% | −48.5% | $27,599 |
| 12 | SailChevrolet · Car | 186 | 1.9% | +35.8% | — |
| 13 | HiluxToyota · Pickup | 186 | 1.9% | +6.9% | $29,999 |
| 14 | PicantoKia · Car | 180 | 1.9% | −52.1% | $18,199 |
| 15 | Glory 560DFSK · SUV / jeep | 175 | 1.8% | +7.4% | $19,990 |
| 16 | Tiggo 2 ProChery · SUV / jeep | 162 | 1.7% | +58.8% | $13,592 |
| 17 | Grand I10Hyundai · Car | 145 | 1.5% | +45.0% | $15,699 |
| 18 | Arrizo 5Chery · Car | 144 | 1.5% | +39.8% | — |
| 19 | DusterRenault · SUV / jeep | 142 | 1.5% | −35.2% | $19,990 |
| 20 | GrooveChevrolet · SUV / jeep | 139 | 1.5% | +93.1% | $19,592 |
| 21 | Corolla CrossToyota · SUV / jeep | 136 | 1.4% | +37.4% | $34,499 |
| 22 | OnixChevrolet · Car | 132 | 1.4% | −28.3% | $15,999 |
| 23 | TucsonHyundai · SUV / jeep | 124 | 1.3% | +26.5% | $28,792 |
| 24 | T-CROSSVolkswagen · SUV / jeep | 121 | 1.3% | +10.0% | $19,990 |
| 25 | StepwayRenault · Car | 117 | 1.2% | −29.1% | $18,690 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | XY150-15Shineray · Motorbike | 491 | 3.8% | $1,013 |
| 2 | XY125-30AShineray · Motorbike | 417 | 3.2% | $1,004 |
| 3 | DY250Daytona · Motorbike | 348 | 2.7% | $1,306 |
| 4 | TKTuko · Motorbike | 293 | 2.3% | $1,209 |
| 5 | DY200Daytona · Motorbike | 275 | 2.1% | $996 |
| 6 | DY150Daytona · Motorbike | 250 | 1.9% | $882 |
| 7 | GD115Suzuki · Motorbike | 214 | 1.6% | $1,100 |
| 8 | ClasicaShineray · Motorbike | 198 | 1.5% | $1,101 |
| 9 | CT 125Bajaj · Motorbike | 183 | 1.4% | $1,990 |
| 10 | JediShineray · Motorbike | 178 | 1.4% | $888 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| Hurricane 250Tundra · Motorbike | 1,583 | $2,399 |
| Wind 250XIGM · Motorbike | 1,488 | $2,100 |
| Endurance 300Z1 · Motorbike | 928 | $2,799 |
| MontanaChevrolet · Pickup | 737 | $23,999 |
| RS250Ranger · Motorbike | 570 | $1,326 |
| 300DRRanger · Motorbike | 246 | — |
| YC150Yamaha · Motorbike | 246 | — |
| OM150-8Oromoto · Motorbike | 115 | — |
| ProEicher · Truck | 56 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| CaptivaCAPTIVA LTZ TURBO 5PAS AC 1.5 5P 4X2 TM · model year 2022 | $27,350 | $21,960 |
| HiluxHILUX SR 2.7 CD 4X4 TM · model year 2022 | $38,999 | $31,679 |
| Tahoe Z71TAHOE Z71 AC 5.3 5P 4X4 TA · model year 2022 | $114,000 | $104,000 |
| GrooveGROOVE PREMIER AC 1.5 5P 4X2 TM · model year 2022 | $25,190 | $20,792 |
| KamiqKAMIQ AMBIENTE GT AC 1.6 5P 4X2 TA · model year 2022 | $25,990 | $21,192 |
| Tiggo 2TIGGO 2 LUXURY AC 1.0 5P 4X2 TM · model year 2023 | $19,490 | $19,990 |
| 500500 DOLCEVITA AC 1.4 3P 4X2 TM · model year 2022 | $22,999 | $15,999 |
| CX-5CX-5 ACTIVE AC 2.0 5P 4X2 TA · model year 2023 | $39,999 | $29,999 |
| CityCITY LX AC 1.5 5P 4X2 TA · model year 2022 | $27,490 | $21,592 |
| TunlandTUNLAND M ESP AC 2.4 CD 4X2 TM · model year 2022 | $21,990 | $18,792 |
| BJ40LBJ40L LUXURY AC 2.3 5P 4X4 TA · model year 2023 | $39,990 | $37,990 |
| T-CROSST-CROSS COMFORTLINE AC 1.6 5P 4X2 TM · model year 2022 | $22,719 | $22,392 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Feb 2023 | 9,572 | 12,981 | 1,011 |
| Jan 2023 | 8,654 | 13,766 | 981 |
| Dec 2022 | 10,965 | 14,146 | 1,018 |
| Nov 2022 | 11,525 | 17,806 | 994 |
| Oct 2022 | 10,219 | 15,513 | 976 |
| Sep 2022 | 11,929 | 15,484 | 1,253 |
| Aug 2022 | 11,101 | 16,240 | 1,024 |
| Jul 2022 | 10,429 | 15,054 | 931 |
| Jun 2022 | 9,384 | 15,551 | 841 |
| May 2022 | 9,966 | 18,468 | 964 |
| Apr 2022 | 9,763 | 15,846 | 930 |
| Mar 2022 | 10,221 | 14,944 | 953 |
| Feb 2022 | 8,654 | 12,201 | 1,124 |
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |