Month by month · ← Feb 2023 · Apr 2023 →
The month · new vehicles · Ecuador
March 2023
28,348 new vehicles registered in March 2023: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles11,799Mar 2023+15.4% vs Mar 2022
New motorbikes15,267Mar 2023+2.2% vs Mar 2022
New heavy vehicles1,282Mar 2023+34.5% vs Mar 2022
Average valuation, light$26,714Mar 2023+6.5% vs Mar 2022
Electrified7.8%hybrids and electric, light+4.0 pts vs Mar 2022
Made in China33.7%light vehicles−5.4 pts vs Mar 2022
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Mar 2023: 11,799These 25 models: 6,839 (58.0%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 872 | 7.4% | +90.0% | $29,999 |
| 2 | SolutoKia · Car | 656 | 5.6% | +59.6% | $16,199 |
| 3 | SWM G01Shineray · SUV / jeep | 359 | 3.0% | +40.2% | $15,992 |
| 4 | JOYChevrolet · Car | 320 | 2.7% | +5,233.3% | — |
| 5 | SonetKia · SUV / jeep | 304 | 2.6% | +186.8% | $19,490 |
| 6 | CaptivaChevrolet · SUV / jeep | 293 | 2.5% | −25.4% | $27,599 |
| 7 | X70Jetour · SUV / jeep | 285 | 2.4% | ±0.0% | $15,992 |
| 8 | SailChevrolet · Car | 283 | 2.4% | +72.6% | — |
| 9 | GrooveChevrolet · SUV / jeep | 246 | 2.1% | +228.0% | $19,592 |
| 10 | Glory 560DFSK · SUV / jeep | 241 | 2.0% | +3.0% | $19,990 |
| 11 | Grand I10Hyundai · Car | 233 | 2.0% | +55.3% | $15,699 |
| 12 | DusterRenault · SUV / jeep | 228 | 1.9% | −39.8% | $19,990 |
| 13 | SwiftSuzuki · Car | 225 | 1.9% | new | $18,490 |
| 14 | X-TRAILNissan · SUV / jeep | 223 | 1.9% | +502.7% | $39,990 |
| 15 | SeltosKia · SUV / jeep | 214 | 1.8% | +15.1% | $26,499 |
| 16 | SportageKia · SUV / jeep | 203 | 1.7% | new | $29,999 |
| 17 | PicantoKia · Car | 202 | 1.7% | −48.5% | $18,199 |
| 18 | Tiggo 2 ProChery · SUV / jeep | 197 | 1.7% | +228.3% | $13,592 |
| 19 | TucsonHyundai · SUV / jeep | 195 | 1.7% | +353.5% | $28,792 |
| 20 | StepwayRenault · Car | 194 | 1.6% | −4.0% | $18,690 |
| 21 | Wingle 7Great Wall · Pickup | 183 | 1.6% | +19.6% | $26,490 |
| 22 | HiluxToyota · Pickup | 182 | 1.5% | +13.7% | $29,999 |
| 23 | OnixChevrolet · Car | 172 | 1.5% | +6.2% | $15,999 |
| 24 | T-CROSSVolkswagen · SUV / jeep | 170 | 1.4% | +359.5% | $19,990 |
| 25 | RangerFord · Pickup | 159 | 1.3% | +51.4% | $45,990 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | DY250Daytona · Motorbike | 462 | 3.0% | $1,306 |
| 2 | DY200Daytona · Motorbike | 359 | 2.4% | $996 |
| 3 | GD115Suzuki · Motorbike | 344 | 2.3% | $1,100 |
| 4 | XY150-15Shineray · Motorbike | 336 | 2.2% | $1,013 |
| 5 | DY150Daytona · Motorbike | 334 | 2.2% | $882 |
| 6 | XY125-30AShineray · Motorbike | 327 | 2.1% | $1,004 |
| 7 | XRE300Honda · Motorbike | 320 | 2.1% | — |
| 8 | TKTuko · Motorbike | 263 | 1.7% | $1,209 |
| 9 | GN125Suzuki · Motorbike | 207 | 1.4% | $1,200 |
| 10 | CT 125Bajaj · Motorbike | 207 | 1.4% | $1,990 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| LX250-R2Loncin · Motorbike | 4,103 | $2,454 |
| V3KYC · Pickup | 1,994 | $14,990 |
| SWM G03Shineray · SUV / jeep | 1,455 | $15,992 |
| V7KYC · Pickup | 1,221 | $17,990 |
| DK250RDukare · Motorbike | 793 | $2,000 |
| Rally 250IGM · Motorbike | 679 | $1,599 |
| XZU710L-WBFQL3Hino · Truck | 610 | $43,490 |
| Hunter 350Royal Enfield · Motorbike | 548 | $4,590 |
| Moto T4Factory Bike · Motorbike | 388 | — |
| BR-150Bera · Motorbike | 329 | $1,150 |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| ColoradoCOLORADO HIGH COUNTRY AC 2.8 CD 4X4 TA DIESEL · model year 2023 | $53,990 | $54,990 |
| CaptivaCAPTIVA LTZ TURBO 5PAS AC 1.5 5P 4X2 TA · model year 2022 | $29,490 | $23,992 |
| RangerRANGER XL AC 3.2 CD 4X4 TM DIESEL · model year 2022 | $33,990 | $29,992 |
| MAZDA6NEW MAZDA 6 HIGH AC 2.5 4P 4X2 TA · model year 2023 | $39,990 | $39,999 |
| Tiggo 7TIGGO 7 LUXURY AC 1.5 5P 4X2 TA · model year 2022 | $29,490 | $23,992 |
| Tiggo 8TIGGO 8 AC 2.0 5P 4X2 TA · model year 2022 | $28,990 | $22,392 |
| 700RAM 700 SLT AC 1.4 CS 4X2 TM · model year 2022 | $15,499 | $14,399 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Mar 2023 | 11,799 | 15,267 | 1,282 |
| Feb 2023 | 9,572 | 12,981 | 1,011 |
| Jan 2023 | 8,654 | 13,766 | 981 |
| Dec 2022 | 10,965 | 14,146 | 1,018 |
| Nov 2022 | 11,525 | 17,806 | 994 |
| Oct 2022 | 10,219 | 15,513 | 976 |
| Sep 2022 | 11,929 | 15,484 | 1,253 |
| Aug 2022 | 11,101 | 16,240 | 1,024 |
| Jul 2022 | 10,429 | 15,054 | 931 |
| Jun 2022 | 9,384 | 15,551 | 841 |
| May 2022 | 9,966 | 18,468 | 964 |
| Apr 2022 | 9,763 | 15,846 | 930 |
| Mar 2022 | 10,221 | 14,944 | 953 |
| Feb 2022 | 8,654 | 12,201 | 1,124 |
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |