Month by month · ← Dec 2022 · Feb 2023 →
The month · new vehicles · Ecuador
January 2023
23,401 new vehicles registered in January 2023: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles8,654Jan 2023+24.9% vs Jan 2022
New motorbikes13,766Jan 2023+3.8% vs Jan 2022
New heavy vehicles981Jan 2023+20.7% vs Jan 2022
Average valuation, light$25,180Jan 2023+1.4% vs Jan 2022
Electrified6.3%hybrids and electric, light+1.5 pts vs Jan 2022
Made in China34.8%light vehicles−4.1 pts vs Jan 2022
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Jan 2023: 8,654These 25 models: 4,999 (57.8%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 626 | 7.2% | +108.0% | $29,999 |
| 2 | SolutoKia · Car | 505 | 5.8% | +91.3% | $16,199 |
| 3 | SonetKia · SUV / jeep | 323 | 3.7% | +466.7% | $19,490 |
| 4 | SWM G01Shineray · SUV / jeep | 291 | 3.4% | +49.2% | $15,992 |
| 5 | PicantoKia · Car | 235 | 2.7% | −34.9% | $18,199 |
| 6 | CaptivaChevrolet · SUV / jeep | 234 | 2.7% | −45.7% | $27,599 |
| 7 | JOYChevrolet · Car | 230 | 2.7% | +11,400.0% | — |
| 8 | X70Jetour · SUV / jeep | 195 | 2.3% | ±0.0% | $15,992 |
| 9 | DusterRenault · SUV / jeep | 177 | 2.0% | +293.3% | $19,990 |
| 10 | Tiggo 2 ProChery · SUV / jeep | 166 | 1.9% | +84.4% | $13,592 |
| 11 | OnixChevrolet · Car | 165 | 1.9% | +5.1% | $15,999 |
| 12 | Glory 560DFSK · SUV / jeep | 158 | 1.8% | +29.5% | $19,990 |
| 13 | TucsonHyundai · SUV / jeep | 152 | 1.8% | +660.0% | $28,792 |
| 14 | StepwayRenault · Car | 150 | 1.7% | +435.7% | $18,690 |
| 15 | GrooveChevrolet · SUV / jeep | 139 | 1.6% | +178.0% | $19,592 |
| 16 | SportageKia · SUV / jeep | 135 | 1.6% | new | $29,999 |
| 17 | Grand I10Hyundai · Car | 135 | 1.6% | +80.0% | $15,699 |
| 18 | HiluxToyota · Pickup | 130 | 1.5% | +18.2% | $29,999 |
| 19 | SwiftSuzuki · Car | 130 | 1.5% | new | $18,490 |
| 20 | Corolla CrossToyota · SUV / jeep | 129 | 1.5% | +67.5% | $34,499 |
| 21 | Arrizo 5Chery · Car | 129 | 1.5% | +163.3% | — |
| 22 | SailChevrolet · Car | 128 | 1.5% | +6.7% | — |
| 23 | RaizeToyota · SUV / jeep | 119 | 1.4% | new | $19,999 |
| 24 | T-CROSSVolkswagen · SUV / jeep | 109 | 1.3% | −3.5% | $19,990 |
| 25 | StonicKia · SUV / jeep | 109 | 1.3% | −35.5% | $24,499 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | XY150-15Shineray · Motorbike | 528 | 3.8% | $1,013 |
| 2 | DY250Daytona · Motorbike | 421 | 3.1% | $1,306 |
| 3 | XY125-30AShineray · Motorbike | 409 | 3.0% | $1,004 |
| 4 | TKTuko · Motorbike | 374 | 2.7% | $1,209 |
| 5 | DY200Daytona · Motorbike | 301 | 2.2% | $996 |
| 6 | GD115Suzuki · Motorbike | 236 | 1.7% | $1,100 |
| 7 | DY150Daytona · Motorbike | 232 | 1.7% | $882 |
| 8 | ClasicaShineray · Motorbike | 192 | 1.4% | $1,101 |
| 9 | 200GY-8Ranger · Motorbike | 185 | 1.3% | $1,304 |
| 10 | CT 125Bajaj · Motorbike | 183 | 1.3% | $1,990 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| Arrizo 5 ProChery · Car | 5,748 | $16,490 |
| 150TRRanger · Motorbike | 2,313 | $899 |
| Tourism 250Z1 · Motorbike | 552 | — |
| DY150Dayun · Motorbike | 139 | — |
| BIGFactory Bike · Motorbike | 99 | $2,097 |
| FX150RFactory Bike · Motorbike | 61 | — |
| MarvelMG · SUV / jeep | 60 | $33,592 |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| GrooveGROOVE LTZ AC 1.5 5P 4X2 TM · model year 2023 | $23,490 | $23,590 |
| SonetSONET AC 1.5 5P 4X2 TM · model year 2023 | $19,990 | $19,590 |
| NiroNIRO AC 1.6 5P 4X2 TA HYBRID · model year 2023 | $29,990 | $32,990 |
| Wingle 7WINGLE 7 AC 2.0 CD 4X4 TM DIESEL · model year 2023 | $28,990 | $29,990 |
| WingleWINGLE STEED AC 2.4 CD 4X2 TM · model year 2023 | $22,490 | $21,990 |
| HFC1037DEVHFC1037DEV LUXURY AC 2.0 CD 4X2 TM · model year 2023 | $23,590 | $23,890 |
| SWM G01SWM G01 AC 1.5 5P 4X2 TM · model year 2022 | $21,990 | $15,992 |
| SWM G01SWM G01 AC 1.5 5P 4X2 TM · model year 2023 | $21,990 | $19,990 |
| Rich 6RICH 6 AC 2.4 CD 4X2 TM · model year 2022 | $23,990 | $19,592 |
| KwidKWID INTENS AC 1.0 5P 4X2 TM · model year 2023 | $15,345 | $15,825 |
| CaptivaCAPTIVA LTZ TURBO 5PAS AC 1.5 5P 4X2 TM · model year 2023 | $27,450 | $27,750 |
| KwidKWID ZEN AC 1.0 5P 4X2 TM · model year 2023 | $14,345 | $14,825 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Jan 2023 | 8,654 | 13,766 | 981 |
| Dec 2022 | 10,965 | 14,146 | 1,018 |
| Nov 2022 | 11,525 | 17,806 | 994 |
| Oct 2022 | 10,219 | 15,513 | 976 |
| Sep 2022 | 11,929 | 15,484 | 1,253 |
| Aug 2022 | 11,101 | 16,240 | 1,024 |
| Jul 2022 | 10,429 | 15,054 | 931 |
| Jun 2022 | 9,384 | 15,551 | 841 |
| May 2022 | 9,966 | 18,468 | 964 |
| Apr 2022 | 9,763 | 15,846 | 930 |
| Mar 2022 | 10,221 | 14,944 | 953 |
| Feb 2022 | 8,654 | 12,201 | 1,124 |
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |
| Feb 2020 | 8,364 | 10,723 | 639 |