Month by month · ← Jan 2022 · Mar 2022 →
The month · new vehicles · Ecuador
February 2022
21,979 new vehicles registered in February 2022: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles8,654Feb 2022+28.1% vs Feb 2021
New motorbikes12,201Feb 2022+7.7% vs Feb 2021
New heavy vehicles1,124Feb 2022+55.2% vs Feb 2021
Average valuation, light$25,581Feb 2022+10.6% vs Feb 2021
Electrified4.8%hybrids and electric, light+2.3 pts vs Feb 2021
Made in China36.5%light vehicles+9.9 pts vs Feb 2021
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Feb 2022: 8,654These 25 models: 4,814 (55.6%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 584 | 6.7% | +65.4% | $29,999 |
| 2 | CaptivaChevrolet · SUV / jeep | 379 | 4.4% | +102.7% | $27,599 |
| 3 | PicantoKia · Car | 376 | 4.3% | +81.6% | $18,199 |
| 4 | BeatChevrolet · Car | 323 | 3.7% | −6.1% | — |
| 5 | X70Jetour · SUV / jeep | 237 | 2.7% | +166.3% | $15,992 |
| 6 | DusterRenault · SUV / jeep | 219 | 2.5% | +21,800.0% | $19,990 |
| 7 | SparkChevrolet · Car | 197 | 2.3% | −24.8% | $21,499 |
| 8 | SolutoKia · Car | 194 | 2.2% | +29.3% | $16,199 |
| 9 | SWM G01Shineray · SUV / jeep | 190 | 2.2% | +150.0% | $15,992 |
| 10 | OnixChevrolet · Car | 184 | 2.1% | +9.5% | $15,999 |
| 11 | HiluxToyota · Pickup | 174 | 2.0% | +132.0% | $29,999 |
| 12 | StepwayRenault · Car | 165 | 1.9% | +8.6% | $18,690 |
| 13 | Tiggo 2Chery · SUV / jeep | 164 | 1.9% | +36.7% | — |
| 14 | Glory 560DFSK · SUV / jeep | 163 | 1.9% | +98.8% | $19,990 |
| 15 | FortunerToyota · SUV / jeep | 139 | 1.6% | +275.7% | $47,999 |
| 16 | SailChevrolet · Car | 137 | 1.6% | −4.2% | — |
| 17 | Wingle 7Great Wall · Pickup | 130 | 1.5% | −15.0% | $26,490 |
| 18 | StonicKia · SUV / jeep | 122 | 1.4% | −5.4% | $24,499 |
| 19 | TrackerChevrolet · Car | 116 | 1.3% | +27.5% | $28,990 |
| 20 | T-CROSSVolkswagen · SUV / jeep | 110 | 1.3% | +89.7% | $19,990 |
| 21 | L200Mitsubishi · Pickup | 105 | 1.2% | +1,650.0% | — |
| 22 | Arrizo 5Chery · Car | 103 | 1.2% | new | — |
| 23 | Tiggo 2 ProChery · SUV / jeep | 102 | 1.2% | new | $13,592 |
| 24 | KicksNissan · SUV / jeep | 101 | 1.2% | +48.5% | $19,990 |
| 25 | Grand I10Hyundai · Car | 100 | 1.2% | −18.7% | $15,699 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | DY200Daytona · Motorbike | 488 | 4.0% | $996 |
| 2 | GD115Suzuki · Motorbike | 430 | 3.5% | $1,100 |
| 3 | XY150-15Shineray · Motorbike | 409 | 3.4% | $1,013 |
| 4 | DY150Daytona · Motorbike | 339 | 2.8% | $882 |
| 5 | DY250Daytona · Motorbike | 296 | 2.4% | $1,306 |
| 6 | CT 125Bajaj · Motorbike | 288 | 2.4% | $1,990 |
| 7 | TKTuko · Motorbike | 215 | 1.8% | $1,209 |
| 8 | 150SICS · Motorbike | 201 | 1.6% | $1,359 |
| 9 | Platina 100Bajaj · Motorbike | 199 | 1.6% | $1,699 |
| 10 | GN125Suzuki · Motorbike | 194 | 1.6% | $1,200 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| GPD155-AYamaha · Motorbike | 379 | — |
| FC9JL7Z-BB9HFAAHino · Bus | 306 | $64,990 |
| LCX125Yamaha · Motorbike | 215 | $3,300 |
| DX200GNDAX · Motorbike | 211 | — |
| MX4Axxo · Motorbike | 208 | — |
| DX110DAX · Motorbike | 147 | — |
| DX200GYDAX · Motorbike | 122 | — |
| Fastwind 200XUM · Motorbike | 94 | — |
| QMC150-AQMC · Motorbike | 77 | — |
| H68-250FRanger · Motorbike | 73 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| KamiqKAMIQ AMBIENTE PLUS GT AC 1.6 5P 4X2 TA · model year 2022 | $27,990 | $28,490 |
| T-CROSST-CROSS TRENDLINE AC 1.6 5P 4X2 TM · model year 2021 | $25,990 | $19,992 |
| D-MAXD-MAX CRDI AC 2.5 CS 4X4 TM DIESEL · model year 2022 | $36,999 | $37,499 |
| RangerRANGER XL AC 3.2 CD 4X4 TM DIESEL · model year 2022 | $29,990 | $33,990 |
| RangerRANGER CREW CAB XL AC 3.2 CD 4X4 TM DIESEL · model year 2022 | $29,990 | $33,990 |
| F3F3 GS LF M5G AC 1.5 4P 4X2 TM · model year 2022 | $15,990 | $14,990 |
| CapturCAPTUR ZEN AC 2.0 5P 4X2 TM · model year 2021 | $24,995 | $20,236 |
| CaptivaCAPTIVA LT TURBO 5PAS AC 1.5 5P 4X2 TM · model year 2021 | $26,999 | $21,752 |
| HFC6491KMDHFC6491KMD AC 2.8 4P 4X2 TM DIESEL · model year 2022 | $31,990 | $33,890 |
| MG6MG6 AC 1.5 4P 4X2 TM · model year 2021 | $24,990 | $17,592 |
| 218I218I GRAN COUPE AC 1.5 4P 4X2 TA · model year 2022 | $39,990 | $43,490 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Feb 2022 | 8,654 | 12,201 | 1,124 |
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |
| Feb 2020 | 8,364 | 10,723 | 639 |
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |
| Oct 2019 | 9,288 | 12,544 | 709 |
| Sep 2019 | 9,799 | 12,239 | 852 |
| Aug 2019 | 10,439 | 11,900 | 840 |
| Jul 2019 | 11,035 | 13,932 | 833 |
| Jun 2019 | 10,975 | 12,014 | 771 |
| May 2019 | 10,412 | 13,346 | 830 |
| Apr 2019 | 10,931 | 13,461 | 791 |
| Mar 2019 | 9,374 | 9,460 | 727 |