Month by month · ← Feb 2022 · Apr 2022 →
The month · new vehicles · Ecuador
March 2022
26,118 new vehicles registered in March 2022: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles10,221Mar 2022+23.8% vs Mar 2021
New motorbikes14,944Mar 2022+21.6% vs Mar 2021
New heavy vehicles953Mar 2022+18.8% vs Mar 2021
Average valuation, light$25,094Mar 2022+6.4% vs Mar 2021
Electrified3.8%hybrids and electric, light+1.6 pts vs Mar 2021
Made in China39.1%light vehicles+9.4 pts vs Mar 2021
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Mar 2022: 10,221These 25 models: 5,783 (56.6%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | BeatChevrolet · Car | 549 | 5.4% | +32.0% | — |
| 2 | D-MAXChevrolet · Pickup | 459 | 4.5% | −3.8% | $29,999 |
| 3 | SolutoKia · Car | 411 | 4.0% | +106.5% | $16,199 |
| 4 | CaptivaChevrolet · SUV / jeep | 393 | 3.8% | +155.2% | $27,599 |
| 5 | PicantoKia · Car | 392 | 3.8% | +54.9% | $18,199 |
| 6 | DusterRenault · SUV / jeep | 379 | 3.7% | +282.8% | $19,990 |
| 7 | X70Jetour · SUV / jeep | 285 | 2.8% | +147.8% | $15,992 |
| 8 | SWM G01Shineray · SUV / jeep | 256 | 2.5% | +137.0% | $15,992 |
| 9 | Glory 560DFSK · SUV / jeep | 234 | 2.3% | +129.4% | $19,990 |
| 10 | Tiggo 2Chery · SUV / jeep | 203 | 2.0% | +21.6% | — |
| 11 | StepwayRenault · Car | 202 | 2.0% | +29.5% | $18,690 |
| 12 | SeltosKia · SUV / jeep | 186 | 1.8% | +57.6% | $26,499 |
| 13 | SailChevrolet · Car | 164 | 1.6% | −16.3% | — |
| 14 | OnixChevrolet · Car | 162 | 1.6% | +3.8% | $15,999 |
| 15 | HiluxToyota · Pickup | 160 | 1.6% | +79.8% | $29,999 |
| 16 | Wingle 7Great Wall · Pickup | 153 | 1.5% | −29.5% | $26,490 |
| 17 | Grand I10Hyundai · Car | 150 | 1.5% | −23.9% | $15,699 |
| 18 | HFC1037D3KSTJAC · Pickup | 143 | 1.4% | +180.4% | $28,990 |
| 19 | RaizeToyota · SUV / jeep | 139 | 1.4% | new | $19,999 |
| 20 | C3Citroen · Car | 139 | 1.4% | +561.9% | $26,990 |
| 21 | Corolla CrossToyota · SUV / jeep | 135 | 1.3% | new | $34,499 |
| 22 | FortunerToyota · SUV / jeep | 134 | 1.3% | +332.3% | $47,999 |
| 23 | VitaraSuzuki · SUV / jeep | 123 | 1.2% | new | — |
| 24 | RAV4Toyota · SUV / jeep | 120 | 1.2% | +144.9% | $33,999 |
| 25 | 2008Peugeot · SUV / jeep | 112 | 1.1% | +111.3% | $24,990 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | GD115Suzuki · Motorbike | 536 | 3.6% | $1,100 |
| 2 | DY200Daytona · Motorbike | 455 | 3.0% | $996 |
| 3 | XY150-15Shineray · Motorbike | 451 | 3.0% | $1,013 |
| 4 | DY150Daytona · Motorbike | 421 | 2.8% | $882 |
| 5 | DY250Daytona · Motorbike | 352 | 2.4% | $1,306 |
| 6 | TKTuko · Motorbike | 333 | 2.2% | $1,209 |
| 7 | XY125-30AShineray · Motorbike | 309 | 2.1% | $1,004 |
| 8 | CT 125Bajaj · Motorbike | 297 | 2.0% | $1,990 |
| 9 | GN125Suzuki · Motorbike | 296 | 2.0% | $1,200 |
| 10 | Platina 100Bajaj · Motorbike | 262 | 1.8% | $1,699 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| Z 200Tuko · Motorbike | 4,181 | $1,940 |
| 200ATRanger · Motorbike | 3,730 | $1,126 |
| ColtShineray · Motorbike | 918 | — |
| Tank 150Ranger · Motorbike | 673 | — |
| T5LDongfeng · SUV / jeep | 437 | $19,990 |
| 200FRRanger · Motorbike | 333 | — |
| UNI-TChangan · SUV / jeep | 236 | — |
| Rich P11Dongfeng · Pickup | 179 | — |
| CF 460DAF · Trailer | 147 | $149,990 |
| Titanium 150Pegasso · Motorbike | 136 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| SWM G01SWM G01 AC 1.5 5P 4X2 TM · model year 2023 | $21,990 | $19,990 |
| KamiqKAMIQ AMBIENTE GT AC 1.6 5P 4X2 TA · model year 2022 | $25,499 | $25,990 |
| SolutoSOLUTO LX 1.4 4P 4X2 TM · model year 2022 | $15,490 | $15,849 |
| MGRX5MGRX5 AC 1.5 5P 4X2 TM · model year 2021 | $28,490 | $20,792 |
| 330I330I AC 2.0 4P 4X2 TA · model year 2022 | $59,990 | $65,990 |
| KaroqKAROQ AMBIENTE TDI AC 2.0 5P 4X2 TA DIESEL · model year 2022 | $34,990 | $36,990 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Mar 2022 | 10,221 | 14,944 | 953 |
| Feb 2022 | 8,654 | 12,201 | 1,124 |
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |
| Feb 2020 | 8,364 | 10,723 | 639 |
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |
| Oct 2019 | 9,288 | 12,544 | 709 |
| Sep 2019 | 9,799 | 12,239 | 852 |
| Aug 2019 | 10,439 | 11,900 | 840 |
| Jul 2019 | 11,035 | 13,932 | 833 |
| Jun 2019 | 10,975 | 12,014 | 771 |
| May 2019 | 10,412 | 13,346 | 830 |
| Apr 2019 | 10,931 | 13,461 | 791 |