Month by month · ← Dec 2021 · Feb 2022 →
The month · new vehicles · Ecuador
January 2022
21,001 new vehicles registered in January 2022: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles6,926Jan 2022−9.2% vs Jan 2021
New motorbikes13,262Jan 2022+20.7% vs Jan 2021
New heavy vehicles813Jan 2022+13.5% vs Jan 2021
Average valuation, light$24,837Jan 2022+7.3% vs Jan 2021
Electrified4.7%hybrids and electric, light+2.4 pts vs Jan 2021
Made in China38.9%light vehicles+11.9 pts vs Jan 2021
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Jan 2022: 6,926These 25 models: 4,080 (58.9%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | CaptivaChevrolet · SUV / jeep | 431 | 6.2% | +27.1% | $27,599 |
| 2 | PicantoKia · Car | 361 | 5.2% | +55.6% | $18,199 |
| 3 | BeatChevrolet · Car | 324 | 4.7% | −7.2% | — |
| 4 | D-MAXChevrolet · Pickup | 301 | 4.3% | −18.4% | $29,999 |
| 5 | SolutoKia · Car | 264 | 3.8% | +54.4% | $16,199 |
| 6 | SWM G01Shineray · SUV / jeep | 195 | 2.8% | +91.2% | $15,992 |
| 7 | X70Jetour · SUV / jeep | 195 | 2.8% | +150.0% | $15,992 |
| 8 | StonicKia · SUV / jeep | 169 | 2.4% | +14.2% | $24,499 |
| 9 | OnixChevrolet · Car | 157 | 2.3% | −22.7% | $15,999 |
| 10 | L200Mitsubishi · Pickup | 147 | 2.1% | +950.0% | — |
| 11 | Glory 560DFSK · SUV / jeep | 122 | 1.8% | +79.4% | $19,990 |
| 12 | SailChevrolet · Car | 120 | 1.7% | −15.5% | — |
| 13 | SparkChevrolet · Car | 115 | 1.7% | −55.6% | $21,499 |
| 14 | T-CROSSVolkswagen · SUV / jeep | 113 | 1.6% | +59.2% | $19,990 |
| 15 | SeltosKia · SUV / jeep | 112 | 1.6% | −5.1% | $26,499 |
| 16 | HiluxToyota · Pickup | 110 | 1.6% | −1.8% | $29,999 |
| 17 | FortunerToyota · SUV / jeep | 107 | 1.5% | +84.5% | $47,999 |
| 18 | Tiggo 2Chery · SUV / jeep | 101 | 1.5% | −26.8% | — |
| 19 | Wingle 7Great Wall · Pickup | 100 | 1.4% | −33.8% | $26,490 |
| 20 | AccentHyundai · Car | 97 | 1.4% | new | $18,999 |
| 21 | TrackerChevrolet · Car | 94 | 1.4% | +22.1% | $28,990 |
| 22 | Tiggo 2 ProChery · SUV / jeep | 90 | 1.3% | new | $13,592 |
| 23 | TerralordZX Auto · Pickup | 87 | 1.3% | +278.3% | $22,990 |
| 24 | WingleGreat Wall · Pickup | 85 | 1.2% | −15.0% | $21,990 |
| 25 | LoganRenault · Car | 83 | 1.2% | +102.4% | $16,390 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | XY150-15Shineray · Motorbike | 483 | 3.6% | $1,013 |
| 2 | DY200Daytona · Motorbike | 445 | 3.4% | $996 |
| 3 | DY250Daytona · Motorbike | 338 | 2.5% | $1,306 |
| 4 | GD115Suzuki · Motorbike | 298 | 2.2% | $1,100 |
| 5 | DY150Daytona · Motorbike | 296 | 2.2% | $882 |
| 6 | 150SICS · Motorbike | 291 | 2.2% | $1,359 |
| 7 | CT 125Bajaj · Motorbike | 281 | 2.1% | $1,990 |
| 8 | TKTuko · Motorbike | 271 | 2.0% | $1,209 |
| 9 | XY125-30AShineray · Motorbike | 253 | 1.9% | $1,004 |
| 10 | Platina 100Bajaj · Motorbike | 226 | 1.7% | $1,699 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| LCG125Yamaha · Motorbike | 1,325 | $2,990 |
| 150DL-2Ranger · Motorbike | 832 | — |
| 250DL-12Ranger · Motorbike | 552 | — |
| 200DL-2Ranger · Motorbike | 533 | — |
| Vigus 7JMC · Pickup | 520 | — |
| TRS250SMThunder · Motorbike | 425 | — |
| MX16Axxo · Motorbike | 317 | — |
| ProAxxo · Motorbike | 275 | — |
| NBNimbus · Motorbike | 274 | — |
| MeteorRoyal Enfield · Motorbike | 185 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| SolutoSOLUTO LX AC 1.4 4P 4X2 TM · model year 2022 | $16,490 | $16,849 |
| CX-30CX-30 CORE AC 2.0 5P 4X2 TA · model year 2022 | $36,999 | $29,999 |
| Wingle 7WINGLE 7 AC 2.0 CD 4X4 TM DIESEL · model year 2022 | $27,990 | $28,990 |
| Wingle 7WINGLE 7 AC 2.0 CD 4X2 TM DIESEL · model year 2022 | $24,990 | $26,990 |
| AlsvinALSVIN COMFORT AC 1.4 4P 4X2 TM · model year 2022 | $13,990 | $14,990 |
| HFC1037DEVHFC1037DEV LUXURY AC 2.0 CD 4X2 TM · model year 2022 | $22,990 | $23,590 |
| Q22LQ22L AC 1.2 5P 4X2 TM · model year 2022 | $14,590 | $14,790 |
| S2S2 AC 1.5 5P 4X2 TM · model year 2022 | $17,150 | $17,990 |
| PicantoPICANTO EX AC 1.2 4P 4X2 TM · model year 2022 | $16,699 | $15,899 |
| ToanoTOANO BJ6608 AC 2.8 4P 4X2 TM DIESEL · model year 2021 | $39,990 | $30,392 |
| PoloPOLO TRENDLINE AC 1.6 5P 4X2 TM · model year 2022 | $17,480 | $17,780 |
| ViewVIEW CS2 BJ6549 AC 2.8 4P 4X2 TM DIESEL · model year 2021 | $34,990 | $25,592 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |
| Feb 2020 | 8,364 | 10,723 | 639 |
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |
| Oct 2019 | 9,288 | 12,544 | 709 |
| Sep 2019 | 9,799 | 12,239 | 852 |
| Aug 2019 | 10,439 | 11,900 | 840 |
| Jul 2019 | 11,035 | 13,932 | 833 |
| Jun 2019 | 10,975 | 12,014 | 771 |
| May 2019 | 10,412 | 13,346 | 830 |
| Apr 2019 | 10,931 | 13,461 | 791 |
| Mar 2019 | 9,374 | 9,460 | 727 |
| Feb 2019 | 9,606 | 10,208 | 793 |