Month by month · ← Feb 2025 · Apr 2025 →
The month · new vehicles · Ecuador
March 2025
27,129 new vehicles registered in March 2025: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles7,609Mar 2025−38.0% vs Mar 2024
New motorbikes18,406Mar 2025+10.5% vs Mar 2024
New heavy vehicles1,114Mar 2025+1.7% vs Mar 2024
Average valuation, light$26,469Mar 2025+1.2% vs Mar 2024
Electrified15.9%hybrids and electric, light+3.2 pts vs Mar 2024
Made in China43.8%light vehicles+8.8 pts vs Mar 2024
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Mar 2025: 7,609These 25 models: 4,592 (60.3%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | SolutoKia · Car | 691 | 9.1% | +3.0% | $16,199 |
| 2 | D-MAXChevrolet · Pickup | 591 | 7.8% | −43.1% | $29,999 |
| 3 | PoerGreat Wall · Pickup | 395 | 5.2% | +117.0% | $27,990 |
| 4 | SonetKia · SUV / jeep | 285 | 3.7% | −35.1% | $19,490 |
| 5 | GrooveChevrolet · SUV / jeep | 275 | 3.6% | −35.6% | $19,592 |
| 6 | TucsonHyundai · SUV / jeep | 208 | 2.7% | −0.5% | $28,792 |
| 7 | SportageKia · SUV / jeep | 206 | 2.7% | −22.0% | $29,999 |
| 8 | SeltosKia · SUV / jeep | 180 | 2.4% | −12.2% | $26,499 |
| 9 | DusterRenault · SUV / jeep | 174 | 2.3% | ±0.0% | $19,990 |
| 10 | Tiggo 2 ProChery · SUV / jeep | 142 | 1.9% | +15.4% | $13,592 |
| 11 | FronxSuzuki · SUV / jeep | 136 | 1.8% | +277.8% | $21,990 |
| 12 | Corolla CrossToyota · SUV / jeep | 132 | 1.7% | −17.0% | $34,499 |
| 13 | CretaHyundai · SUV / jeep | 126 | 1.7% | −3.1% | $19,999 |
| 14 | HiluxToyota · Pickup | 121 | 1.6% | −44.5% | $29,999 |
| 15 | Grand I10Hyundai · Car | 113 | 1.5% | −55.2% | $15,699 |
| 16 | Wingle 7Great Wall · Pickup | 107 | 1.4% | −25.2% | $26,490 |
| 17 | T-CROSSVolkswagen · SUV / jeep | 97 | 1.3% | −66.1% | $19,990 |
| 18 | JOYChevrolet · Car | 86 | 1.1% | −64.6% | — |
| 19 | TritonMitsubishi · Pickup | 82 | 1.1% | new | $29,990 |
| 20 | Tiggo 7 ProChery · SUV / jeep | 79 | 1.0% | −46.6% | $22,990 |
| 21 | SwiftSuzuki · Car | 77 | 1.0% | −70.7% | $18,490 |
| 22 | SWM G01Shineray · SUV / jeep | 74 | 1.0% | −68.4% | $15,992 |
| 23 | Glory 560DFSK · SUV / jeep | 73 | 1.0% | −55.5% | $19,990 |
| 24 | CX-5Mazda · SUV / jeep | 72 | 0.9% | +4.3% | $29,999 |
| 25 | Arrizo 5 ProChery · Car | 70 | 0.9% | −52.1% | $16,490 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | XY150-15Shineray · Motorbike | 854 | 4.6% | $1,013 |
| 2 | DY150Daytona · Motorbike | 686 | 3.7% | $882 |
| 3 | XY125-30AShineray · Motorbike | 594 | 3.2% | $1,004 |
| 4 | DY250Daytona · Motorbike | 526 | 2.9% | $1,306 |
| 5 | DY200Daytona · Motorbike | 507 | 2.8% | $996 |
| 6 | TKTuko · Motorbike | 370 | 2.0% | $1,209 |
| 7 | GD115Suzuki · Motorbike | 347 | 1.9% | $1,100 |
| 8 | IronmaxShineray · Motorbike | 270 | 1.5% | $955 |
| 9 | JediSHM · Motorbike | 249 | 1.4% | $1,004 |
| 10 | 200GY-8Ranger · Motorbike | 241 | 1.3% | $1,304 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| TK-SIKRTuko · Motorbike | 1,673 | $2,590 |
| 250Z1 · Motorbike | 442 | $2,189 |
| TD150TRXTundra · Motorbike | 415 | $1,599 |
| DK180APEXDukare · Motorbike | 267 | $1,450 |
| NK150SHaojue · Motorbike | 164 | $3,799 |
| 02LYNK AND CO · SUV / jeep | 126 | $39,890 |
| VT250VTO · Motorbike | 118 | $2,215 |
| Q6Audi · SUV / jeep | 75 | $74,990 |
| 09LYNK AND CO · SUV / jeep | 63 | $49,890 |
| X3 30EBMW · SUV / jeep | 58 | $78,490 |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| Haval H6HAVAL H6 B01 LUXURY AC 1.5 5P 4X2 TA HYBRID · model year 2024 | $35,990 | $25,992 |
| CaptivaCAPTIVA PREMIER TURBO 7PAS AC 1.5 5P 4X2 TA · model year 2024 | $32,400 | $26,399 |
| JimnyJIMNY JP GL AC 1.5 3P 4X4 TA · model year 2025 | $29,990 | $29,490 |
| RushRUSH AC 1.5 5P 4X2 TA · model year 2024 | $28,799 | $23,999 |
| CorollaCOROLLA HV SEG AC 1.8 4P 4X2 TA HYBRID · model year 2024 | $31,499 | $26,079 |
| Sprinter 316SPRINTER 316 CDI ESTANDAR AC 2.0 5P 4X2 TM DIESEL · model year 2025 | $69,990 | $73,990 |
| Q3Q3 SPORTBACK TFSI F3NACX AC 1.4 5P 4X2 TA · model year 2024 | $48,990 | $39,992 |
| CorollaCOROLLA HV XEI AC 1.8 4P 4X2 TA HYBRID · model year 2024 | $27,499 | $23,199 |
| ScrossS-CROSS BOOSTERJET GLX AC 1.4 5P 4X4 TA · model year 2024 | $29,990 | $24,392 |
| Haval H6HAVAL H6 B01 SUPREME AC 2.0 5P 4X2 TA · model year 2024 | $39,990 | $27,992 |
| L200L200 GLX AC 2.4 CD 4X4 TM DIESEL · model year 2024 | $37,990 | $31,992 |
| EquinoxEQUINOX AC 5P 4X4 TA EV · model year 2024 | $49,990 | $40,392 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Mar 2025 | 7,609 | 18,406 | 1,114 |
| Feb 2025 | 6,746 | 18,140 | 1,202 |
| Jan 2025 | 6,548 | 18,828 | 881 |
| Dec 2024 | 8,386 | 18,674 | 1,100 |
| Nov 2024 | 7,584 | 20,981 | 917 |
| Oct 2024 | 7,505 | 17,309 | 888 |
| Sep 2024 | 7,356 | 17,176 | 911 |
| Aug 2024 | 8,035 | 18,000 | 958 |
| Jul 2024 | 7,812 | 18,423 | 1,021 |
| Jun 2024 | 7,360 | 18,231 | 935 |
| May 2024 | 7,427 | 21,323 | 850 |
| Apr 2024 | 7,122 | 19,010 | 922 |
| Mar 2024 | 12,282 | 16,658 | 1,095 |
| Feb 2024 | 7,844 | 14,652 | 879 |
| Jan 2024 | 7,746 | 12,527 | 888 |
| Dec 2023 | 9,122 | 14,039 | 876 |
| Nov 2023 | 9,822 | 19,752 | 920 |
| Oct 2023 | 9,889 | 17,192 | 878 |
| Sep 2023 | 9,739 | 17,096 | 910 |
| Aug 2023 | 10,238 | 17,193 | 946 |
| Jul 2023 | 9,673 | 16,282 | 949 |
| Jun 2023 | 10,798 | 16,359 | 1,134 |
| May 2023 | 10,250 | 19,614 | 1,096 |
| Apr 2023 | 10,197 | 15,013 | 984 |
| Mar 2023 | 11,799 | 15,267 | 1,282 |
| Feb 2023 | 9,572 | 12,981 | 1,011 |
| Jan 2023 | 8,654 | 13,766 | 981 |
| Dec 2022 | 10,965 | 14,146 | 1,018 |
| Nov 2022 | 11,525 | 17,806 | 994 |
| Oct 2022 | 10,219 | 15,513 | 976 |
| Sep 2022 | 11,929 | 15,484 | 1,253 |
| Aug 2022 | 11,101 | 16,240 | 1,024 |
| Jul 2022 | 10,429 | 15,054 | 931 |
| Jun 2022 | 9,384 | 15,551 | 841 |
| May 2022 | 9,966 | 18,468 | 964 |
| Apr 2022 | 9,763 | 15,846 | 930 |