Month by month · ← Mar 2025 · May 2025 →
The month · new vehicles · Ecuador
April 2025
31,710 new vehicles registered in April 2025: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles8,201Apr 2025+15.2% vs Apr 2024
New motorbikes22,470Apr 2025+18.2% vs Apr 2024
New heavy vehicles1,039Apr 2025+12.7% vs Apr 2024
Average valuation, light$26,278Apr 2025+0.7% vs Apr 2024
Electrified16.8%hybrids and electric, light+3.1 pts vs Apr 2024
Made in China48.8%light vehicles+8.6 pts vs Apr 2024
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Apr 2025: 8,201These 25 models: 4,626 (56.4%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | SolutoKia · Car | 778 | 9.5% | +76.8% | $16,199 |
| 2 | D-MAXChevrolet · Pickup | 444 | 5.4% | −21.4% | $29,999 |
| 3 | GrooveChevrolet · SUV / jeep | 341 | 4.2% | +43.9% | $19,592 |
| 4 | PoerGreat Wall · Pickup | 306 | 3.7% | +215.5% | $27,990 |
| 5 | SonetKia · SUV / jeep | 302 | 3.7% | +18.0% | $19,490 |
| 6 | TucsonHyundai · SUV / jeep | 239 | 2.9% | +91.2% | $28,792 |
| 7 | SportageKia · SUV / jeep | 212 | 2.6% | +76.7% | $29,999 |
| 8 | DusterRenault · SUV / jeep | 173 | 2.1% | +43.0% | $19,990 |
| 9 | FronxSuzuki · SUV / jeep | 166 | 2.0% | +514.8% | $21,990 |
| 10 | SeltosKia · SUV / jeep | 164 | 2.0% | +37.8% | $26,499 |
| 11 | Tiggo 2 ProChery · SUV / jeep | 149 | 1.8% | +75.3% | $13,592 |
| 12 | CretaHyundai · SUV / jeep | 139 | 1.7% | +131.7% | $19,999 |
| 13 | Wingle 7Great Wall · Pickup | 111 | 1.4% | +192.1% | $26,490 |
| 14 | Grand I10Hyundai · Car | 109 | 1.3% | −31.9% | $15,699 |
| 15 | SwiftSuzuki · Car | 109 | 1.3% | −2.7% | $18,490 |
| 16 | Yuan ProBYD · SUV / jeep | 108 | 1.3% | new | $25,990 |
| 17 | Glory 560DFSK · SUV / jeep | 106 | 1.3% | −10.9% | $19,990 |
| 18 | Corolla CrossToyota · SUV / jeep | 103 | 1.3% | +49.3% | $34,499 |
| 19 | T-CROSSVolkswagen · SUV / jeep | 95 | 1.2% | +15.9% | $19,990 |
| 20 | Arrizo 5 ProChery · Car | 95 | 1.2% | ±0.0% | $16,490 |
| 21 | SWM G01Shineray · SUV / jeep | 80 | 1.0% | −35.0% | $15,992 |
| 22 | OnixChevrolet · Car | 77 | 0.9% | +102.6% | $15,999 |
| 23 | TrailblazerChevrolet · SUV / jeep | 75 | 0.9% | +4.2% | $59,990 |
| 24 | TritonMitsubishi · Pickup | 73 | 0.9% | new | $29,990 |
| 25 | HiluxToyota · Pickup | 72 | 0.9% | −25.8% | $29,999 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | XY150-15Shineray · Motorbike | 1,146 | 5.1% | $1,013 |
| 2 | DY150Daytona · Motorbike | 997 | 4.4% | $882 |
| 3 | XY125-30AShineray · Motorbike | 813 | 3.6% | $1,004 |
| 4 | DY200Daytona · Motorbike | 640 | 2.8% | $996 |
| 5 | DY250Daytona · Motorbike | 595 | 2.6% | $1,306 |
| 6 | TKTuko · Motorbike | 429 | 1.9% | $1,209 |
| 7 | JediSHM · Motorbike | 395 | 1.8% | $1,004 |
| 8 | GD115Suzuki · Motorbike | 339 | 1.5% | $1,100 |
| 9 | TK-H1Tuko · Motorbike | 312 | 1.4% | $1,400 |
| 10 | 200GY-8Ranger · Motorbike | 310 | 1.4% | $1,304 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| ZS150-CG150DZonsen · Motorbike | 2,131 | $1,157 |
| X50Jetour · SUV / jeep | 1,582 | $18,990 |
| B17 MaxThunder · Motorbike | 734 | $1,749 |
| F22Thunder · Motorbike | 691 | $2,628 |
| Fatty 180Motor 1 · Motorbike | 683 | $1,520 |
| ZS150SZonsen · Motorbike | 435 | $1,140 |
| Alfa 300 ProSKY Rider · Motorbike | 377 | $1,810 |
| SR71Thunder · Motorbike | 364 | $2,523 |
| BiggieFactory Bike · Motorbike | 138 | $2,410 |
| EV3Kia · SUV / jeep | 116 | $37,999 |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| TrailblazerTRAILBLAZER HIGH COUNTRY AC 2.8 5P 4X4 TA DIESEL · model year 2025 | $59,499 | $57,499 |
| Wingle 7WINGLE 7 AC 2.0 CD 4X4 TM DIESEL · model year 2026 | $26,990 | $27,990 |
| SWM G01SWM G01 AC 1.5 5P 4X2 TM · model year 2024 | $15,192 | $15,992 |
| KicksKICKS DRIVE AC 1.6 5P 4X2 TM · model year 2024 | $19,990 | $16,792 |
| CX-3CX3 CORE AC 2.0 5P 4X2 TA · model year 2024 | $19,999 | $23,039 |
| CX-60CX-60 HIGH AC 2.5 5P 4X4 TA · model year 2025 | $59,999 | $58,999 |
| Sprinter 316SPRINTER 316 CDI LARGA AC 2.0 5P 4X2 TM DIESEL · model year 2025 | $69,990 | $79,990 |
| RD6 ProRD6 PRO AC CD 4X2 TA EV · model year 2025 | $42,990 | $41,990 |
| Vigus PlusNEW VIGUS PLUS AC 2.0 CD 4X2 TM DIESEL · model year 2025 | $23,990 | $24,990 |
| ZSMG ZS AC 5P 4X2 TA EV · model year 2024 | $35,990 | $23,992 |
| MG4MG4 STD AC 5P 4X2 TA EV · model year 2025 | $29,990 | $27,990 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Apr 2025 | 8,201 | 22,470 | 1,039 |
| Mar 2025 | 7,609 | 18,406 | 1,114 |
| Feb 2025 | 6,746 | 18,140 | 1,202 |
| Jan 2025 | 6,548 | 18,828 | 881 |
| Dec 2024 | 8,386 | 18,674 | 1,100 |
| Nov 2024 | 7,584 | 20,981 | 917 |
| Oct 2024 | 7,505 | 17,309 | 888 |
| Sep 2024 | 7,356 | 17,176 | 911 |
| Aug 2024 | 8,035 | 18,000 | 958 |
| Jul 2024 | 7,812 | 18,423 | 1,021 |
| Jun 2024 | 7,360 | 18,231 | 935 |
| May 2024 | 7,427 | 21,323 | 850 |
| Apr 2024 | 7,122 | 19,010 | 922 |
| Mar 2024 | 12,282 | 16,658 | 1,095 |
| Feb 2024 | 7,844 | 14,652 | 879 |
| Jan 2024 | 7,746 | 12,527 | 888 |
| Dec 2023 | 9,122 | 14,039 | 876 |
| Nov 2023 | 9,822 | 19,752 | 920 |
| Oct 2023 | 9,889 | 17,192 | 878 |
| Sep 2023 | 9,739 | 17,096 | 910 |
| Aug 2023 | 10,238 | 17,193 | 946 |
| Jul 2023 | 9,673 | 16,282 | 949 |
| Jun 2023 | 10,798 | 16,359 | 1,134 |
| May 2023 | 10,250 | 19,614 | 1,096 |
| Apr 2023 | 10,197 | 15,013 | 984 |
| Mar 2023 | 11,799 | 15,267 | 1,282 |
| Feb 2023 | 9,572 | 12,981 | 1,011 |
| Jan 2023 | 8,654 | 13,766 | 981 |
| Dec 2022 | 10,965 | 14,146 | 1,018 |
| Nov 2022 | 11,525 | 17,806 | 994 |
| Oct 2022 | 10,219 | 15,513 | 976 |
| Sep 2022 | 11,929 | 15,484 | 1,253 |
| Aug 2022 | 11,101 | 16,240 | 1,024 |
| Jul 2022 | 10,429 | 15,054 | 931 |
| Jun 2022 | 9,384 | 15,551 | 841 |
| May 2022 | 9,966 | 18,468 | 964 |