Month by month · ← Jan 2025 · Mar 2025 →
The month · new vehicles · Ecuador
February 2025
26,088 new vehicles registered in February 2025: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles6,746Feb 2025−14.0% vs Feb 2024
New motorbikes18,140Feb 2025+23.8% vs Feb 2024
New heavy vehicles1,202Feb 2025+36.7% vs Feb 2024
Average valuation, light$26,795Feb 2025−0.0% vs Feb 2024
Electrified18.2%hybrids and electric, light+4.6 pts vs Feb 2024
Made in China42.7%light vehicles+7.4 pts vs Feb 2024
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Feb 2025: 6,746These 25 models: 3,637 (53.9%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | SolutoKia · Car | 577 | 8.6% | +31.4% | $16,199 |
| 2 | GrooveChevrolet · SUV / jeep | 291 | 4.3% | +28.2% | $19,592 |
| 3 | D-MAXChevrolet · Pickup | 276 | 4.1% | −53.6% | $29,999 |
| 4 | SonetKia · SUV / jeep | 248 | 3.7% | −8.1% | $19,490 |
| 5 | PoerGreat Wall · Pickup | 210 | 3.1% | +110.0% | $27,990 |
| 6 | SportageKia · SUV / jeep | 171 | 2.5% | −13.2% | $29,999 |
| 7 | TucsonHyundai · SUV / jeep | 158 | 2.3% | +139.4% | $28,792 |
| 8 | SeltosKia · SUV / jeep | 153 | 2.3% | −3.2% | $26,499 |
| 9 | DusterRenault · SUV / jeep | 147 | 2.2% | −3.3% | $19,990 |
| 10 | FronxSuzuki · SUV / jeep | 137 | 2.0% | +522.7% | $21,990 |
| 11 | CretaHyundai · SUV / jeep | 115 | 1.7% | +117.0% | $19,999 |
| 12 | Grand I10Hyundai · Car | 108 | 1.6% | −41.0% | $15,699 |
| 13 | Tiggo 2 ProChery · SUV / jeep | 95 | 1.4% | −12.8% | $13,592 |
| 14 | SwiftSuzuki · Car | 94 | 1.4% | −40.5% | $18,490 |
| 15 | Tiggo 7 ProChery · SUV / jeep | 91 | 1.3% | +111.6% | $22,990 |
| 16 | T-CROSSVolkswagen · SUV / jeep | 90 | 1.3% | −60.2% | $19,990 |
| 17 | JOYChevrolet · Car | 89 | 1.3% | −29.9% | — |
| 18 | HiluxToyota · Pickup | 86 | 1.3% | −21.1% | $29,999 |
| 19 | Tiggo 4 ProChery · SUV / jeep | 82 | 1.2% | −15.5% | $18,990 |
| 20 | Wingle 7Great Wall · Pickup | 80 | 1.2% | +21.2% | $26,490 |
| 21 | Glory 560DFSK · SUV / jeep | 76 | 1.1% | −8.4% | $19,990 |
| 22 | RAV4Toyota · SUV / jeep | 70 | 1.0% | +14.8% | $33,999 |
| 23 | FortunerToyota · SUV / jeep | 66 | 1.0% | −25.8% | $47,999 |
| 24 | X70Jetour · SUV / jeep | 65 | 1.0% | −45.8% | $15,992 |
| 25 | SWM G01Shineray · SUV / jeep | 62 | 0.9% | −50.8% | $15,992 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | XY150-15Shineray · Motorbike | 858 | 4.7% | $1,013 |
| 2 | DY150Daytona · Motorbike | 605 | 3.3% | $882 |
| 3 | XY125-30AShineray · Motorbike | 592 | 3.3% | $1,004 |
| 4 | DY250Daytona · Motorbike | 588 | 3.2% | $1,306 |
| 5 | DY200Daytona · Motorbike | 498 | 2.7% | $996 |
| 6 | GD115Suzuki · Motorbike | 296 | 1.6% | $1,100 |
| 7 | TKTuko · Motorbike | 280 | 1.5% | $1,209 |
| 8 | IronmaxShineray · Motorbike | 254 | 1.4% | $955 |
| 9 | 200GY-8Ranger · Motorbike | 250 | 1.4% | $1,304 |
| 10 | JediSHM · Motorbike | 247 | 1.4% | $1,004 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| 150BWSRanger · Motorbike | 671 | $1,044 |
| ArkanaRenault · SUV / jeep | 481 | $28,990 |
| DK125Dukare · Motorbike | 431 | $1,100 |
| Tourism 250 ProZ1 · Motorbike | 414 | $2,699 |
| 150TANKRanger · Motorbike | 335 | $1,140 |
| EverestFord · SUV / jeep | 310 | $59,990 |
| XR300LHonda · Motorbike | 269 | $10,000 |
| MVA200Thunder · Motorbike | 211 | $2,099 |
| SL170-3FSonlink · Motorbike | 198 | $1,445 |
| Jumpy K0Citroen · Pickup | 97 | $32,990 |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| GrooveGROOVE LTZ AC 1.5 5P 4X2 TM · model year 2024 | $22,590 | $15,999 |
| HiluxHILUX 2.7 CD 4X2 TM · model year 2024 | $29,999 | $27,199 |
| SWM G01SWM G01 AC 1.5 5P 4X2 TM · model year 2024 | $15,992 | $15,192 |
| 700RAM 700 SLT AC 1.3 CD 4X2 TM · model year 2025 | $19,999 | $20,999 |
| RangerRANGER XLT AC 2.0 CD 4X4 TA DIESEL · model year 2024 | $64,990 | $47,992 |
| RangerRANGER XL AC 2.0 CD 4X4 TM DIESEL · model year 2024 | $47,499 | $38,399 |
| S3S3 AC 1.6 5P 4X2 TM · model year 2024 | $17,490 | $15,192 |
| RaizeRAIZE AC 1.2 5P 4X2 TA · model year 2024 | $24,999 | $20,799 |
| Grand AvenueGRAND AVENUE AC 2.3 CD 4X2 TM DIESEL · model year 2025 | $26,990 | $27,990 |
| Tiggo 7 ProTIGGO 7 PRO LUXURY AC 1.5 5P 4X2 TA HYBRID · model year 2024 | $27,990 | $21,592 |
| SorentoSORENTO GLS AC 3.5 5P 4X4 TA · model year 2025 | $81,499 | $69,999 |
| Land CruiserLAND CRUISER AC 2.4 5P 4X4 TA HYBRID · model year 2024 | $109,000 | $86,399 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Feb 2025 | 6,746 | 18,140 | 1,202 |
| Jan 2025 | 6,548 | 18,828 | 881 |
| Dec 2024 | 8,386 | 18,674 | 1,100 |
| Nov 2024 | 7,584 | 20,981 | 917 |
| Oct 2024 | 7,505 | 17,309 | 888 |
| Sep 2024 | 7,356 | 17,176 | 911 |
| Aug 2024 | 8,035 | 18,000 | 958 |
| Jul 2024 | 7,812 | 18,423 | 1,021 |
| Jun 2024 | 7,360 | 18,231 | 935 |
| May 2024 | 7,427 | 21,323 | 850 |
| Apr 2024 | 7,122 | 19,010 | 922 |
| Mar 2024 | 12,282 | 16,658 | 1,095 |
| Feb 2024 | 7,844 | 14,652 | 879 |
| Jan 2024 | 7,746 | 12,527 | 888 |
| Dec 2023 | 9,122 | 14,039 | 876 |
| Nov 2023 | 9,822 | 19,752 | 920 |
| Oct 2023 | 9,889 | 17,192 | 878 |
| Sep 2023 | 9,739 | 17,096 | 910 |
| Aug 2023 | 10,238 | 17,193 | 946 |
| Jul 2023 | 9,673 | 16,282 | 949 |
| Jun 2023 | 10,798 | 16,359 | 1,134 |
| May 2023 | 10,250 | 19,614 | 1,096 |
| Apr 2023 | 10,197 | 15,013 | 984 |
| Mar 2023 | 11,799 | 15,267 | 1,282 |
| Feb 2023 | 9,572 | 12,981 | 1,011 |
| Jan 2023 | 8,654 | 13,766 | 981 |
| Dec 2022 | 10,965 | 14,146 | 1,018 |
| Nov 2022 | 11,525 | 17,806 | 994 |
| Oct 2022 | 10,219 | 15,513 | 976 |
| Sep 2022 | 11,929 | 15,484 | 1,253 |
| Aug 2022 | 11,101 | 16,240 | 1,024 |
| Jul 2022 | 10,429 | 15,054 | 931 |
| Jun 2022 | 9,384 | 15,551 | 841 |
| May 2022 | 9,966 | 18,468 | 964 |
| Apr 2022 | 9,763 | 15,846 | 930 |
| Mar 2022 | 10,221 | 14,944 | 953 |