Month by month · ← Jan 2024 · Mar 2024 →
The month · new vehicles · Ecuador
February 2024
23,375 new vehicles registered in February 2024: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles7,844Feb 2024−18.1% vs Feb 2023
New motorbikes14,652Feb 2024+12.9% vs Feb 2023
New heavy vehicles879Feb 2024−13.1% vs Feb 2023
Average valuation, light$26,804Feb 2024+3.4% vs Feb 2023
Electrified13.5%hybrids and electric, light+6.8 pts vs Feb 2023
Made in China35.3%light vehicles+1.3 pts vs Feb 2023
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Feb 2024: 7,844These 25 models: 4,250 (54.2%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 595 | 7.6% | +5.9% | $29,999 |
| 2 | SolutoKia · Car | 439 | 5.6% | −36.6% | $16,199 |
| 3 | SonetKia · SUV / jeep | 270 | 3.4% | +0.7% | $19,490 |
| 4 | GrooveChevrolet · SUV / jeep | 227 | 2.9% | +63.3% | $19,592 |
| 5 | T-CROSSVolkswagen · SUV / jeep | 226 | 2.9% | +86.8% | $19,990 |
| 6 | SportageKia · SUV / jeep | 197 | 2.5% | −33.9% | $29,999 |
| 7 | Grand I10Hyundai · Car | 183 | 2.3% | +26.2% | $15,699 |
| 8 | SeltosKia · SUV / jeep | 158 | 2.0% | −48.9% | $26,499 |
| 9 | SwiftSuzuki · Car | 158 | 2.0% | −41.5% | $18,490 |
| 10 | DusterRenault · SUV / jeep | 152 | 1.9% | +7.0% | $19,990 |
| 11 | QashqaiNissan · SUV / jeep | 138 | 1.8% | new | $29,990 |
| 12 | JOYChevrolet · Car | 127 | 1.6% | −44.5% | — |
| 13 | SWM G01Shineray · SUV / jeep | 126 | 1.6% | −53.7% | $15,992 |
| 14 | X70Jetour · SUV / jeep | 120 | 1.5% | −53.3% | $15,992 |
| 15 | CaptivaChevrolet · SUV / jeep | 114 | 1.5% | −41.5% | $27,599 |
| 16 | PicantoKia · Car | 113 | 1.4% | −37.2% | $18,199 |
| 17 | Corolla CrossToyota · SUV / jeep | 112 | 1.4% | −17.6% | $34,499 |
| 18 | HiluxToyota · Pickup | 109 | 1.4% | −41.4% | $29,999 |
| 19 | Tiggo 2 ProChery · SUV / jeep | 109 | 1.4% | −32.7% | $13,592 |
| 20 | RaizeToyota · SUV / jeep | 107 | 1.4% | +32.1% | $19,999 |
| 21 | PoerGreat Wall · Pickup | 100 | 1.3% | +85.2% | $27,990 |
| 22 | Tiggo 4 ProChery · SUV / jeep | 97 | 1.2% | new | $18,990 |
| 23 | StepwayRenault · Car | 96 | 1.2% | −17.9% | $18,690 |
| 24 | FortunerToyota · SUV / jeep | 89 | 1.1% | −20.5% | $47,999 |
| 25 | X-TRAILNissan · SUV / jeep | 88 | 1.1% | +95.6% | $39,990 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | DY150Daytona · Motorbike | 584 | 4.0% | $882 |
| 2 | DY200Daytona · Motorbike | 482 | 3.3% | $996 |
| 3 | DY250Daytona · Motorbike | 426 | 2.9% | $1,306 |
| 4 | XY150-15Shineray · Motorbike | 356 | 2.4% | $1,013 |
| 5 | XY125-30AShineray · Motorbike | 351 | 2.4% | $1,004 |
| 6 | 150SICS · Motorbike | 351 | 2.4% | $1,359 |
| 7 | CBR250Z1 · Motorbike | 331 | 2.3% | $1,800 |
| 8 | GD115Suzuki · Motorbike | 301 | 2.1% | $1,100 |
| 9 | IM150CR-7IGM · Motorbike | 215 | 1.5% | $1,125 |
| 10 | TKTuko · Motorbike | 213 | 1.5% | $1,209 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| Xtreme 200Shineray · Motorbike | 4,536 | $1,431 |
| CS-150Shineray · Motorbike | 2,275 | $1,210 |
| Sparta 170Shineray · Motorbike | 2,213 | $1,416 |
| SeagullBYD · Car | 1,837 | $15,192 |
| CNSinotruk · Truck | 1,217 | $19,990 |
| Stryker 125TVS · Motorbike | 949 | $1,699 |
| TKZ 250 SportTuko · Motorbike | 837 | $2,000 |
| CNFoton · Truck | 746 | $15,490 |
| K3Kia · Car | 716 | — |
| EV5Kia · SUV / jeep | 673 | $43,999 |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| PoerPOER AC 2.0 CD 4X2 TM DIESEL · model year 2024 | $26,990 | $27,990 |
| Rich 6RICH 6 AC 2.4 CD 4X2 TM · model year 2023 | $24,490 | $19,192 |
| F150F150 LARIAT HEV AC 3.5 CD 4X4 TA HYBRID · model year 2023 | $76,990 | $63,992 |
| FabiaFABIA LX AC 1.6 5P 4X2 TM · model year 2023 | $18,990 | $15,992 |
| Range RoverRANGE ROVER EVOQUE AC 2.0 5P 4X4 TA HYBRID · model year 2023 | $67,000 | $60,000 |
| CarnivalCARNIVAL AC 3.5 5P 4X2 TA · model year 2024 | $49,990 | $56,999 |
| Montero SportMONTERO SPORT AC 2.4 5P 4X4 TA DIESEL · model year 2024 | $67,990 | $69,990 |
| CX-9NEW CX-9 HIGH AC 2.5 5P 4X4 TA · model year 2024 | $69,999 | $59,999 |
| C3C3 AIRCROSS SHINE AC 1.2 5P 4X2 TA · model year 2024 | $29,990 | $26,990 |
| GLC 43GLC 43 AMG COUPE AC 3.0 5P 4X4 TA · model year 2023 | $142,990 | $87,992 |
| SequoiaSEQUOIA PLATINUM AC 3.5 5P 4X4 TA HYBRID · model year 2023 | $78,268 | $98,399 |
| C300C 300 AMG LINE AC 2.0 4P 4X2 TA HYBRID · model year 2023 | $79,990 | $62,872 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Feb 2024 | 7,844 | 14,652 | 879 |
| Jan 2024 | 7,746 | 12,527 | 888 |
| Dec 2023 | 9,122 | 14,039 | 876 |
| Nov 2023 | 9,822 | 19,752 | 920 |
| Oct 2023 | 9,889 | 17,192 | 878 |
| Sep 2023 | 9,739 | 17,096 | 910 |
| Aug 2023 | 10,238 | 17,193 | 946 |
| Jul 2023 | 9,673 | 16,282 | 949 |
| Jun 2023 | 10,798 | 16,359 | 1,134 |
| May 2023 | 10,250 | 19,614 | 1,096 |
| Apr 2023 | 10,197 | 15,013 | 984 |
| Mar 2023 | 11,799 | 15,267 | 1,282 |
| Feb 2023 | 9,572 | 12,981 | 1,011 |
| Jan 2023 | 8,654 | 13,766 | 981 |
| Dec 2022 | 10,965 | 14,146 | 1,018 |
| Nov 2022 | 11,525 | 17,806 | 994 |
| Oct 2022 | 10,219 | 15,513 | 976 |
| Sep 2022 | 11,929 | 15,484 | 1,253 |
| Aug 2022 | 11,101 | 16,240 | 1,024 |
| Jul 2022 | 10,429 | 15,054 | 931 |
| Jun 2022 | 9,384 | 15,551 | 841 |
| May 2022 | 9,966 | 18,468 | 964 |
| Apr 2022 | 9,763 | 15,846 | 930 |
| Mar 2022 | 10,221 | 14,944 | 953 |
| Feb 2022 | 8,654 | 12,201 | 1,124 |
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |