Month by month · ← Feb 2024 · Apr 2024 →
The month · new vehicles · Ecuador
March 2024
30,035 new vehicles registered in March 2024: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles12,282Mar 2024+4.1% vs Mar 2023
New motorbikes16,658Mar 2024+9.1% vs Mar 2023
New heavy vehicles1,095Mar 2024−14.6% vs Mar 2023
Average valuation, light$26,158Mar 2024−2.1% vs Mar 2023
Electrified12.6%hybrids and electric, light+4.8 pts vs Mar 2023
Made in China34.9%light vehicles+1.2 pts vs Mar 2023
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Mar 2024: 12,282These 25 models: 6,657 (54.2%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 1,039 | 8.5% | +19.2% | $29,999 |
| 2 | SolutoKia · Car | 671 | 5.5% | +2.3% | $16,199 |
| 3 | SonetKia · SUV / jeep | 439 | 3.6% | +44.4% | $19,490 |
| 4 | GrooveChevrolet · SUV / jeep | 427 | 3.5% | +73.6% | $19,592 |
| 5 | T-CROSSVolkswagen · SUV / jeep | 286 | 2.3% | +68.2% | $19,990 |
| 6 | SportageKia · SUV / jeep | 264 | 2.1% | +30.0% | $29,999 |
| 7 | SwiftSuzuki · Car | 263 | 2.1% | +16.9% | $18,490 |
| 8 | Grand I10Hyundai · Car | 252 | 2.1% | +8.2% | $15,699 |
| 9 | JOYChevrolet · Car | 243 | 2.0% | −24.1% | — |
| 10 | SWM G01Shineray · SUV / jeep | 234 | 1.9% | −34.8% | $15,992 |
| 11 | HiluxToyota · Pickup | 218 | 1.8% | +19.8% | $29,999 |
| 12 | TucsonHyundai · SUV / jeep | 209 | 1.7% | +7.2% | $28,792 |
| 13 | SeltosKia · SUV / jeep | 205 | 1.7% | −4.2% | $26,499 |
| 14 | PoerGreat Wall · Pickup | 182 | 1.5% | +219.3% | $27,990 |
| 15 | PicantoKia · Car | 178 | 1.4% | −11.9% | $18,199 |
| 16 | QashqaiNissan · SUV / jeep | 176 | 1.4% | +551.9% | $29,990 |
| 17 | DusterRenault · SUV / jeep | 174 | 1.4% | −23.7% | $19,990 |
| 18 | Glory 560DFSK · SUV / jeep | 164 | 1.3% | −32.0% | $19,990 |
| 19 | Corolla CrossToyota · SUV / jeep | 159 | 1.3% | +72.8% | $34,499 |
| 20 | TrailblazerChevrolet · SUV / jeep | 150 | 1.2% | +368.8% | $59,990 |
| 21 | Tiggo 7 ProChery · SUV / jeep | 148 | 1.2% | +105.6% | $22,990 |
| 22 | RaizeToyota · SUV / jeep | 147 | 1.2% | +18.5% | $19,999 |
| 23 | Arrizo 5 ProChery · Car | 146 | 1.2% | +87.2% | $16,490 |
| 24 | Wingle 7Great Wall · Pickup | 143 | 1.2% | −21.9% | $26,490 |
| 25 | RangerFord · Pickup | 140 | 1.1% | −11.9% | $45,990 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | XY150-15Shineray · Motorbike | 664 | 4.0% | $1,013 |
| 2 | DY150Daytona · Motorbike | 605 | 3.6% | $882 |
| 3 | DY200Daytona · Motorbike | 584 | 3.5% | $996 |
| 4 | DY250Daytona · Motorbike | 569 | 3.4% | $1,306 |
| 5 | XY125-30AShineray · Motorbike | 460 | 2.8% | $1,004 |
| 6 | GD115Suzuki · Motorbike | 367 | 2.2% | $1,100 |
| 7 | TKTuko · Motorbike | 324 | 1.9% | $1,209 |
| 8 | PulsarBajaj · Motorbike | 256 | 1.5% | $2,159 |
| 9 | JediShineray · Motorbike | 224 | 1.3% | $888 |
| 10 | CT 125Bajaj · Motorbike | 209 | 1.3% | $1,990 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| ADVTuko · Motorbike | 1,292 | $2,900 |
| X3 ProLivan · SUV / jeep | 984 | $16,490 |
| RK 150EKeeway · Motorbike | 601 | — |
| TRX 250Thunder · Motorbike | 585 | $1,999 |
| N520JMC · Pickup | 380 | $25,990 |
| Bigbear 200Factory Bike · Motorbike | 225 | $1,998 |
| AGENTE250 007Factory Bike · Motorbike | 117 | $1,360 |
| XL750Honda · Motorbike | 94 | $19,000 |
| GranJMC · Pickup | 50 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| PoerPOER AC 2.0 CD 4X2 TM DIESEL · model year 2024 | $27,990 | $26,990 |
| RangerRANGER RAPTOR AC 3.0 CD 4X4 TA · model year 2023 | $95,990 | $79,992 |
| 330E330E AC 2.0 4P 4X2 TA HYBRID · model year 2024 | $65,990 | $58,990 |
| MarvelMG MARVEL R AC 5P 4X2 TA EV · model year 2023 | $47,990 | $37,600 |
| 20082008 FIN P 12E BA6 AC 1.2 5P 4X2 TA · model year 2023 | $33,490 | $27,592 |
| JumpyJUMPY IV AC 2.0 6P 4X2 TM DIESEL · model year 2024 | $32,990 | $29,990 |
| G 500G 500 AC 4.0 5P 4X4 TA · model year 2023 | $325,990 | $248,000 |
| TRVLTRVL BSN LG 20HBA8 AC 2.0 5P 4X2 TA DIESEL · model year 2024 | $46,990 | $46,999 |
| HFC5049XXYK1HHFC5049XXYK1H AC 2.7 4P 4X2 TM DIESEL · model year 2024 | $39,790 | $39,990 |
| ExpertEXPERT N2L3 20H AC 2.0 5P 4X2 TM DIESEL · model year 2024 | $34,490 | $34,499 |
| UNI-TUNI-T AC 1.5 5P 4X2 TA · model year 2024 | $35,990 | $35,999 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Mar 2024 | 12,282 | 16,658 | 1,095 |
| Feb 2024 | 7,844 | 14,652 | 879 |
| Jan 2024 | 7,746 | 12,527 | 888 |
| Dec 2023 | 9,122 | 14,039 | 876 |
| Nov 2023 | 9,822 | 19,752 | 920 |
| Oct 2023 | 9,889 | 17,192 | 878 |
| Sep 2023 | 9,739 | 17,096 | 910 |
| Aug 2023 | 10,238 | 17,193 | 946 |
| Jul 2023 | 9,673 | 16,282 | 949 |
| Jun 2023 | 10,798 | 16,359 | 1,134 |
| May 2023 | 10,250 | 19,614 | 1,096 |
| Apr 2023 | 10,197 | 15,013 | 984 |
| Mar 2023 | 11,799 | 15,267 | 1,282 |
| Feb 2023 | 9,572 | 12,981 | 1,011 |
| Jan 2023 | 8,654 | 13,766 | 981 |
| Dec 2022 | 10,965 | 14,146 | 1,018 |
| Nov 2022 | 11,525 | 17,806 | 994 |
| Oct 2022 | 10,219 | 15,513 | 976 |
| Sep 2022 | 11,929 | 15,484 | 1,253 |
| Aug 2022 | 11,101 | 16,240 | 1,024 |
| Jul 2022 | 10,429 | 15,054 | 931 |
| Jun 2022 | 9,384 | 15,551 | 841 |
| May 2022 | 9,966 | 18,468 | 964 |
| Apr 2022 | 9,763 | 15,846 | 930 |
| Mar 2022 | 10,221 | 14,944 | 953 |
| Feb 2022 | 8,654 | 12,201 | 1,124 |
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |