Month by month · ← Dec 2023 · Feb 2024 →
The month · new vehicles · Ecuador
January 2024
21,161 new vehicles registered in January 2024: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles7,746Jan 2024−10.5% vs Jan 2023
New motorbikes12,527Jan 2024−9.0% vs Jan 2023
New heavy vehicles888Jan 2024−9.5% vs Jan 2023
Average valuation, light$26,811Jan 2024+6.5% vs Jan 2023
Electrified13.6%hybrids and electric, light+7.4 pts vs Jan 2023
Made in China36.1%light vehicles+1.3 pts vs Jan 2023
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Jan 2024: 7,746These 25 models: 4,555 (58.8%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 943 | 12.2% | +50.6% | $29,999 |
| 2 | SolutoKia · Car | 504 | 6.5% | −0.2% | $16,199 |
| 3 | GrooveChevrolet · SUV / jeep | 252 | 3.3% | +81.3% | $19,592 |
| 4 | SonetKia · SUV / jeep | 202 | 2.6% | −37.5% | $19,490 |
| 5 | T-CROSSVolkswagen · SUV / jeep | 199 | 2.6% | +82.6% | $19,990 |
| 6 | CaptivaChevrolet · SUV / jeep | 175 | 2.3% | −25.2% | $27,599 |
| 7 | SwiftSuzuki · Car | 158 | 2.0% | +21.5% | $18,490 |
| 8 | X-TRAILNissan · SUV / jeep | 156 | 2.0% | +372.7% | $39,990 |
| 9 | DusterRenault · SUV / jeep | 151 | 1.9% | −14.7% | $19,990 |
| 10 | SportageKia · SUV / jeep | 148 | 1.9% | +9.6% | $29,999 |
| 11 | Grand I10Hyundai · Car | 147 | 1.9% | +8.9% | $15,699 |
| 12 | JOYChevrolet · Car | 140 | 1.8% | −39.1% | — |
| 13 | Tiggo 2 ProChery · SUV / jeep | 131 | 1.7% | −21.1% | $13,592 |
| 14 | HiluxToyota · Pickup | 118 | 1.5% | −9.2% | $29,999 |
| 15 | OnixChevrolet · Car | 118 | 1.5% | −28.5% | $15,999 |
| 16 | SWM G01Shineray · SUV / jeep | 117 | 1.5% | −59.8% | $15,992 |
| 17 | Corolla CrossToyota · SUV / jeep | 112 | 1.4% | −13.2% | $34,499 |
| 18 | SeltosKia · SUV / jeep | 105 | 1.4% | +20.7% | $26,499 |
| 19 | StepwayRenault · Car | 105 | 1.4% | −30.0% | $18,690 |
| 20 | X70Jetour · SUV / jeep | 103 | 1.3% | −47.2% | $15,992 |
| 21 | Arrizo 5 ProChery · Car | 102 | 1.3% | +10,100.0% | $16,490 |
| 22 | PoerGreat Wall · Pickup | 96 | 1.2% | +100.0% | $27,990 |
| 23 | RangerFord · Pickup | 94 | 1.2% | +32.4% | $45,990 |
| 24 | Tiggo 4 ProChery · SUV / jeep | 91 | 1.2% | new | $18,990 |
| 25 | Glory 560DFSK · SUV / jeep | 88 | 1.1% | −44.3% | $19,990 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | DY250Daytona · Motorbike | 503 | 4.0% | $1,306 |
| 2 | DY150Daytona · Motorbike | 468 | 3.7% | $882 |
| 3 | XY125-30AShineray · Motorbike | 420 | 3.4% | $1,004 |
| 4 | XY150-15Shineray · Motorbike | 403 | 3.2% | $1,013 |
| 5 | DY200Daytona · Motorbike | 372 | 3.0% | $996 |
| 6 | GD115Suzuki · Motorbike | 276 | 2.2% | $1,100 |
| 7 | JediShineray · Motorbike | 209 | 1.7% | $888 |
| 8 | TKTuko · Motorbike | 199 | 1.6% | $1,209 |
| 9 | ClasicaShineray · Motorbike | 195 | 1.6% | $1,101 |
| 10 | CT 125Bajaj · Motorbike | 194 | 1.5% | $1,990 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| Mamut M2Thunder · Motorbike | 3,100 | $3,344 |
| FortisimaMotor 1 · Motorbike | 786 | $1,220 |
| XL7Suzuki · SUV / jeep | 778 | $26,990 |
| Nazca 250Motor 1 · Motorbike | 716 | $1,824 |
| RaiderTVS · Motorbike | 704 | $2,350 |
| Bullet M21Thunder · Motorbike | 688 | $1,559 |
| MS 250Loncin · Motorbike | 546 | $1,456 |
| Accona 125Stiff · Motorbike | 499 | $1,065 |
| CNDongfeng · Truck | 330 | $18,490 |
| TS 300Factory Bike · Motorbike | 262 | $1,955 |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| GrooveGROOVE LTZ AC 1.5 5P 4X2 TM · model year 2023 | $23,590 | $18,072 |
| Arrizo 5 ProARRIZO 5 PRO STANDARD AC 1.5 4P 4X2 TM · model year 2024 | $17,190 | $16,490 |
| FronxFRONX ISG GLX AC 1.5 5P 4X2 TM HYBRID · model year 2024 | $21,490 | $21,290 |
| PoerPOER AC 2.0 CD 4X2 TM DIESEL · model year 2024 | $27,990 | $26,990 |
| HugeHUGE T AC 1.5 5P 4X2 TA HYBRID · model year 2024 | $26,990 | $22,990 |
| ZSMG ZS AC 1.5 5P 4X2 TM · model year 2024 | $19,990 | $17,990 |
| AlsvinALSVIN COMFORT AC 1.4 4P 4X2 TM · model year 2024 | $15,990 | $15,999 |
| X30LX30L VAN AC 1.5 4P 4X2 TM · model year 2024 | $17,990 | $16,990 |
| HFC1037DEVHFC1037DEV LUXURY AC 2.0 CD 4X2 TM · model year 2023 | $23,890 | $18,312 |
| FortunerNEW FORTUNER AC 2.7 5P 4X4 TM · model year 2024 | $47,499 | $47,999 |
| Tiggo 4 ProTIGGO 4 PRO LUXURY AC 1.5 5P 4X2 TA HYBRID · model year 2024 | $21,990 | $21,490 |
| S2S2 AC 1.5 5P 4X2 TM · model year 2023 | $17,990 | $13,592 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Jan 2024 | 7,746 | 12,527 | 888 |
| Dec 2023 | 9,122 | 14,039 | 876 |
| Nov 2023 | 9,822 | 19,752 | 920 |
| Oct 2023 | 9,889 | 17,192 | 878 |
| Sep 2023 | 9,739 | 17,096 | 910 |
| Aug 2023 | 10,238 | 17,193 | 946 |
| Jul 2023 | 9,673 | 16,282 | 949 |
| Jun 2023 | 10,798 | 16,359 | 1,134 |
| May 2023 | 10,250 | 19,614 | 1,096 |
| Apr 2023 | 10,197 | 15,013 | 984 |
| Mar 2023 | 11,799 | 15,267 | 1,282 |
| Feb 2023 | 9,572 | 12,981 | 1,011 |
| Jan 2023 | 8,654 | 13,766 | 981 |
| Dec 2022 | 10,965 | 14,146 | 1,018 |
| Nov 2022 | 11,525 | 17,806 | 994 |
| Oct 2022 | 10,219 | 15,513 | 976 |
| Sep 2022 | 11,929 | 15,484 | 1,253 |
| Aug 2022 | 11,101 | 16,240 | 1,024 |
| Jul 2022 | 10,429 | 15,054 | 931 |
| Jun 2022 | 9,384 | 15,551 | 841 |
| May 2022 | 9,966 | 18,468 | 964 |
| Apr 2022 | 9,763 | 15,846 | 930 |
| Mar 2022 | 10,221 | 14,944 | 953 |
| Feb 2022 | 8,654 | 12,201 | 1,124 |
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |