Month by month · ← Sep 2022 · Nov 2022 →
The month · new vehicles · Ecuador
October 2022
26,708 new vehicles registered in October 2022: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles10,219Oct 2022+10.8% vs Oct 2021
New motorbikes15,513Oct 2022+17.0% vs Oct 2021
New heavy vehicles976Oct 2022+14.4% vs Oct 2021
Average valuation, light$25,973Oct 2022−0.1% vs Oct 2021
Electrified4.5%hybrids and electric, light+0.6 pts vs Oct 2021
Made in China37.6%light vehicles+3.4 pts vs Oct 2021
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Oct 2022: 10,219These 25 models: 6,101 (59.7%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 605 | 5.9% | −7.6% | $29,999 |
| 2 | SolutoKia · Car | 539 | 5.3% | +444.4% | $16,199 |
| 3 | PicantoKia · Car | 399 | 3.9% | +6.1% | $18,199 |
| 4 | SonetKia · SUV / jeep | 376 | 3.7% | new | $19,490 |
| 5 | SeltosKia · SUV / jeep | 305 | 3.0% | +148.0% | $26,499 |
| 6 | X70Jetour · SUV / jeep | 272 | 2.7% | +2.6% | $15,992 |
| 7 | DusterRenault · SUV / jeep | 264 | 2.6% | +0.4% | $19,990 |
| 8 | Glory 560DFSK · SUV / jeep | 243 | 2.4% | +135.9% | $19,990 |
| 9 | Arrizo 5Chery · Car | 237 | 2.3% | +7,800.0% | — |
| 10 | Tiggo 2 ProChery · SUV / jeep | 235 | 2.3% | +1,858.3% | $13,592 |
| 11 | Grand I10Hyundai · Car | 228 | 2.2% | +15.2% | $15,699 |
| 12 | CaptivaChevrolet · SUV / jeep | 228 | 2.2% | −34.3% | $27,599 |
| 13 | HiluxToyota · Pickup | 226 | 2.2% | −12.4% | $29,999 |
| 14 | Wingle 7Great Wall · Pickup | 222 | 2.2% | +34.5% | $26,490 |
| 15 | JOYChevrolet · Car | 209 | 2.0% | new | — |
| 16 | OnixChevrolet · Car | 204 | 2.0% | +2,450.0% | $15,999 |
| 17 | TucsonHyundai · SUV / jeep | 195 | 1.9% | +89.3% | $28,792 |
| 18 | SWM G01Shineray · SUV / jeep | 194 | 1.9% | +10.2% | $15,992 |
| 19 | SailChevrolet · Car | 180 | 1.8% | −24.7% | — |
| 20 | StepwayRenault · Car | 145 | 1.4% | −24.9% | $18,690 |
| 21 | Rich 6Dongfeng · Pickup | 129 | 1.3% | +2.4% | $22,490 |
| 22 | Corolla CrossToyota · SUV / jeep | 122 | 1.2% | +18.4% | $34,499 |
| 23 | T-CROSSVolkswagen · SUV / jeep | 120 | 1.2% | +179.1% | $19,990 |
| 24 | HFC1037D3KSTJAC · Pickup | 120 | 1.2% | +76.5% | $28,990 |
| 25 | GrooveChevrolet · SUV / jeep | 104 | 1.0% | −61.3% | $19,592 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | XY150-15Shineray · Motorbike | 516 | 3.3% | $1,013 |
| 2 | DY250Daytona · Motorbike | 415 | 2.7% | $1,306 |
| 3 | IM150CR-7IGM · Motorbike | 316 | 2.0% | $1,125 |
| 4 | TKTuko · Motorbike | 313 | 2.0% | $1,209 |
| 5 | GD115Suzuki · Motorbike | 309 | 2.0% | $1,100 |
| 6 | DY200Daytona · Motorbike | 279 | 1.8% | $996 |
| 7 | XY125-30AShineray · Motorbike | 279 | 1.8% | $1,004 |
| 8 | IM200VEGY-4IGM · Motorbike | 244 | 1.6% | $1,478 |
| 9 | DY150Daytona · Motorbike | 238 | 1.5% | $882 |
| 10 | PulsarBajaj · Motorbike | 208 | 1.3% | $2,159 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| XY250GY-18DShineray · Motorbike | 2,631 | $1,558 |
| XR250Z1 · Motorbike | 1,144 | $1,600 |
| CM150-9Coronel · Motorbike | 387 | $1,200 |
| X3000Shacman · Dump truck | 362 | $84,990 |
| Max 150UM · Motorbike | 330 | — |
| Rayo 200Zitro · Motorbike | 260 | — |
| Powermax 150UM · Motorbike | 196 | — |
| RM1ESSU-XSEHino · Bus | 156 | $109,990 |
| BigbearFactory Bike · Motorbike | 146 | — |
| FlashUM · Motorbike | 122 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| WingleWINGLE STEED AC 2.4 CD 4X2 TM · model year 2023 | $21,490 | $22,490 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Oct 2022 | 10,219 | 15,513 | 976 |
| Sep 2022 | 11,929 | 15,484 | 1,253 |
| Aug 2022 | 11,101 | 16,240 | 1,024 |
| Jul 2022 | 10,429 | 15,054 | 931 |
| Jun 2022 | 9,384 | 15,551 | 841 |
| May 2022 | 9,966 | 18,468 | 964 |
| Apr 2022 | 9,763 | 15,846 | 930 |
| Mar 2022 | 10,221 | 14,944 | 953 |
| Feb 2022 | 8,654 | 12,201 | 1,124 |
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |
| Feb 2020 | 8,364 | 10,723 | 639 |
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |