Month by month · ← Aug 2022 · Oct 2022 →
The month · new vehicles · Ecuador
September 2022
28,666 new vehicles registered in September 2022: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles11,929Sep 2022+18.1% vs Sep 2021
New motorbikes15,484Sep 2022+7.6% vs Sep 2021
New heavy vehicles1,253Sep 2022+24.3% vs Sep 2021
Average valuation, light$26,071Sep 2022+5.2% vs Sep 2021
Electrified4.4%hybrids and electric, light−0.2 pts vs Sep 2021
Made in China36.8%light vehicles+3.3 pts vs Sep 2021
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Sep 2022: 11,929These 25 models: 6,777 (56.8%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 837 | 7.0% | +104.6% | $29,999 |
| 2 | SolutoKia · Car | 542 | 4.5% | +224.6% | $16,199 |
| 3 | SonetKia · SUV / jeep | 425 | 3.6% | new | $19,490 |
| 4 | JOYChevrolet · Car | 345 | 2.9% | new | — |
| 5 | SeltosKia · SUV / jeep | 316 | 2.6% | +39.2% | $26,499 |
| 6 | Glory 560DFSK · SUV / jeep | 297 | 2.5% | +91.6% | $19,990 |
| 7 | X70Jetour · SUV / jeep | 289 | 2.4% | +26.2% | $15,992 |
| 8 | DusterRenault · SUV / jeep | 276 | 2.3% | +23.2% | $19,990 |
| 9 | Grand I10Hyundai · Car | 270 | 2.3% | +47.5% | $15,699 |
| 10 | CaptivaChevrolet · SUV / jeep | 261 | 2.2% | −14.4% | $27,599 |
| 11 | Tiggo 2 ProChery · SUV / jeep | 260 | 2.2% | new | $13,592 |
| 12 | StepwayRenault · Car | 237 | 2.0% | +28.8% | $18,690 |
| 13 | SWM G01Shineray · SUV / jeep | 231 | 1.9% | −8.0% | $15,992 |
| 14 | TucsonHyundai · SUV / jeep | 229 | 1.9% | +231.9% | $28,792 |
| 15 | SailChevrolet · Car | 222 | 1.9% | +0.5% | — |
| 16 | OnixChevrolet · Car | 221 | 1.9% | +590.6% | $15,999 |
| 17 | HiluxToyota · Pickup | 210 | 1.8% | −33.8% | $29,999 |
| 18 | Wingle 7Great Wall · Pickup | 208 | 1.7% | −15.8% | $26,490 |
| 19 | Arrizo 5Chery · Car | 196 | 1.6% | new | — |
| 20 | SportageKia · SUV / jeep | 185 | 1.6% | +90.7% | $29,999 |
| 21 | T-CROSSVolkswagen · SUV / jeep | 164 | 1.4% | +228.0% | $19,990 |
| 22 | HFC1037D3KSTJAC · Pickup | 147 | 1.2% | +63.3% | $28,990 |
| 23 | TrackerChevrolet · Car | 145 | 1.2% | +559.1% | $28,990 |
| 24 | StonicKia · SUV / jeep | 134 | 1.1% | −38.2% | $24,499 |
| 25 | GrooveChevrolet · SUV / jeep | 130 | 1.1% | −54.1% | $19,592 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | DY250Daytona · Motorbike | 438 | 2.8% | $1,306 |
| 2 | XY150-15Shineray · Motorbike | 433 | 2.8% | $1,013 |
| 3 | GD115Suzuki · Motorbike | 422 | 2.7% | $1,100 |
| 4 | TKTuko · Motorbike | 370 | 2.4% | $1,209 |
| 5 | DY200Daytona · Motorbike | 330 | 2.1% | $996 |
| 6 | IM150CR-7IGM · Motorbike | 281 | 1.8% | $1,125 |
| 7 | DY150Daytona · Motorbike | 262 | 1.7% | $882 |
| 8 | XY125-30AShineray · Motorbike | 239 | 1.5% | $1,004 |
| 9 | IM200VEGY-4IGM · Motorbike | 239 | 1.5% | $1,478 |
| 10 | CT 125Bajaj · Motorbike | 214 | 1.4% | $1,990 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| LX150-69ALoncin · Motorbike | 3,563 | $1,180 |
| CobraZ1 · Motorbike | 1,732 | $2,549 |
| CountryICS · Motorbike | 1,537 | $1,299 |
| Dominar 250Bajaj · Motorbike | 964 | $5,539 |
| AK200CS5AKT · Motorbike | 815 | $2,679 |
| Song PlusBYD · SUV / jeep | 676 | $37,990 |
| MIG20Thunder · Motorbike | 450 | $1,351 |
| V700RAM · Pickup | 351 | — |
| MIG25Thunder · Motorbike | 280 | — |
| TK-CR0Tuko · Motorbike | 180 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| WingleWINGLE STEED AC 2.4 CD 4X2 TM · model year 2023 | $22,490 | $21,490 |
| 330E330E AC 2.0 4P 4X2 TA HYBRID · model year 2022 | $55,490 | $65,990 |
| Wingle 7WINGLE 7 AC 2.4 CD 4X2 TM · model year 2023 | $26,990 | $23,990 |
| SeltosSELTOS LX AC 1.6 5P 4X2 TM · model year 2023 | $23,990 | $25,999 |
| UrusURUS AC 4.0 5P 4X4 TA · model year 2021 | $500,000 | $360,000 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Sep 2022 | 11,929 | 15,484 | 1,253 |
| Aug 2022 | 11,101 | 16,240 | 1,024 |
| Jul 2022 | 10,429 | 15,054 | 931 |
| Jun 2022 | 9,384 | 15,551 | 841 |
| May 2022 | 9,966 | 18,468 | 964 |
| Apr 2022 | 9,763 | 15,846 | 930 |
| Mar 2022 | 10,221 | 14,944 | 953 |
| Feb 2022 | 8,654 | 12,201 | 1,124 |
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |
| Feb 2020 | 8,364 | 10,723 | 639 |
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |
| Oct 2019 | 9,288 | 12,544 | 709 |