Month by month · ← May 2022 · Jul 2022 →
The month · new vehicles · Ecuador
June 2022
25,776 new vehicles registered in June 2022: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles9,384Jun 2022−0.1% vs Jun 2021
New motorbikes15,551Jun 2022−5.3% vs Jun 2021
New heavy vehicles841Jun 2022−6.3% vs Jun 2021
Average valuation, light$25,836Jun 2022+1.2% vs Jun 2021
Electrified7.2%hybrids and electric, light+3.5 pts vs Jun 2021
Made in China38.5%light vehicles+8.3 pts vs Jun 2021
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Jun 2022: 9,384These 25 models: 5,260 (56.1%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 487 | 5.2% | −13.0% | $29,999 |
| 2 | SolutoKia · Car | 481 | 5.1% | +85.0% | $16,199 |
| 3 | DusterRenault · SUV / jeep | 328 | 3.5% | +382.4% | $19,990 |
| 4 | X70Jetour · SUV / jeep | 290 | 3.1% | +72.6% | $15,992 |
| 5 | SWM G01Shineray · SUV / jeep | 272 | 2.9% | +114.2% | $15,992 |
| 6 | JOYChevrolet · Car | 259 | 2.8% | new | — |
| 7 | StonicKia · SUV / jeep | 249 | 2.7% | +99.2% | $24,499 |
| 8 | StepwayRenault · Car | 236 | 2.5% | +63.9% | $18,690 |
| 9 | CaptivaChevrolet · SUV / jeep | 218 | 2.3% | −44.0% | $27,599 |
| 10 | SportageKia · SUV / jeep | 217 | 2.3% | +149.4% | $29,999 |
| 11 | HiluxToyota · Pickup | 208 | 2.2% | +1.0% | $29,999 |
| 12 | Glory 560DFSK · SUV / jeep | 195 | 2.1% | +68.1% | $19,990 |
| 13 | SailChevrolet · Car | 182 | 1.9% | −16.9% | — |
| 14 | SeltosKia · SUV / jeep | 171 | 1.8% | −53.3% | $26,499 |
| 15 | OnixChevrolet · Car | 158 | 1.7% | −20.6% | $15,999 |
| 16 | Corolla CrossToyota · SUV / jeep | 155 | 1.7% | −33.5% | $34,499 |
| 17 | Tiggo 2Chery · SUV / jeep | 151 | 1.6% | −24.9% | — |
| 18 | Rich 6Dongfeng · Pickup | 138 | 1.5% | +76.9% | $22,490 |
| 19 | TrackerChevrolet · Car | 136 | 1.4% | +166.7% | $28,990 |
| 20 | Arrizo 5Chery · Car | 128 | 1.4% | new | — |
| 21 | SonetKia · SUV / jeep | 125 | 1.3% | new | $19,490 |
| 22 | Wingle 7Great Wall · Pickup | 124 | 1.3% | −40.4% | $26,490 |
| 23 | Grand I10Hyundai · Car | 120 | 1.3% | −7.7% | $15,699 |
| 24 | HFC1037D3KSTJAC · Pickup | 118 | 1.3% | +90.3% | $28,990 |
| 25 | RaizeToyota · SUV / jeep | 114 | 1.2% | new | $19,999 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | XY150-15Shineray · Motorbike | 579 | 3.7% | $1,013 |
| 2 | DY200Daytona · Motorbike | 564 | 3.6% | $996 |
| 3 | XY125-30AShineray · Motorbike | 507 | 3.3% | $1,004 |
| 4 | DY150Daytona · Motorbike | 456 | 2.9% | $882 |
| 5 | GD115Suzuki · Motorbike | 448 | 2.9% | $1,100 |
| 6 | TKTuko · Motorbike | 428 | 2.8% | $1,209 |
| 7 | DY250Daytona · Motorbike | 390 | 2.5% | $1,306 |
| 8 | ClasicaShineray · Motorbike | 281 | 1.8% | $1,101 |
| 9 | GN125Suzuki · Motorbike | 271 | 1.7% | $1,200 |
| 10 | 200GY-8Ranger · Motorbike | 221 | 1.4% | $1,304 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| DY170Daytona · Motorbike | 1,338 | $1,148 |
| XZU650L-WKMML3Hino · Truck | 564 | $40,090 |
| TZ150 ProHaojue · Motorbike | 188 | $1,807 |
| BajaJP1 · Motorbike | 182 | $4,260 |
| FBKFactory Bike · Motorbike | 143 | $2,080 |
| XZU730L-WKFRL3Hino · Truck | 112 | $50,890 |
| XZU710L-ZKFML3Hino · Truck | 105 | $48,940 |
| HohanSinotruk · Trailer | 96 | $60,912 |
| XZU720L-WKFQL3Hino · Truck | 88 | $46,990 |
| H6C 18AHiger · Pickup | 65 | $40,990 |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| Haval M4HAVAL M4 AC 1.5 5P 4X2 TM · model year 2022 | $17,490 | $16,990 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Jun 2022 | 9,384 | 15,551 | 841 |
| May 2022 | 9,966 | 18,468 | 964 |
| Apr 2022 | 9,763 | 15,846 | 930 |
| Mar 2022 | 10,221 | 14,944 | 953 |
| Feb 2022 | 8,654 | 12,201 | 1,124 |
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |
| Feb 2020 | 8,364 | 10,723 | 639 |
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |
| Oct 2019 | 9,288 | 12,544 | 709 |
| Sep 2019 | 9,799 | 12,239 | 852 |
| Aug 2019 | 10,439 | 11,900 | 840 |
| Jul 2019 | 11,035 | 13,932 | 833 |