Month by month · ← Apr 2022 · Jun 2022 →
The month · new vehicles · Ecuador
May 2022
29,398 new vehicles registered in May 2022: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles9,966May 2022+41.5% vs May 2021
New motorbikes18,468May 2022+33.1% vs May 2021
New heavy vehicles964May 2022+39.3% vs May 2021
Average valuation, light$25,774May 2022+5.0% vs May 2021
Electrified7.5%hybrids and electric, light+5.6 pts vs May 2021
Made in China39.8%light vehicles+9.1 pts vs May 2021
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, May 2022: 9,966These 25 models: 5,763 (57.8%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 532 | 5.3% | +19.6% | $29,999 |
| 2 | JOYChevrolet · Car | 431 | 4.3% | new | — |
| 3 | SolutoKia · Car | 410 | 4.1% | +66.0% | $16,199 |
| 4 | Tiggo 2Chery · SUV / jeep | 334 | 3.4% | +115.5% | — |
| 5 | X70Jetour · SUV / jeep | 318 | 3.2% | +183.9% | $15,992 |
| 6 | SWM G01Shineray · SUV / jeep | 300 | 3.0% | +215.8% | $15,992 |
| 7 | CaptivaChevrolet · SUV / jeep | 280 | 2.8% | +5.7% | $27,599 |
| 8 | StonicKia · SUV / jeep | 259 | 2.6% | +119.5% | $24,499 |
| 9 | HiluxToyota · Pickup | 245 | 2.5% | +42.4% | $29,999 |
| 10 | Glory 560DFSK · SUV / jeep | 226 | 2.3% | +237.3% | $19,990 |
| 11 | SeltosKia · SUV / jeep | 221 | 2.2% | +215.7% | $26,499 |
| 12 | Corolla CrossToyota · SUV / jeep | 219 | 2.2% | +10,850.0% | $34,499 |
| 13 | StepwayRenault · Car | 214 | 2.1% | +40.8% | $18,690 |
| 14 | OnixChevrolet · Car | 209 | 2.1% | +31.4% | $15,999 |
| 15 | SailChevrolet · Car | 197 | 2.0% | −16.2% | — |
| 16 | DusterRenault · SUV / jeep | 172 | 1.7% | +319.5% | $19,990 |
| 17 | Wingle 7Great Wall · Pickup | 172 | 1.7% | +4.9% | $26,490 |
| 18 | RaizeToyota · SUV / jeep | 169 | 1.7% | new | $19,999 |
| 19 | RioKia · Car | 163 | 1.6% | −30.0% | — |
| 20 | TerralordZX Auto · Pickup | 122 | 1.2% | +351.9% | $22,990 |
| 21 | DX3Soueast · SUV / jeep | 119 | 1.2% | +28.0% | — |
| 22 | VitaraSuzuki · SUV / jeep | 117 | 1.2% | new | — |
| 23 | HFC1037D3KSTJAC · Pickup | 114 | 1.1% | +216.7% | $28,990 |
| 24 | 700RAM · Pickup | 111 | 1.1% | new | $20,499 |
| 25 | CX-5Mazda · SUV / jeep | 109 | 1.1% | +91.2% | $29,999 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | XY150-15Shineray · Motorbike | 693 | 3.8% | $1,013 |
| 2 | DY200Daytona · Motorbike | 674 | 3.6% | $996 |
| 3 | XY125-30AShineray · Motorbike | 581 | 3.1% | $1,004 |
| 4 | TKTuko · Motorbike | 552 | 3.0% | $1,209 |
| 5 | GD115Suzuki · Motorbike | 530 | 2.9% | $1,100 |
| 6 | DY150Daytona · Motorbike | 484 | 2.6% | $882 |
| 7 | DY250Daytona · Motorbike | 425 | 2.3% | $1,306 |
| 8 | ClasicaShineray · Motorbike | 310 | 1.7% | $1,101 |
| 9 | CT 125Bajaj · Motorbike | 304 | 1.6% | $1,990 |
| 10 | GN125Suzuki · Motorbike | 298 | 1.6% | $1,200 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| XZU640L-WKMLK3Hino · Truck | 2,038 | $35,990 |
| Yaris CrossToyota · SUV / jeep | 1,441 | $27,899 |
| RT-150Thunder · Motorbike | 1,344 | $1,200 |
| XPRESS125Haojue · Motorbike | 689 | $1,440 |
| XZU720L-WKFRL3Hino · Truck | 682 | $50,290 |
| XZU710L-WKFQL3Hino · Truck | 506 | $46,490 |
| RIKAtul · Motorbike | 427 | $4,500 |
| CGP200Ranger · Motorbike | 192 | — |
| EX125Haojue · Motorbike | 192 | — |
| SY150-28VSanya · Motorbike | 152 | — |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| May 2022 | 9,966 | 18,468 | 964 |
| Apr 2022 | 9,763 | 15,846 | 930 |
| Mar 2022 | 10,221 | 14,944 | 953 |
| Feb 2022 | 8,654 | 12,201 | 1,124 |
| Jan 2022 | 6,926 | 13,262 | 813 |
| Dec 2021 | 9,674 | 13,995 | 936 |
| Nov 2021 | 9,522 | 15,980 | 799 |
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |
| Feb 2020 | 8,364 | 10,723 | 639 |
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |
| Oct 2019 | 9,288 | 12,544 | 709 |
| Sep 2019 | 9,799 | 12,239 | 852 |
| Aug 2019 | 10,439 | 11,900 | 840 |
| Jul 2019 | 11,035 | 13,932 | 833 |
| Jun 2019 | 10,975 | 12,014 | 771 |