Month by month · ← Sep 2021 · Nov 2021 →
The month · new vehicles · Ecuador
October 2021
23,340 new vehicles registered in October 2021: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles9,223Oct 2021+11.7% vs Oct 2020
New motorbikes13,264Oct 2021+4.2% vs Oct 2020
New heavy vehicles853Oct 2021+2.6% vs Oct 2020
Average valuation, light$25,992Oct 2021−1.3% vs Oct 2020
Electrified3.9%hybrids and electric, light+2.5 pts vs Oct 2020
Made in China34.2%light vehicles+9.3 pts vs Oct 2020
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Oct 2021: 9,223These 25 models: 5,340 (57.9%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 655 | 7.1% | +86.1% | $29,999 |
| 2 | PicantoKia · Car | 376 | 4.1% | −0.8% | $18,199 |
| 3 | CaptivaChevrolet · SUV / jeep | 347 | 3.8% | +31.4% | $27,599 |
| 4 | RioKia · Car | 276 | 3.0% | +24.3% | — |
| 5 | GrooveChevrolet · SUV / jeep | 269 | 2.9% | new | $19,592 |
| 6 | X70Jetour · SUV / jeep | 265 | 2.9% | +278.6% | $15,992 |
| 7 | DusterRenault · SUV / jeep | 263 | 2.9% | +405.8% | $19,990 |
| 8 | HiluxToyota · Pickup | 258 | 2.8% | +52.7% | $29,999 |
| 9 | SailChevrolet · Car | 239 | 2.6% | +36.6% | — |
| 10 | Grand I10Hyundai · Car | 198 | 2.1% | +53.5% | $15,699 |
| 11 | StepwayRenault · Car | 193 | 2.1% | +99.0% | $18,690 |
| 12 | StonicKia · SUV / jeep | 193 | 2.1% | new | $24,499 |
| 13 | RangerFord · Pickup | 188 | 2.0% | +184.8% | $45,990 |
| 14 | Tiggo 2Chery · SUV / jeep | 180 | 2.0% | +153.5% | — |
| 15 | SWM G01Shineray · SUV / jeep | 176 | 1.9% | +329.3% | $15,992 |
| 16 | SparkChevrolet · Car | 173 | 1.9% | −30.2% | $21,499 |
| 17 | Wingle 7Great Wall · Pickup | 165 | 1.8% | +13.8% | $26,490 |
| 18 | FortunerToyota · SUV / jeep | 141 | 1.5% | +33.0% | $47,999 |
| 19 | Rich 6Dongfeng · Pickup | 126 | 1.4% | +472.7% | $22,490 |
| 20 | SeltosKia · SUV / jeep | 123 | 1.3% | +80.9% | $26,499 |
| 21 | Arrizo 3Chery · Car | 116 | 1.3% | +38.1% | — |
| 22 | SportageKia · SUV / jeep | 106 | 1.1% | −83.2% | $29,999 |
| 23 | RushToyota · SUV / jeep | 106 | 1.1% | +43.2% | $28,699 |
| 24 | CretaHyundai · SUV / jeep | 105 | 1.1% | +87.5% | $19,999 |
| 25 | TucsonHyundai · SUV / jeep | 103 | 1.1% | −20.2% | $28,792 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | GD115Suzuki · Motorbike | 456 | 3.4% | $1,100 |
| 2 | XY150-15Shineray · Motorbike | 442 | 3.3% | $1,013 |
| 3 | DY200Daytona · Motorbike | 438 | 3.3% | $996 |
| 4 | DY150Daytona · Motorbike | 390 | 2.9% | $882 |
| 5 | DY250Daytona · Motorbike | 357 | 2.7% | $1,306 |
| 6 | TKTuko · Motorbike | 233 | 1.8% | $1,209 |
| 7 | CT 125Bajaj · Motorbike | 232 | 1.7% | $1,990 |
| 8 | GN125Suzuki · Motorbike | 210 | 1.6% | $1,200 |
| 9 | XY125-30AShineray · Motorbike | 181 | 1.4% | $1,004 |
| 10 | Platina 100Bajaj · Motorbike | 181 | 1.4% | $1,699 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| Army 150SHM · Motorbike | 9,828 | $1,275 |
| Tiggo 2 ProChery · SUV / jeep | 7,772 | $13,592 |
| Arrizo 5Chery · Car | 2,462 | — |
| TK-RACER 250Tuko · Motorbike | 869 | — |
| CS35 PlusChangan · SUV / jeep | 593 | — |
| EQ1041S3CDCDongfeng · Truck | 526 | $17,990 |
| EQ1051S3CDEDongfeng · Truck | 382 | $20,990 |
| Xpulse 200Hero · Motorbike | 194 | $2,705 |
| HummerFactory Bike · Motorbike | 170 | — |
| FOX 200Pegasso · Motorbike | 135 | — |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Oct 2021 | 9,223 | 13,264 | 853 |
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |
| Feb 2020 | 8,364 | 10,723 | 639 |
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |
| Oct 2019 | 9,288 | 12,544 | 709 |
| Sep 2019 | 9,799 | 12,239 | 852 |
| Aug 2019 | 10,439 | 11,900 | 840 |
| Jul 2019 | 11,035 | 13,932 | 833 |
| Jun 2019 | 10,975 | 12,014 | 771 |
| May 2019 | 10,412 | 13,346 | 830 |
| Apr 2019 | 10,931 | 13,461 | 791 |
| Mar 2019 | 9,374 | 9,460 | 727 |
| Feb 2019 | 9,606 | 10,208 | 793 |
| Jan 2019 | 9,338 | 10,558 | 744 |
| Dec 2018 | 10,841 | 9,434 | 943 |
| Nov 2018 | 10,771 | 13,002 | 784 |