Month by month · ← Aug 2021 · Oct 2021 →
The month · new vehicles · Ecuador
September 2021
25,492 new vehicles registered in September 2021: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles10,100Sep 2021+40.4% vs Sep 2020
New motorbikes14,384Sep 2021+6.5% vs Sep 2020
New heavy vehicles1,008Sep 2021+16.3% vs Sep 2020
Average valuation, light$24,771Sep 2021−6.0% vs Sep 2020
Electrified4.7%hybrids and electric, light+3.5 pts vs Sep 2020
Made in China33.4%light vehicles+9.5 pts vs Sep 2020
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Sep 2021: 10,100These 25 models: 5,894 (58.4%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 409 | 4.0% | +17.5% | $29,999 |
| 2 | PicantoKia · Car | 366 | 3.6% | +24.5% | $18,199 |
| 3 | BeatChevrolet · Car | 327 | 3.2% | +42.8% | — |
| 4 | RioKia · Car | 317 | 3.1% | +42.2% | — |
| 5 | HiluxToyota · Pickup | 317 | 3.1% | +98.1% | $29,999 |
| 6 | CaptivaChevrolet · SUV / jeep | 305 | 3.0% | +13.8% | $27,599 |
| 7 | GrooveChevrolet · SUV / jeep | 283 | 2.8% | new | $19,592 |
| 8 | SparkChevrolet · Car | 282 | 2.8% | ±0.0% | $21,499 |
| 9 | SWM G01Shineray · SUV / jeep | 251 | 2.5% | +945.8% | $15,992 |
| 10 | Wingle 7Great Wall · Pickup | 247 | 2.4% | +97.6% | $26,490 |
| 11 | X70Jetour · SUV / jeep | 229 | 2.3% | +748.1% | $15,992 |
| 12 | SeltosKia · SUV / jeep | 227 | 2.2% | +393.5% | $26,499 |
| 13 | DusterRenault · SUV / jeep | 224 | 2.2% | +215.5% | $19,990 |
| 14 | SailChevrolet · Car | 221 | 2.2% | +54.5% | — |
| 15 | StonicKia · SUV / jeep | 217 | 2.1% | new | $24,499 |
| 16 | Corolla CrossToyota · SUV / jeep | 208 | 2.1% | new | $34,499 |
| 17 | Tiggo 2Chery · SUV / jeep | 190 | 1.9% | +183.6% | — |
| 18 | StepwayRenault · Car | 184 | 1.8% | +91.7% | $18,690 |
| 19 | Grand I10Hyundai · Car | 183 | 1.8% | +77.7% | $15,699 |
| 20 | FortunerToyota · SUV / jeep | 173 | 1.7% | +198.3% | $47,999 |
| 21 | SolutoKia · Car | 167 | 1.7% | +75.8% | $16,199 |
| 22 | Glory 560DFSK · SUV / jeep | 155 | 1.5% | +192.5% | $19,990 |
| 23 | Arrizo 3Chery · Car | 142 | 1.4% | +115.2% | — |
| 24 | Rich 6Dongfeng · Pickup | 139 | 1.4% | +13,800.0% | $22,490 |
| 25 | PoloVolkswagen · Car | 131 | 1.3% | +670.6% | $18,990 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | GD115Suzuki · Motorbike | 450 | 3.1% | $1,100 |
| 2 | DY200Daytona · Motorbike | 410 | 2.9% | $996 |
| 3 | XY150-15Shineray · Motorbike | 389 | 2.7% | $1,013 |
| 4 | DY150Daytona · Motorbike | 387 | 2.7% | $882 |
| 5 | DY250Daytona · Motorbike | 382 | 2.7% | $1,306 |
| 6 | CT 125Bajaj · Motorbike | 316 | 2.2% | $1,990 |
| 7 | PulsarBajaj · Motorbike | 256 | 1.8% | $2,159 |
| 8 | TD150G-AATundra · Motorbike | 252 | 1.8% | — |
| 9 | TKTuko · Motorbike | 247 | 1.7% | $1,209 |
| 10 | XY125-30AShineray · Motorbike | 245 | 1.7% | $1,004 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| JimnySuzuki · SUV / jeep | 1,864 | $27,490 |
| TKZ-150Tuko · Motorbike | 1,623 | $1,590 |
| Trial 250Z1 · Motorbike | 1,526 | — |
| StariaHyundai · Pickup | 874 | $42,999 |
| SK150-6Senke · Motorbike | 397 | — |
| Beast 250Pegasso · Motorbike | 148 | — |
| MZMZ Bikes · Motorbike | 111 | — |
| 890KTM · Motorbike | 105 | $26,990 |
| CA1161PK2L4EA80FAW · Truck | 99 | $45,490 |
| Freedom 200Pegasso · Motorbike | 89 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| Haval H9HAVAL H9 8AT AC 2.0 5P 4X4 TA DIESEL · model year 2020 | $58,990 | $39,992 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Sep 2021 | 10,100 | 14,384 | 1,008 |
| Aug 2021 | 9,197 | 15,012 | 814 |
| Jul 2021 | 9,422 | 15,082 | 811 |
| Jun 2021 | 9,389 | 16,425 | 898 |
| May 2021 | 7,042 | 13,878 | 692 |
| Apr 2021 | 7,398 | 12,614 | 747 |
| Mar 2021 | 8,255 | 12,286 | 802 |
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |
| Feb 2020 | 8,364 | 10,723 | 639 |
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |
| Oct 2019 | 9,288 | 12,544 | 709 |
| Sep 2019 | 9,799 | 12,239 | 852 |
| Aug 2019 | 10,439 | 11,900 | 840 |
| Jul 2019 | 11,035 | 13,932 | 833 |
| Jun 2019 | 10,975 | 12,014 | 771 |
| May 2019 | 10,412 | 13,346 | 830 |
| Apr 2019 | 10,931 | 13,461 | 791 |
| Mar 2019 | 9,374 | 9,460 | 727 |
| Feb 2019 | 9,606 | 10,208 | 793 |
| Jan 2019 | 9,338 | 10,558 | 744 |
| Dec 2018 | 10,841 | 9,434 | 943 |
| Nov 2018 | 10,771 | 13,002 | 784 |
| Oct 2018 | 10,609 | 12,050 | 971 |