Month by month · ← Jan 2021 · Mar 2021 →
The month · new vehicles · Ecuador
February 2021
18,804 new vehicles registered in February 2021: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles6,754Feb 2021−19.2% vs Feb 2020
New motorbikes11,326Feb 2021+5.6% vs Feb 2020
New heavy vehicles724Feb 2021+13.3% vs Feb 2020
Average valuation, light$23,119Feb 2021−7.5% vs Feb 2020
Electrified2.5%hybrids and electric, light+1.3 pts vs Feb 2020
Made in China26.6%light vehicles+3.1 pts vs Feb 2020
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Feb 2021: 6,754These 25 models: 4,028 (59.6%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 353 | 5.2% | −8.8% | $29,999 |
| 2 | BeatChevrolet · Car | 344 | 5.1% | −26.7% | — |
| 3 | SportageKia · SUV / jeep | 278 | 4.1% | −26.8% | $29,999 |
| 4 | SparkChevrolet · Car | 262 | 3.9% | −16.0% | $21,499 |
| 5 | RioKia · Car | 239 | 3.5% | −28.0% | — |
| 6 | PicantoKia · Car | 207 | 3.1% | −47.2% | $18,199 |
| 7 | CaptivaChevrolet · SUV / jeep | 187 | 2.8% | −36.0% | $27,599 |
| 8 | OnixChevrolet · Car | 168 | 2.5% | +1,427.3% | $15,999 |
| 9 | Wingle 7Great Wall · Pickup | 153 | 2.3% | +31.9% | $26,490 |
| 10 | StepwayRenault · Car | 152 | 2.3% | −0.7% | $18,690 |
| 11 | SolutoKia · Car | 150 | 2.2% | +2.7% | $16,199 |
| 12 | SailChevrolet · Car | 143 | 2.1% | −48.6% | — |
| 13 | SeltosKia · SUV / jeep | 137 | 2.0% | +4,466.7% | $26,499 |
| 14 | StonicKia · SUV / jeep | 129 | 1.9% | new | $24,499 |
| 15 | Grand I10Hyundai · Car | 123 | 1.8% | −5.4% | $15,699 |
| 16 | YarisToyota · Car | 120 | 1.8% | +13.2% | $23,399 |
| 17 | Tiggo 2Chery · SUV / jeep | 120 | 1.8% | +53.8% | — |
| 18 | TucsonHyundai · SUV / jeep | 118 | 1.7% | −4.1% | $28,792 |
| 19 | Arrizo 3Chery · Car | 109 | 1.6% | −5.2% | — |
| 20 | QashqaiNissan · SUV / jeep | 106 | 1.6% | +43.2% | $29,990 |
| 21 | TrackerChevrolet · Car | 91 | 1.3% | +2.2% | $28,990 |
| 22 | X70Jetour · SUV / jeep | 89 | 1.3% | +1,171.4% | $15,992 |
| 23 | WingleGreat Wall · Pickup | 84 | 1.2% | −8.7% | $21,990 |
| 24 | DX3Soueast · SUV / jeep | 84 | 1.2% | −43.6% | — |
| 25 | Glory 560DFSK · SUV / jeep | 82 | 1.2% | +290.5% | $19,990 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | GD115Suzuki · Motorbike | 397 | 3.5% | $1,100 |
| 2 | DY200Daytona · Motorbike | 373 | 3.3% | $996 |
| 3 | XY150-15Shineray · Motorbike | 316 | 2.8% | $1,013 |
| 4 | DY150Daytona · Motorbike | 307 | 2.7% | $882 |
| 5 | TKTuko · Motorbike | 273 | 2.4% | $1,209 |
| 6 | 200GY-8Ranger · Motorbike | 250 | 2.2% | $1,304 |
| 7 | DY250Daytona · Motorbike | 193 | 1.7% | $1,306 |
| 8 | XY125-30AShineray · Motorbike | 177 | 1.6% | $1,004 |
| 9 | Platina 100Bajaj · Motorbike | 166 | 1.5% | $1,699 |
| 10 | PulsarBajaj · Motorbike | 160 | 1.4% | $2,159 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| ArgoFiat · SUV / jeep | 964 | — |
| 200Ranger · Motorbike | 713 | — |
| F300Factory Bike · Motorbike | 686 | $2,160 |
| TR1-200Axxo · Motorbike | 502 | — |
| Braves 200Pegasso · Motorbike | 196 | — |
| XR650LHonda · Motorbike | 191 | — |
| IM125ADVIGM · Motorbike | 141 | — |
| CF300-3Cfmoto · Motorbike | 126 | — |
| Hunk 160RHero · Motorbike | 89 | — |
| FS200Hustcorp · Motorbike | 34 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| X30LX30L VAN AC 1.5 4P 4X2 TM · model year 2020 | $12,792 | $12,392 |
| WingleWINGLE STEED AC 2.4 CD 4X2 TM · model year 2020 | $22,490 | $16,792 |
| Haval H6HAVAL H6 AC 1.5 5P 4X2 TM · model year 2020 | $24,990 | $23,992 |
| PicantoPICANTO LX 1.0 4P 4X2 TM · model year 2020 | $12,899 | $9,912 |
| Tiggo 2A13T TIGGO2 AC 1.5 5P 4X2 TM · model year 2020 | $18,990 | $14,392 |
| MAZDA6NEW MAZDA 6 CORE AC 2.0 4P 4X2 TA · model year 2021 | $38,990 | $38,999 |
| GLA 200GLA 200 STYLE AC 1.3 5P 4X2 TA · model year 2021 | $49,990 | $59,990 |
| Haval M4HAVAL M4 AC 1.5 5P 4X2 TM · model year 2020 | $16,790 | $12,792 |
| H350H350 ESCOLAR 17PAS STD AC 2.5 5P 4X2 TM DIESEL · model year 2020 | $55,990 | $47,192 |
| B200B200 AC 1.3 5P 4X2 TA · model year 2020 | $57,990 | $39,992 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Feb 2021 | 6,754 | 11,326 | 724 |
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |
| Feb 2020 | 8,364 | 10,723 | 639 |
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |
| Oct 2019 | 9,288 | 12,544 | 709 |
| Sep 2019 | 9,799 | 12,239 | 852 |
| Aug 2019 | 10,439 | 11,900 | 840 |
| Jul 2019 | 11,035 | 13,932 | 833 |
| Jun 2019 | 10,975 | 12,014 | 771 |
| May 2019 | 10,412 | 13,346 | 830 |
| Apr 2019 | 10,931 | 13,461 | 791 |
| Mar 2019 | 9,374 | 9,460 | 727 |
| Feb 2019 | 9,606 | 10,208 | 793 |
| Jan 2019 | 9,338 | 10,558 | 744 |
| Dec 2018 | 10,841 | 9,434 | 943 |
| Nov 2018 | 10,771 | 13,002 | 784 |
| Oct 2018 | 10,609 | 12,050 | 971 |
| Sep 2018 | 10,089 | 10,299 | 743 |
| Aug 2018 | 10,655 | 11,433 | 781 |
| Jul 2018 | 10,618 | 11,295 | 702 |
| Jun 2018 | 11,485 | 11,671 | 775 |
| May 2018 | 10,738 | 13,018 | 762 |
| Apr 2018 | 10,206 | 11,197 | 681 |
| Mar 2018 | 10,798 | 9,484 | 685 |