Month by month · ← Dec 2020 · Feb 2021 →
The month · new vehicles · Ecuador
January 2021
19,330 new vehicles registered in January 2021: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles7,626Jan 2021−12.3% vs Jan 2020
New motorbikes10,988Jan 2021−4.3% vs Jan 2020
New heavy vehicles716Jan 2021−4.7% vs Jan 2020
Average valuation, light$23,155Jan 2021−5.2% vs Jan 2020
Electrified2.4%hybrids and electric, light+1.2 pts vs Jan 2020
Made in China27.0%light vehicles+2.0 pts vs Jan 2020
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Jan 2021: 7,626These 25 models: 4,494 (58.9%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | D-MAXChevrolet · Pickup | 369 | 4.8% | −16.7% | $29,999 |
| 2 | BeatChevrolet · Car | 349 | 4.6% | −34.6% | — |
| 3 | CaptivaChevrolet · SUV / jeep | 339 | 4.4% | −9.6% | $27,599 |
| 4 | RioKia · Car | 290 | 3.8% | −9.9% | — |
| 5 | SportageKia · SUV / jeep | 284 | 3.7% | −38.5% | $29,999 |
| 6 | SparkChevrolet · Car | 259 | 3.4% | −31.3% | $21,499 |
| 7 | PicantoKia · Car | 232 | 3.0% | −42.9% | $18,199 |
| 8 | OnixChevrolet · Car | 203 | 2.7% | +1,350.0% | $15,999 |
| 9 | StepwayRenault · Car | 198 | 2.6% | +360.5% | $18,690 |
| 10 | SolutoKia · Car | 171 | 2.2% | −14.5% | $16,199 |
| 11 | TucsonHyundai · SUV / jeep | 159 | 2.1% | +511.5% | $28,792 |
| 12 | Wingle 7Great Wall · Pickup | 151 | 2.0% | +8.6% | $26,490 |
| 13 | StonicKia · SUV / jeep | 148 | 1.9% | new | $24,499 |
| 14 | SailChevrolet · Car | 142 | 1.9% | −55.6% | — |
| 15 | Tiggo 2Chery · SUV / jeep | 138 | 1.8% | +62.4% | — |
| 16 | SeltosKia · SUV / jeep | 118 | 1.5% | new | $26,499 |
| 17 | ScrossSuzuki · Car | 117 | 1.5% | −16.4% | $28,490 |
| 18 | Grand I10Hyundai · Car | 116 | 1.5% | −32.2% | $15,699 |
| 19 | HiluxToyota · Pickup | 112 | 1.5% | −22.2% | $29,999 |
| 20 | KicksNissan · SUV / jeep | 107 | 1.4% | +127.7% | $19,990 |
| 21 | SWM G01Shineray · SUV / jeep | 102 | 1.3% | new | $15,992 |
| 22 | WingleGreat Wall · Pickup | 100 | 1.3% | +42.9% | $21,990 |
| 23 | CretaHyundai · SUV / jeep | 97 | 1.3% | +64.4% | $19,999 |
| 24 | VirtusVolkswagen · Car | 97 | 1.3% | +51.6% | $19,990 |
| 25 | QashqaiNissan · SUV / jeep | 96 | 1.3% | +17.1% | $29,990 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | DY200Daytona · Motorbike | 376 | 3.4% | $996 |
| 2 | XY150-15Shineray · Motorbike | 369 | 3.4% | $1,013 |
| 3 | DY150Daytona · Motorbike | 305 | 2.8% | $882 |
| 4 | TKTuko · Motorbike | 264 | 2.4% | $1,209 |
| 5 | 200GY-8Ranger · Motorbike | 243 | 2.2% | $1,304 |
| 6 | CT 125Bajaj · Motorbike | 228 | 2.1% | $1,990 |
| 7 | GD115Suzuki · Motorbike | 216 | 2.0% | $1,100 |
| 8 | Zorro 150ICS · Motorbike | 184 | 1.7% | — |
| 9 | XY125-30AShineray · Motorbike | 181 | 1.6% | $1,004 |
| 10 | DY250Daytona · Motorbike | 178 | 1.6% | $1,306 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| 125Ranger · Motorbike | 4,498 | $1,020 |
| SX5Dongfeng · SUV / jeep | 955 | — |
| LandtrekPeugeot · Pickup | 405 | $29,990 |
| XR 160LZ1 · Motorbike | 277 | — |
| GN150VZ1 · Motorbike | 187 | — |
| X4-200Z1 · Motorbike | 180 | — |
| X4-150Z1 · Motorbike | 180 | — |
| CZD300-AYamaha · Motorbike | 113 | — |
| Bomber F51Liberty · Motorbike | 94 | — |
| Landtrek 4Peugeot · Pickup | 86 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| SolutoSOLUTO LX AC 1.4 4P 4X2 TM · model year 2020 | $17,590 | $13,599 |
| SolutoSOLUTO LX AC 1.4 4P 4X2 TM · model year 2021 | $17,590 | $16,990 |
| CX-30CX-30 CORE AC 2.0 5P 4X2 TA · model year 2021 | $36,990 | $36,999 |
| Wingle 7WINGLE 7 AC 2.0 CD 4X2 TM DIESEL · model year 2021 | $25,990 | $24,990 |
| X30LX30L VAN AC 1.5 4P 4X2 TM · model year 2021 | $16,990 | $15,990 |
| WingleWINGLE STEED AC 2.4 CD 4X2 TM · model year 2021 | $21,990 | $20,490 |
| SportageSPORTAGE GT AC 2.0 5P 4X2 TA · model year 2020 | $37,990 | $29,592 |
| CaptivaCAPTIVA PREMIER TURBO 7PAS AC 1.5 5P 4X2 TM · model year 2020 | $32,999 | $23,999 |
| 2MAZDA 2 SDN AC 1.5 4P 4X2 TM · model year 2021 | $19,990 | $19,999 |
| PicantoPICANTO EX AC 1.2 4P 4X2 TM · model year 2020 | $16,499 | $11,992 |
| PicantoPICANTO EX AC 1.2 4P 4X2 TM · model year 2021 | $16,499 | $17,499 |
| ToanoTOANO BJ6608 AC 2.8 4P 4X2 TM DIESEL · model year 2020 | $29,990 | $31,992 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Jan 2021 | 7,626 | 10,988 | 716 |
| Dec 2020 | 8,534 | 12,095 | 801 |
| Nov 2020 | 8,211 | 13,794 | 979 |
| Oct 2020 | 8,257 | 12,725 | 831 |
| Sep 2020 | 7,196 | 13,506 | 867 |
| Aug 2020 | 6,314 | 14,819 | 750 |
| Jul 2020 | 6,539 | 15,420 | 763 |
| Jun 2020 | 4,960 | 14,438 | 605 |
| May 2020 | 1,973 | 6,231 | 260 |
| Apr 2020 | 471 | 1,413 | 58 |
| Mar 2020 | 3,753 | 5,512 | 356 |
| Feb 2020 | 8,364 | 10,723 | 639 |
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |
| Oct 2019 | 9,288 | 12,544 | 709 |
| Sep 2019 | 9,799 | 12,239 | 852 |
| Aug 2019 | 10,439 | 11,900 | 840 |
| Jul 2019 | 11,035 | 13,932 | 833 |
| Jun 2019 | 10,975 | 12,014 | 771 |
| May 2019 | 10,412 | 13,346 | 830 |
| Apr 2019 | 10,931 | 13,461 | 791 |
| Mar 2019 | 9,374 | 9,460 | 727 |
| Feb 2019 | 9,606 | 10,208 | 793 |
| Jan 2019 | 9,338 | 10,558 | 744 |
| Dec 2018 | 10,841 | 9,434 | 943 |
| Nov 2018 | 10,771 | 13,002 | 784 |
| Oct 2018 | 10,609 | 12,050 | 971 |
| Sep 2018 | 10,089 | 10,299 | 743 |
| Aug 2018 | 10,655 | 11,433 | 781 |
| Jul 2018 | 10,618 | 11,295 | 702 |
| Jun 2018 | 11,485 | 11,671 | 775 |
| May 2018 | 10,738 | 13,018 | 762 |
| Apr 2018 | 10,206 | 11,197 | 681 |
| Mar 2018 | 10,798 | 9,484 | 685 |
| Feb 2018 | 8,601 | 7,784 | 567 |