Month by month · ← Jan 2020 · Mar 2020 →
The month · new vehicles · Ecuador
February 2020
19,726 new vehicles registered in February 2020: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles8,364Feb 2020−12.9% vs Feb 2019
New motorbikes10,723Feb 2020+5.0% vs Feb 2019
New heavy vehicles639Feb 2020−19.4% vs Feb 2019
Average valuation, light$25,003Feb 2020+2.8% vs Feb 2019
Electrified1.2%hybrids and electric, light+0.3 pts vs Feb 2019
Made in China23.5%light vehicles+8.9 pts vs Feb 2019
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Feb 2020: 8,364These 25 models: 4,874 (58.3%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | BeatChevrolet · Car | 469 | 5.6% | +24.4% | — |
| 2 | PicantoKia · Car | 392 | 4.7% | −23.7% | $18,199 |
| 3 | D-MAXChevrolet · Pickup | 387 | 4.6% | −41.3% | $29,999 |
| 4 | SportageKia · SUV / jeep | 380 | 4.5% | −38.4% | $29,999 |
| 5 | RioKia · Car | 332 | 4.0% | −40.3% | — |
| 6 | SparkChevrolet · Car | 312 | 3.7% | −53.9% | $21,499 |
| 7 | CaptivaChevrolet · SUV / jeep | 292 | 3.5% | new | $27,599 |
| 8 | SailChevrolet · Car | 278 | 3.3% | −54.0% | — |
| 9 | StepwayRenault · Car | 153 | 1.8% | new | $18,690 |
| 10 | DX3Soueast · SUV / jeep | 149 | 1.8% | +101.4% | — |
| 11 | HiluxToyota · Pickup | 147 | 1.8% | −9.8% | $29,999 |
| 12 | SolutoKia · Car | 146 | 1.7% | new | $16,199 |
| 13 | VersaNissan · Car | 133 | 1.6% | +114.5% | — |
| 14 | Grand I10Hyundai · Car | 130 | 1.6% | −48.0% | $15,699 |
| 15 | TucsonHyundai · SUV / jeep | 123 | 1.5% | −2.4% | $28,792 |
| 16 | RushToyota · SUV / jeep | 118 | 1.4% | new | $28,699 |
| 17 | Wingle 7Great Wall · Pickup | 116 | 1.4% | new | $26,490 |
| 18 | Arrizo 3Chery · Car | 115 | 1.4% | +5,650.0% | — |
| 19 | ScrossSuzuki · Car | 110 | 1.3% | −35.3% | $28,490 |
| 20 | YarisToyota · Car | 106 | 1.3% | −38.0% | $23,399 |
| 21 | L200Mitsubishi · Pickup | 105 | 1.3% | +138.6% | — |
| 22 | Haval M4Great Wall · SUV / jeep | 100 | 1.2% | −32.9% | — |
| 23 | RAV4Toyota · SUV / jeep | 99 | 1.2% | +94.1% | $33,999 |
| 24 | WingleGreat Wall · Pickup | 92 | 1.1% | −21.4% | $21,990 |
| 25 | CretaHyundai · SUV / jeep | 90 | 1.1% | −43.0% | $19,999 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | GD115Suzuki · Motorbike | 947 | 8.8% | $1,100 |
| 2 | DY200Daytona · Motorbike | 326 | 3.0% | $996 |
| 3 | DY150Daytona · Motorbike | 244 | 2.3% | $882 |
| 4 | TKTuko · Motorbike | 228 | 2.1% | $1,209 |
| 5 | XY150-15Shineray · Motorbike | 221 | 2.1% | $1,013 |
| 6 | XY125-30AShineray · Motorbike | 207 | 1.9% | $1,004 |
| 7 | XY150IShineray · Motorbike | 197 | 1.8% | — |
| 8 | GN125Suzuki · Motorbike | 174 | 1.6% | $1,200 |
| 9 | 200GY-8Ranger · Motorbike | 173 | 1.6% | $1,304 |
| 10 | Platina 100Bajaj · Motorbike | 159 | 1.5% | $1,699 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| CX-30Mazda · SUV / jeep | 3,839 | $29,999 |
| TD200-4AATundra · Motorbike | 1,535 | — |
| GNE 250Motor 1 · Motorbike | 892 | — |
| VenueHyundai · SUV / jeep | 312 | — |
| GLE 450Mercedes Benz · SUV / jeep | 250 | $120,000 |
| T4Kayo · Motorbike | 101 | — |
| PH737P1ACDW · Truck | 70 | — |
| DS7DS · SUV / jeep | 63 | — |
| IM250KPRIGM · Motorbike | 61 | — |
| 520JMC · Pickup | 52 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| SparkSPARK GT AC 1.2 5P 4X2 TM · model year 2019 | $15,990 | $11,992 |
| TucsonTUCSON TL AC 2.0 5P 4X2 TA · model year 2020 | $35,990 | $31,990 |
| SportageSPORTAGE SL AC 2.0 5P 4X2 TM · model year 2019 | $28,990 | $20,792 |
| X-TRAILX-TRAIL ADVANCE CVT AC 2.5 5P 4X2 TA · model year 2020 | $39,990 | $39,930 |
| OutlanderOUTLANDER AC 2.0 5P 4X2 TA · model year 2019 | $39,990 | $44,169 |
| Grand CherokeeGRAND CHEROKEE LAREDO AC 3.6 5P 4X2 TA · model year 2019 | $69,990 | $47,992 |
| Grand CherokeeGRAND CHEROKEE LAREDO AC 3.6 5P 4X4 TA · model year 2019 | $79,990 | $93,811 |
| 20082008 ACTPK 16E BA6 AC 1.6 5P 4X2 TA · model year 2020 | $22,990 | $28,990 |
| CooperCOOPER S COUNTRYMAN AC 2.0 5P 4X2 TA · model year 2019 | $59,990 | $44,792 |
| GratourGRATOUR CARGO BJ5023 AC 1.5 5P 4X2 TM · model year 2019 | $14,190 | $11,192 |
| WranglerWRANGLER RUBICON UNLIMITED AC 3.6 4P 4X4 TA · model year 2019 | $110,000 | $79,992 |
| RapidRAPID SEDAN SPORT GT MT AC 1.6 4P 4X2 TM · model year 2019 | $25,995 | $20,599 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Feb 2020 | 8,364 | 10,723 | 639 |
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |
| Oct 2019 | 9,288 | 12,544 | 709 |
| Sep 2019 | 9,799 | 12,239 | 852 |
| Aug 2019 | 10,439 | 11,900 | 840 |
| Jul 2019 | 11,035 | 13,932 | 833 |
| Jun 2019 | 10,975 | 12,014 | 771 |
| May 2019 | 10,412 | 13,346 | 830 |
| Apr 2019 | 10,931 | 13,461 | 791 |
| Mar 2019 | 9,374 | 9,460 | 727 |
| Feb 2019 | 9,606 | 10,208 | 793 |
| Jan 2019 | 9,338 | 10,558 | 744 |
| Dec 2018 | 10,841 | 9,434 | 943 |
| Nov 2018 | 10,771 | 13,002 | 784 |
| Oct 2018 | 10,609 | 12,050 | 971 |
| Sep 2018 | 10,089 | 10,299 | 743 |
| Aug 2018 | 10,655 | 11,433 | 781 |
| Jul 2018 | 10,618 | 11,295 | 702 |
| Jun 2018 | 11,485 | 11,671 | 775 |
| May 2018 | 10,738 | 13,018 | 762 |
| Apr 2018 | 10,206 | 11,197 | 681 |
| Mar 2018 | 10,798 | 9,484 | 685 |
| Feb 2018 | 8,601 | 7,784 | 567 |
| Jan 2018 | 10,170 | 10,039 | 619 |
| Dec 2017 | 10,565 | 8,200 | 770 |
| Nov 2017 | 9,765 | 10,551 | 795 |
| Oct 2017 | 8,937 | 8,812 | 737 |
| Sep 2017 | 8,872 | 8,384 | 674 |
| Aug 2017 | 8,130 | 8,421 | 738 |
| Jul 2017 | 9,025 | 8,547 | 706 |
| Jun 2017 | 8,716 | 8,004 | 583 |
| May 2017 | 6,965 | 8,665 | 415 |
| Apr 2017 | 6,662 | 6,472 | 479 |
| Mar 2017 | 6,742 | 6,554 | 386 |