Month by month · ← Dec 2019 · Feb 2020 →
The month · new vehicles · Ecuador
January 2020
20,937 new vehicles registered in January 2020: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles8,700Jan 2020−6.8% vs Jan 2019
New motorbikes11,486Jan 2020+8.8% vs Jan 2019
New heavy vehicles751Jan 2020+0.9% vs Jan 2019
Average valuation, light$24,426Jan 2020−0.2% vs Jan 2019
Electrified1.2%hybrids and electric, light+0.2 pts vs Jan 2019
Made in China25.0%light vehicles+9.1 pts vs Jan 2019
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Jan 2020: 8,700These 25 models: 5,386 (61.9%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | BeatChevrolet · Car | 534 | 6.1% | +41.3% | — |
| 2 | SportageKia · SUV / jeep | 462 | 5.3% | −13.8% | $29,999 |
| 3 | D-MAXChevrolet · Pickup | 443 | 5.1% | −10.5% | $29,999 |
| 4 | PicantoKia · Car | 406 | 4.7% | −9.2% | $18,199 |
| 5 | SparkChevrolet · Car | 377 | 4.3% | −39.6% | $21,499 |
| 6 | CaptivaChevrolet · SUV / jeep | 375 | 4.3% | new | $27,599 |
| 7 | RioKia · Car | 322 | 3.7% | −38.0% | — |
| 8 | SailChevrolet · Car | 320 | 3.7% | −32.1% | — |
| 9 | SolutoKia · Car | 200 | 2.3% | new | $16,199 |
| 10 | RushToyota · SUV / jeep | 182 | 2.1% | new | $28,699 |
| 11 | Grand I10Hyundai · Car | 171 | 2.0% | −33.2% | $15,699 |
| 12 | DX3Soueast · SUV / jeep | 149 | 1.7% | +73.3% | — |
| 13 | HiluxToyota · Pickup | 144 | 1.7% | −29.8% | $29,999 |
| 14 | ScrossSuzuki · Car | 140 | 1.6% | −7.3% | $28,490 |
| 15 | Wingle 7Great Wall · Pickup | 139 | 1.6% | new | $26,490 |
| 16 | Haval M4Great Wall · SUV / jeep | 124 | 1.4% | −5.3% | — |
| 17 | PoloVolkswagen · Car | 113 | 1.3% | +334.6% | $18,990 |
| 18 | RAV4Toyota · SUV / jeep | 109 | 1.3% | +127.1% | $33,999 |
| 19 | Haval H6Great Wall · SUV / jeep | 108 | 1.2% | +74.2% | $27,990 |
| 20 | Arrizo 3Chery · Car | 108 | 1.2% | +1,250.0% | — |
| 21 | VersaNissan · Car | 107 | 1.2% | +109.8% | — |
| 22 | CX-5Mazda · SUV / jeep | 99 | 1.1% | −2.9% | $29,999 |
| 23 | VernaHyundai · Car | 87 | 1.0% | new | — |
| 24 | Tiggo 2Chery · SUV / jeep | 85 | 1.0% | −42.2% | — |
| 25 | QashqaiNissan · SUV / jeep | 82 | 0.9% | −49.4% | $29,990 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | GD115Suzuki · Motorbike | 416 | 3.6% | $1,100 |
| 2 | XY150-15Shineray · Motorbike | 380 | 3.3% | $1,013 |
| 3 | TKTuko · Motorbike | 327 | 2.8% | $1,209 |
| 4 | DY200Daytona · Motorbike | 297 | 2.6% | $996 |
| 5 | DY150Daytona · Motorbike | 257 | 2.2% | $882 |
| 6 | TD150G-AATundra · Motorbike | 234 | 2.0% | — |
| 7 | XY125-30AShineray · Motorbike | 233 | 2.0% | $1,004 |
| 8 | XY150IShineray · Motorbike | 192 | 1.7% | — |
| 9 | Platina 100Bajaj · Motorbike | 184 | 1.6% | $1,699 |
| 10 | DY250Daytona · Motorbike | 166 | 1.4% | $1,306 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| Tiggo 8Chery · SUV / jeep | 2,937 | $35,990 |
| DK250THRDukare · Motorbike | 1,128 | $1,650 |
| TD125COBTundra · Motorbike | 1,112 | — |
| TD150UTITundra · Motorbike | 1,049 | — |
| HFC1040KNJAC · Truck | 592 | $22,890 |
| CF300Cfmoto · Motorbike | 354 | — |
| Polo 150Juneng · Motorbike | 187 | — |
| Dash 125Hero · Motorbike | 166 | — |
| Leoncino 250Benelli · Motorbike | 112 | — |
| CF400AU-LCfmoto · Motorbike | 110 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| SolutoSOLUTO LX AC 1.4 4P 4X2 TM · model year 2020 | $17,490 | $17,590 |
| Glory 560GLORY 560 AC 1.8 5P 4X2 TM · model year 2020 | $23,990 | $24,990 |
| SportageSPORTAGE LX AC 2.0 5P 4X2 TM · model year 2020 | $29,990 | $29,870 |
| NiroNIRO AC 1.6 5P 4X2 TA HYBRID · model year 2019 | $29,990 | $23,199 |
| X30LX30L VAN AC 1.5 4P 4X2 TM · model year 2020 | $15,990 | $16,990 |
| WingleWINGLE STEED AC 2.4 CD 4X2 TM · model year 2020 | $22,900 | $22,490 |
| HFC1037D3KSTHFC1037D3KST LUXURY T8 AC 2.0 CD 4X4 TM DIESEL · model year 2020 | $29,690 | $29,990 |
| CaptivaCAPTIVA PREMIER TURBO 7PAS AC 1.5 5P 4X2 TM · model year 2020 | $33,990 | $32,999 |
| PicantoPICANTO EX AC 1.2 4P 4X2 TM · model year 2019 | $15,990 | $12,392 |
| PicantoPICANTO EX AC 1.2 4P 4X2 TM · model year 2020 | $16,490 | $16,499 |
| ToanoTOANO BJ6608 AC 2.8 4P 4X2 TM DIESEL · model year 2020 | $43,990 | $29,990 |
| ViewVIEW CS2 BJ6549 AC 2.8 4P 4X2 TM DIESEL · model year 2020 | $38,990 | $29,990 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Jan 2020 | 8,700 | 11,486 | 751 |
| Dec 2019 | 10,053 | 13,073 | 868 |
| Nov 2019 | 9,950 | 13,626 | 844 |
| Oct 2019 | 9,288 | 12,544 | 709 |
| Sep 2019 | 9,799 | 12,239 | 852 |
| Aug 2019 | 10,439 | 11,900 | 840 |
| Jul 2019 | 11,035 | 13,932 | 833 |
| Jun 2019 | 10,975 | 12,014 | 771 |
| May 2019 | 10,412 | 13,346 | 830 |
| Apr 2019 | 10,931 | 13,461 | 791 |
| Mar 2019 | 9,374 | 9,460 | 727 |
| Feb 2019 | 9,606 | 10,208 | 793 |
| Jan 2019 | 9,338 | 10,558 | 744 |
| Dec 2018 | 10,841 | 9,434 | 943 |
| Nov 2018 | 10,771 | 13,002 | 784 |
| Oct 2018 | 10,609 | 12,050 | 971 |
| Sep 2018 | 10,089 | 10,299 | 743 |
| Aug 2018 | 10,655 | 11,433 | 781 |
| Jul 2018 | 10,618 | 11,295 | 702 |
| Jun 2018 | 11,485 | 11,671 | 775 |
| May 2018 | 10,738 | 13,018 | 762 |
| Apr 2018 | 10,206 | 11,197 | 681 |
| Mar 2018 | 10,798 | 9,484 | 685 |
| Feb 2018 | 8,601 | 7,784 | 567 |
| Jan 2018 | 10,170 | 10,039 | 619 |
| Dec 2017 | 10,565 | 8,200 | 770 |
| Nov 2017 | 9,765 | 10,551 | 795 |
| Oct 2017 | 8,937 | 8,812 | 737 |
| Sep 2017 | 8,872 | 8,384 | 674 |
| Aug 2017 | 8,130 | 8,421 | 738 |
| Jul 2017 | 9,025 | 8,547 | 706 |
| Jun 2017 | 8,716 | 8,004 | 583 |
| May 2017 | 6,965 | 8,665 | 415 |
| Apr 2017 | 6,662 | 6,472 | 479 |
| Mar 2017 | 6,742 | 6,554 | 386 |
| Feb 2017 | 5,276 | 5,002 | 320 |