Month by month · ← Sep 2017 · Nov 2017 →
The month · new vehicles · Ecuador
October 2017
18,486 new vehicles registered in October 2017: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles8,937Oct 2017
New motorbikes8,812Oct 2017
New heavy vehicles737Oct 2017
Average valuation, light$26,816Oct 2017
Electrified4.2%hybrids and electric, light
Made in China9.2%light vehicles
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Oct 2017: 8,937These 25 models: 6,944 (77.7%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | SailChevrolet · Car | 818 | 9.2% | new | — |
| 2 | AveoChevrolet · Car | 757 | 8.5% | new | — |
| 3 | RioKia · Car | 672 | 7.5% | new | — |
| 4 | SportageKia · SUV / jeep | 629 | 7.0% | new | $29,999 |
| 5 | D-MAXChevrolet · Pickup | 621 | 6.9% | new | $29,999 |
| 6 | SparkChevrolet · Car | 434 | 4.9% | new | $21,499 |
| 7 | Grand VitaraSuzuki · SUV / jeep | 323 | 3.6% | new | — |
| 8 | PicantoKia · Car | 317 | 3.5% | new | $18,199 |
| 9 | NiroKia · Car | 217 | 2.4% | new | $28,499 |
| 10 | Grand I10Hyundai · Car | 214 | 2.4% | new | $15,699 |
| 11 | WingleGreat Wall · Pickup | 195 | 2.2% | new | $21,990 |
| 12 | AccentHyundai · Car | 171 | 1.9% | new | $18,999 |
| 13 | TrackerChevrolet · Car | 166 | 1.9% | new | $28,990 |
| 14 | HiluxToyota · Pickup | 155 | 1.7% | new | $29,999 |
| 15 | ScrossSuzuki · Car | 153 | 1.7% | new | $28,490 |
| 16 | M4Great Wall · SUV / jeep | 146 | 1.6% | new | — |
| 17 | TucsonHyundai · SUV / jeep | 136 | 1.5% | new | $28,792 |
| 18 | X-TRAILNissan · SUV / jeep | 126 | 1.4% | new | $39,990 |
| 19 | CretaHyundai · SUV / jeep | 118 | 1.3% | new | $19,999 |
| 20 | H3Great Wall · SUV / jeep | 117 | 1.3% | new | — |
| 21 | IoniqHyundai · Car | 109 | 1.2% | new | — |
| 22 | Voleex C30Great Wall · Car | 102 | 1.1% | new | — |
| 23 | CeratoKia · Car | 84 | 0.9% | new | — |
| 24 | CX-3Mazda · SUV / jeep | 83 | 0.9% | new | $19,999 |
| 25 | TIGGO-T11FLChery · SUV / jeep | 81 | 0.9% | new | — |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | GN125HSuzuki · Motorbike | 331 | 3.8% | — |
| 2 | GSX150Suzuki · Motorbike | 325 | 3.7% | — |
| 3 | DY150Daytona · Motorbike | 322 | 3.7% | $882 |
| 4 | GD115HUSuzuki · Motorbike | 253 | 2.9% | — |
| 5 | XY150IShineray · Motorbike | 240 | 2.7% | — |
| 6 | GSX125Suzuki · Motorbike | 207 | 2.3% | $1,755 |
| 7 | Pulsar 150Bajaj · Motorbike | 178 | 2.0% | — |
| 8 | IM150CR-7IGM · Motorbike | 175 | 2.0% | $1,125 |
| 9 | XY150-10DShineray · Motorbike | 170 | 1.9% | $994 |
| 10 | 150AT-10Ranger · Motorbike | 169 | 1.9% | $1,021 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| GNE 151Motor 1 · Motorbike | 14,444 | $1,180 |
| IM160STR-2EIGM · Motorbike | 8,190 | $1,120 |
| 150Ranger · Motorbike | 7,118 | $935 |
| 200GY-2Ranger · Motorbike | 6,154 | $1,245 |
| M1R 250Motor 1 · Motorbike | 5,784 | $1,790 |
| DX3Soueast · SUV / jeep | 5,665 | — |
| S2JAC · SUV / jeep | 3,090 | $16,990 |
| DK125-12Dukare · Motorbike | 3,053 | — |
| Fortisima 200Motor 1 · Motorbike | 2,775 | $1,350 |
| TR-Z 250Axxo · Motorbike | 2,762 | — |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Oct 2017 | 8,937 | 8,812 | 737 |
| Sep 2017 | 8,872 | 8,384 | 674 |
| Aug 2017 | 8,130 | 8,421 | 738 |
| Jul 2017 | 9,025 | 8,547 | 706 |
| Jun 2017 | 8,716 | 8,004 | 583 |
| May 2017 | 6,965 | 8,665 | 415 |
| Apr 2017 | 6,662 | 6,472 | 479 |
| Mar 2017 | 6,742 | 6,554 | 386 |
| Feb 2017 | 5,276 | 5,002 | 320 |
| Jan 2017 | 4,206 | 5,622 | 302 |