Month by month · ← Oct 2017 · Dec 2017 →
The month · new vehicles · Ecuador
November 2017
21,111 new vehicles registered in November 2017: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles9,765Nov 2017
New motorbikes10,551Nov 2017
New heavy vehicles795Nov 2017
Average valuation, light$27,081Nov 2017
Electrified2.9%hybrids and electric, light
Made in China8.3%light vehicles
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Nov 2017: 9,765These 25 models: 7,561 (77.4%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | SailChevrolet · Car | 1,015 | 10.4% | new | — |
| 2 | AveoChevrolet · Car | 841 | 8.6% | new | — |
| 3 | D-MAXChevrolet · Pickup | 740 | 7.6% | new | $29,999 |
| 4 | RioKia · Car | 602 | 6.2% | new | — |
| 5 | SparkChevrolet · Car | 580 | 5.9% | new | $21,499 |
| 6 | SportageKia · SUV / jeep | 504 | 5.2% | new | $29,999 |
| 7 | Grand VitaraSuzuki · SUV / jeep | 325 | 3.3% | new | — |
| 8 | CretaHyundai · SUV / jeep | 322 | 3.3% | new | $19,999 |
| 9 | ScrossSuzuki · Car | 280 | 2.9% | new | $28,490 |
| 10 | PicantoKia · Car | 242 | 2.5% | new | $18,199 |
| 11 | TrackerChevrolet · Car | 236 | 2.4% | new | $28,990 |
| 12 | Grand I10Hyundai · Car | 226 | 2.3% | new | $15,699 |
| 13 | HiluxToyota · Pickup | 209 | 2.1% | new | $29,999 |
| 14 | AccentHyundai · Car | 197 | 2.0% | new | $18,999 |
| 15 | WingleGreat Wall · Pickup | 168 | 1.7% | new | $21,990 |
| 16 | X-TRAILNissan · SUV / jeep | 166 | 1.7% | new | $39,990 |
| 17 | FortunerToyota · SUV / jeep | 143 | 1.5% | new | $47,999 |
| 18 | M4Great Wall · SUV / jeep | 123 | 1.3% | new | — |
| 19 | NiroKia · Car | 120 | 1.2% | new | $28,499 |
| 20 | TucsonHyundai · SUV / jeep | 100 | 1.0% | new | $28,792 |
| 21 | IoniqHyundai · Car | 93 | 1.0% | new | — |
| 22 | H3Great Wall · SUV / jeep | 90 | 0.9% | new | — |
| 23 | Voleex C30Great Wall · Car | 83 | 0.8% | new | — |
| 24 | Tiggo 2Chery · SUV / jeep | 80 | 0.8% | new | — |
| 25 | CX-3Mazda · SUV / jeep | 76 | 0.8% | new | $19,999 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | GSX150Suzuki · Motorbike | 711 | 6.7% | — |
| 2 | GN125HSuzuki · Motorbike | 386 | 3.7% | — |
| 3 | GD115HUSuzuki · Motorbike | 384 | 3.6% | — |
| 4 | DY150Daytona · Motorbike | 376 | 3.6% | $882 |
| 5 | GSX125Suzuki · Motorbike | 299 | 2.8% | $1,755 |
| 6 | XY150IShineray · Motorbike | 267 | 2.5% | — |
| 7 | Pulsar 200Bajaj · Motorbike | 213 | 2.0% | $4,999 |
| 8 | 200GY-8Ranger · Motorbike | 210 | 2.0% | $1,304 |
| 9 | IM150CR-7IGM · Motorbike | 187 | 1.8% | $1,125 |
| 10 | XY125-30AShineray · Motorbike | 173 | 1.6% | $1,004 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| XTZ125EYamaha · Motorbike | 12,904 | $2,950 |
| DIOHonda · Motorbike | 8,146 | $2,380 |
| GNE 200Motor 1 · Motorbike | 8,012 | $1,289 |
| NaviHonda · Motorbike | 7,800 | $2,250 |
| REBajaj · Motorbike | 3,434 | $7,499 |
| T110CYamaha · Motorbike | 3,071 | — |
| Pulsar 135Bajaj · Motorbike | 3,000 | — |
| DominarBajaj · Motorbike | 2,594 | $7,169 |
| TRSThunder · Motorbike | 711 | — |
| 9200International · Trailer | 263 | — |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Nov 2017 | 9,765 | 10,551 | 795 |
| Oct 2017 | 8,937 | 8,812 | 737 |
| Sep 2017 | 8,872 | 8,384 | 674 |
| Aug 2017 | 8,130 | 8,421 | 738 |
| Jul 2017 | 9,025 | 8,547 | 706 |
| Jun 2017 | 8,716 | 8,004 | 583 |
| May 2017 | 6,965 | 8,665 | 415 |
| Apr 2017 | 6,662 | 6,472 | 479 |
| Mar 2017 | 6,742 | 6,554 | 386 |
| Feb 2017 | 5,276 | 5,002 | 320 |
| Jan 2017 | 4,206 | 5,622 | 302 |