Month by month · ← Aug 2017 · Oct 2017 →
The month · new vehicles · Ecuador
September 2017
17,930 new vehicles registered in September 2017: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles8,872Sep 2017
New motorbikes8,384Sep 2017
New heavy vehicles674Sep 2017
Average valuation, light$27,311Sep 2017
Electrified3.9%hybrids and electric, light
Made in China8.1%light vehicles
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Sep 2017: 8,872These 25 models: 6,848 (77.2%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | SailChevrolet · Car | 811 | 9.1% | new | — |
| 2 | AveoChevrolet · Car | 604 | 6.8% | new | — |
| 3 | D-MAXChevrolet · Pickup | 600 | 6.8% | new | $29,999 |
| 4 | ScrossSuzuki · Car | 586 | 6.6% | new | $28,490 |
| 5 | SportageKia · SUV / jeep | 543 | 6.1% | new | $29,999 |
| 6 | RioKia · Car | 486 | 5.5% | new | — |
| 7 | PicantoKia · Car | 398 | 4.5% | new | $18,199 |
| 8 | SparkChevrolet · Car | 373 | 4.2% | new | $21,499 |
| 9 | Grand VitaraSuzuki · SUV / jeep | 260 | 2.9% | new | — |
| 10 | WingleGreat Wall · Pickup | 220 | 2.5% | new | $21,990 |
| 11 | HiluxToyota · Pickup | 199 | 2.2% | new | $29,999 |
| 12 | TrackerChevrolet · Car | 176 | 2.0% | new | $28,990 |
| 13 | Grand I10Hyundai · Car | 172 | 1.9% | new | $15,699 |
| 14 | NiroKia · Car | 172 | 1.9% | new | $28,499 |
| 15 | TucsonHyundai · SUV / jeep | 164 | 1.8% | new | $28,792 |
| 16 | AccentHyundai · Car | 150 | 1.7% | new | $18,999 |
| 17 | M4Great Wall · SUV / jeep | 135 | 1.5% | new | — |
| 18 | CX-3Mazda · SUV / jeep | 123 | 1.4% | new | $19,999 |
| 19 | Voleex C30Great Wall · Car | 113 | 1.3% | new | — |
| 20 | IoniqHyundai · Car | 112 | 1.3% | new | — |
| 21 | X-TRAILNissan · SUV / jeep | 106 | 1.2% | new | $39,990 |
| 22 | FortunerToyota · SUV / jeep | 102 | 1.1% | new | $47,999 |
| 23 | CeratoKia · Car | 91 | 1.0% | new | — |
| 24 | CretaHyundai · SUV / jeep | 77 | 0.9% | new | $19,999 |
| 25 | RangerFord · Pickup | 75 | 0.8% | new | $45,990 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | DY150Daytona · Motorbike | 362 | 4.3% | $882 |
| 2 | GN125HSuzuki · Motorbike | 332 | 4.0% | — |
| 3 | GSX125Suzuki · Motorbike | 288 | 3.4% | $1,755 |
| 4 | XY150IShineray · Motorbike | 269 | 3.2% | — |
| 5 | IM150CR-7IGM · Motorbike | 219 | 2.6% | $1,125 |
| 6 | 200GY-8Ranger · Motorbike | 214 | 2.6% | $1,304 |
| 7 | GD115HUSuzuki · Motorbike | 214 | 2.6% | — |
| 8 | Pulsar 150Bajaj · Motorbike | 204 | 2.4% | — |
| 9 | 150AT-10Ranger · Motorbike | 169 | 2.0% | $1,021 |
| 10 | XY200GY-6IShineray · Motorbike | 164 | 2.0% | — |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| 150GYRanger · Motorbike | 4,093 | $998 |
| SKRS 250Sukida · Motorbike | 3,755 | — |
| SukidaGNE 200 · Motorbike | 3,498 | $1,300 |
| FX 200Motor 1 · Motorbike | 3,124 | — |
| FX250AK-47Factory Bike · Motorbike | 2,969 | — |
| SKRS 200Sukida · Motorbike | 2,547 | $1,140 |
| UR110Suzuki · Motorbike | 2,333 | — |
| Fatty 150Motor 1 · Motorbike | 2,130 | $1,472 |
| M1R 200RMotor 1 · Motorbike | 1,590 | $1,416 |
| SKRS 200SSukida · Motorbike | 1,153 | — |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Sep 2017 | 8,872 | 8,384 | 674 |
| Aug 2017 | 8,130 | 8,421 | 738 |
| Jul 2017 | 9,025 | 8,547 | 706 |
| Jun 2017 | 8,716 | 8,004 | 583 |
| May 2017 | 6,965 | 8,665 | 415 |
| Apr 2017 | 6,662 | 6,472 | 479 |
| Mar 2017 | 6,742 | 6,554 | 386 |
| Feb 2017 | 5,276 | 5,002 | 320 |
| Jan 2017 | 4,206 | 5,622 | 302 |