Month by month · ← Jan 2019 · Mar 2019 →
The month · new vehicles · Ecuador
February 2019
20,607 new vehicles registered in February 2019: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles9,606Feb 2019+11.7% vs Feb 2018
New motorbikes10,208Feb 2019+31.1% vs Feb 2018
New heavy vehicles793Feb 2019+39.9% vs Feb 2018
Average valuation, light$24,321Feb 2019−5.2% vs Feb 2018
Electrified0.9%hybrids and electric, light−1.3 pts vs Feb 2018
Made in China14.5%light vehicles+5.1 pts vs Feb 2018
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Feb 2019: 9,606These 25 models: 6,736 (70.1%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | SparkChevrolet · Car | 677 | 7.0% | +19.4% | $21,499 |
| 2 | D-MAXChevrolet · Pickup | 659 | 6.9% | +21.1% | $29,999 |
| 3 | SportageKia · SUV / jeep | 617 | 6.4% | +65.0% | $29,999 |
| 4 | SailChevrolet · Car | 604 | 6.3% | −29.3% | — |
| 5 | RioKia · Car | 556 | 5.8% | +26.1% | — |
| 6 | PicantoKia · Car | 514 | 5.4% | +147.1% | $18,199 |
| 7 | AveoChevrolet · Car | 380 | 4.0% | −51.1% | — |
| 8 | BeatChevrolet · Car | 377 | 3.9% | +37,600.0% | — |
| 9 | Grand I10Hyundai · Car | 250 | 2.6% | +15.2% | $15,699 |
| 10 | Grand VitaraSuzuki · SUV / jeep | 172 | 1.8% | +8.9% | — |
| 11 | YarisToyota · Car | 171 | 1.8% | −5.0% | $23,399 |
| 12 | ScrossSuzuki · Car | 170 | 1.8% | −19.0% | $28,490 |
| 13 | HiluxToyota · Pickup | 163 | 1.7% | −4.1% | $29,999 |
| 14 | CretaHyundai · SUV / jeep | 158 | 1.6% | +58.0% | $19,999 |
| 15 | Haval M4Great Wall · SUV / jeep | 149 | 1.6% | new | — |
| 16 | QashqaiNissan · SUV / jeep | 146 | 1.5% | −7.0% | $29,990 |
| 17 | TucsonHyundai · SUV / jeep | 126 | 1.3% | +2.4% | $28,792 |
| 18 | Tiggo 2Chery · SUV / jeep | 124 | 1.3% | +61.0% | — |
| 19 | WingleGreat Wall · Pickup | 117 | 1.2% | −33.1% | $21,990 |
| 20 | FortunerToyota · SUV / jeep | 111 | 1.2% | −5.9% | $47,999 |
| 21 | AccentHyundai · Car | 105 | 1.1% | −50.2% | $18,999 |
| 22 | KicksNissan · SUV / jeep | 101 | 1.1% | +134.9% | $19,990 |
| 23 | CavalierChevrolet · Car | 101 | 1.1% | new | — |
| 24 | TrackerChevrolet · Car | 100 | 1.0% | −3.8% | $28,990 |
| 25 | CX-5Mazda · SUV / jeep | 88 | 0.9% | +104.7% | $29,999 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | DY150Daytona · Motorbike | 352 | 3.4% | $882 |
| 2 | TKTuko · Motorbike | 317 | 3.1% | $1,209 |
| 3 | GD115Suzuki · Motorbike | 307 | 3.0% | $1,100 |
| 4 | DY200Daytona · Motorbike | 248 | 2.4% | $996 |
| 5 | 150SICS · Motorbike | 232 | 2.3% | $1,359 |
| 6 | XY150IShineray · Motorbike | 181 | 1.8% | — |
| 7 | XY125-30AShineray · Motorbike | 176 | 1.7% | $1,004 |
| 8 | 150AT-10Ranger · Motorbike | 171 | 1.7% | $1,021 |
| 9 | XY150-15Shineray · Motorbike | 170 | 1.7% | $1,013 |
| 10 | 200GY-8Ranger · Motorbike | 169 | 1.7% | $1,304 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| GN125Suzuki · Motorbike | 18,651 | $1,200 |
| NLR 511Chevrolet · Truck | 5,269 | $27,190 |
| VirtusVolkswagen · Car | 4,390 | $19,990 |
| BulletThunder · Motorbike | 1,484 | — |
| SUN 4Tekno · Motorbike | 1,207 | $1,325 |
| Falcon 7Tekno · Motorbike | 920 | — |
| FW110Suzuki · Motorbike | 625 | — |
| 300CKRRanger · Motorbike | 537 | — |
| T60Maxus · Pickup | 497 | — |
| KingwinKing Long · Pickup | 459 | $30,990 |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| D-MAXD-MAX CRDI AC 3.0 CS 4X4 TM DIESEL · model year 2018 | $36,840 | $29,896 |
| SailSAIL LS STD 1.5 4P 4X2 TM · model year 2018 | $18,490 | $14,952 |
| AveoAVEO FAMILY STD 1.5 4P 4X2 TM · model year 2018 | $16,490 | $13,352 |
| PoloPOLO HB COMFORTLINE 6032G4 AC 1.6 5P 4X2 TM · model year 2018 | $22,990 | $17,592 |
| WingleWINGLE AC 2.4 CD 4X2 TM · model year 2018 | $24,690 | $18,952 |
| WingleWINGLE AC 2.4 CD 4X4 TM · model year 2019 | $27,490 | $23,490 |
| L200L200 SPORTERO GLS AC 2.5 CD 4X4 TM DIESEL · model year 2018 | $49,990 | $38,392 |
| L200L200 SPORTERO GLS AC 2.5 CD 4X4 TA DIESEL · model year 2018 | $30,900 | $43,992 |
| S2S2 AC 1.5 5P 4X2 TA · model year 2019 | $22,490 | $21,990 |
| FullbackFULLBACK GLS AC 2.5 CD 4X4 TA DIESEL · model year 2018 | $46,990 | $34,392 |
| CruzeCRUZE TURBO LTZ AC 1.4 4P 4X2 TA · model year 2018 | $35,360 | $27,192 |
| Montero SportMONTERO SPORT GLS PLUS AC 3.0 5P 4X4 TA · model year 2018 | $69,990 | $51,992 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Feb 2019 | 9,606 | 10,208 | 793 |
| Jan 2019 | 9,338 | 10,558 | 744 |
| Dec 2018 | 10,841 | 9,434 | 943 |
| Nov 2018 | 10,771 | 13,002 | 784 |
| Oct 2018 | 10,609 | 12,050 | 971 |
| Sep 2018 | 10,089 | 10,299 | 743 |
| Aug 2018 | 10,655 | 11,433 | 781 |
| Jul 2018 | 10,618 | 11,295 | 702 |
| Jun 2018 | 11,485 | 11,671 | 775 |
| May 2018 | 10,738 | 13,018 | 762 |
| Apr 2018 | 10,206 | 11,197 | 681 |
| Mar 2018 | 10,798 | 9,484 | 685 |
| Feb 2018 | 8,601 | 7,784 | 567 |
| Jan 2018 | 10,170 | 10,039 | 619 |
| Dec 2017 | 10,565 | 8,200 | 770 |
| Nov 2017 | 9,765 | 10,551 | 795 |
| Oct 2017 | 8,937 | 8,812 | 737 |
| Sep 2017 | 8,872 | 8,384 | 674 |
| Aug 2017 | 8,130 | 8,421 | 738 |
| Jul 2017 | 9,025 | 8,547 | 706 |
| Jun 2017 | 8,716 | 8,004 | 583 |
| May 2017 | 6,965 | 8,665 | 415 |
| Apr 2017 | 6,662 | 6,472 | 479 |
| Mar 2017 | 6,742 | 6,554 | 386 |
| Feb 2017 | 5,276 | 5,002 | 320 |
| Jan 2017 | 4,206 | 5,622 | 302 |