Month by month · ← Dec 2018 · Feb 2019 →
The month · new vehicles · Ecuador
January 2019
20,640 new vehicles registered in January 2019: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles9,338Jan 2019−8.2% vs Jan 2018
New motorbikes10,558Jan 2019+5.2% vs Jan 2018
New heavy vehicles744Jan 2019+20.2% vs Jan 2018
Average valuation, light$24,476Jan 2019−5.4% vs Jan 2018
Electrified1.0%hybrids and electric, light−1.9 pts vs Jan 2018
Made in China15.9%light vehicles+6.0 pts vs Jan 2018
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Jan 2019: 9,338These 25 models: 6,403 (68.6%)
| # | Model | Vs 2025 | |||
|---|---|---|---|---|---|
| 1 | SparkChevrolet · Car | 624 | 6.7% | +0.3% | $21,499 |
| 2 | SportageKia · SUV / jeep | 536 | 5.7% | −13.8% | $29,999 |
| 3 | RioKia · Car | 519 | 5.6% | −18.4% | — |
| 4 | D-MAXChevrolet · Pickup | 495 | 5.3% | −34.5% | $29,999 |
| 5 | SailChevrolet · Car | 471 | 5.0% | −53.3% | — |
| 6 | PicantoKia · Car | 447 | 4.8% | +41.0% | $18,199 |
| 7 | BeatChevrolet · Car | 378 | 4.0% | new | — |
| 8 | AveoChevrolet · Car | 322 | 3.4% | −60.6% | — |
| 9 | Grand I10Hyundai · Car | 256 | 2.7% | +28.0% | $15,699 |
| 10 | HiluxToyota · Pickup | 205 | 2.2% | +13.9% | $29,999 |
| 11 | YarisToyota · Car | 192 | 2.1% | +500.0% | $23,399 |
| 12 | CretaHyundai · SUV / jeep | 186 | 2.0% | −56.5% | $19,999 |
| 13 | QashqaiNissan · SUV / jeep | 162 | 1.7% | +217.6% | $29,990 |
| 14 | TucsonHyundai · SUV / jeep | 159 | 1.7% | +52.9% | $28,792 |
| 15 | Grand VitaraSuzuki · SUV / jeep | 151 | 1.6% | −40.3% | — |
| 16 | ScrossSuzuki · Car | 151 | 1.6% | −41.0% | $28,490 |
| 17 | Tiggo 2Chery · SUV / jeep | 147 | 1.6% | +51.5% | — |
| 18 | AccentHyundai · Car | 146 | 1.6% | −44.7% | $18,999 |
| 19 | TrackerChevrolet · Car | 145 | 1.6% | +15.1% | $28,990 |
| 20 | Haval M4Great Wall · SUV / jeep | 131 | 1.4% | new | — |
| 21 | LoganRenault · Car | 123 | 1.3% | +186.0% | $16,390 |
| 22 | RangerFord · Pickup | 118 | 1.3% | +140.8% | $45,990 |
| 23 | Wingle 5Great Wall · Pickup | 118 | 1.3% | new | — |
| 24 | WingleGreat Wall · Pickup | 113 | 1.2% | −32.7% | $21,990 |
| 25 | FortunerToyota · SUV / jeep | 108 | 1.2% | −5.3% | $47,999 |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | DY150Daytona · Motorbike | 349 | 3.3% | $882 |
| 2 | TKTuko · Motorbike | 320 | 3.0% | $1,209 |
| 3 | XY125-30AShineray · Motorbike | 251 | 2.4% | $1,004 |
| 4 | GN125HSuzuki · Motorbike | 248 | 2.3% | — |
| 5 | XY150-15Shineray · Motorbike | 239 | 2.3% | $1,013 |
| 6 | 250CFZRanger · Motorbike | 221 | 2.1% | — |
| 7 | 150AT-10Ranger · Motorbike | 198 | 1.9% | $1,021 |
| 8 | 200GY-8Ranger · Motorbike | 194 | 1.8% | $1,304 |
| 9 | XY200GY-6IShineray · Motorbike | 188 | 1.8% | — |
| 10 | XY150IShineray · Motorbike | 183 | 1.7% | — |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| LX110-13ALoncin · Motorbike | 9,895 | $1,120 |
| LX300-GSLoncin · Motorbike | 3,350 | $3,130 |
| 3008Peugeot · SUV / jeep | 322 | $39,990 |
| TRK 502XBenelli · Motorbike | 234 | — |
| FIV1PHX2LNRAFuso · Truck | 217 | — |
| CA1027VA1 T80FAW · Truck | 119 | — |
| HFC4180K3R1JAC · Trailer | 119 | $49,990 |
| Invader 200Axxo · Motorbike | 95 | — |
| G3Enranger · SUV / jeep | 93 | — |
| RSV 180S Fymsachs · Motorbike | 82 | — |
Valuations that changed
| Version | Before | Now |
|---|---|---|
| NiroNIRO AC 1.6 5P 4X2 TA HYBRID · model year 2019 | $27,990 | $29,990 |
| S2S2 AC 1.5 5P 4X2 TM · model year 2019 | $19,490 | $19,290 |
| PicantoPICANTO EX AC 1.2 4P 4X2 TM · model year 2019 | $17,990 | $15,990 |
| Montero SportMONTERO SPORT TD AC 2.4 5P 4X4 TA DIESEL · model year 2018 | $66,990 | $51,192 |
| XML6609XML6609 AC 3.0 4P 4X2 TM DIESEL · model year 2019 | $27,850 | $39,500 |
| Montero SportMONTERO SPORT TD PLUS AC 2.4 5P 4X4 TA DIESEL · model year 2018 | $74,990 | $55,992 |
| F150F150 RAPTOR AC 3.5 CD 4X4 TA · model year 2018 | $99,990 | $96,000 |
| KicksKICKS ADVANCE CVT AC 1.6 5P 4X2 TA · model year 2019 | $32,015 | $29,000 |
| D-MAXD-MAX CRDI 3.0 CD 4X2 TM DIESEL · model year 2019 | $29,990 | $29,490 |
| D-MAXD-MAX CRDI 3.0 CD 4X4 TM DIESEL · model year 2018 | $37,290 | $30,304 |
| D-MAXD-MAX CRDI 3.0 CD 4X4 TM DIESEL · model year 2019 | $37,880 | $29,990 |
| D-MAXD-MAX CRDI FULL AC 3.0 CD 4X4 TM DIESEL · model year 2019 | $39,990 | $38,990 |
03The month in context
The 36 months to this one
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Jan 2019 | 9,338 | 10,558 | 744 |
| Dec 2018 | 10,841 | 9,434 | 943 |
| Nov 2018 | 10,771 | 13,002 | 784 |
| Oct 2018 | 10,609 | 12,050 | 971 |
| Sep 2018 | 10,089 | 10,299 | 743 |
| Aug 2018 | 10,655 | 11,433 | 781 |
| Jul 2018 | 10,618 | 11,295 | 702 |
| Jun 2018 | 11,485 | 11,671 | 775 |
| May 2018 | 10,738 | 13,018 | 762 |
| Apr 2018 | 10,206 | 11,197 | 681 |
| Mar 2018 | 10,798 | 9,484 | 685 |
| Feb 2018 | 8,601 | 7,784 | 567 |
| Jan 2018 | 10,170 | 10,039 | 619 |
| Dec 2017 | 10,565 | 8,200 | 770 |
| Nov 2017 | 9,765 | 10,551 | 795 |
| Oct 2017 | 8,937 | 8,812 | 737 |
| Sep 2017 | 8,872 | 8,384 | 674 |
| Aug 2017 | 8,130 | 8,421 | 738 |
| Jul 2017 | 9,025 | 8,547 | 706 |
| Jun 2017 | 8,716 | 8,004 | 583 |
| May 2017 | 6,965 | 8,665 | 415 |
| Apr 2017 | 6,662 | 6,472 | 479 |
| Mar 2017 | 6,742 | 6,554 | 386 |
| Feb 2017 | 5,276 | 5,002 | 320 |
| Jan 2017 | 4,206 | 5,622 | 302 |