The month · new vehicles · Ecuador
January 2017
10,130 new vehicles registered in January 2017: the month’s models and brands, the arrivals and the valuations that changed.
New light vehicles4,206Jan 2017
New motorbikes5,622Jan 2017
New heavy vehicles302Jan 2017
Average valuation, light$27,996Jan 2017
Electrified2.7%hybrids and electric, light
Made in China6.2%light vehicles
By month of registration. Changes against the same month a year earlier.
01The month’s best sellers
Light vehicles, Jan 2017: 4,206These 25 models: 3,446 (81.9%)
| # | Model | |||
|---|---|---|---|---|
| 1 | AveoChevrolet · Car | 593 | 14.1% | — |
| 2 | D-MAXChevrolet · Pickup | 467 | 11.1% | $29,999 |
| 3 | SportageKia · SUV / jeep | 366 | 8.7% | $29,999 |
| 4 | SailChevrolet · Car | 269 | 6.4% | — |
| 5 | Grand VitaraSuzuki · SUV / jeep | 237 | 5.6% | — |
| 6 | RioKia · Car | 160 | 3.8% | — |
| 7 | SparkChevrolet · Car | 157 | 3.7% | $21,499 |
| 8 | HiluxToyota · Pickup | 124 | 2.9% | $29,999 |
| 9 | M4Great Wall · SUV / jeep | 117 | 2.8% | — |
| 10 | AccentHyundai · Car | 116 | 2.8% | $18,999 |
| 11 | BT-50Mazda · Pickup | 109 | 2.6% | $48,999 |
| 12 | FortunerToyota · SUV / jeep | 75 | 1.8% | $47,999 |
| 13 | TucsonHyundai · SUV / jeep | 73 | 1.7% | $28,792 |
| 14 | WingleGreat Wall · Pickup | 69 | 1.6% | $21,990 |
| 15 | IoniqHyundai · Car | 68 | 1.6% | — |
| 16 | LoganRenault · Car | 67 | 1.6% | $16,390 |
| 17 | TrailblazerChevrolet · SUV / jeep | 59 | 1.4% | $59,990 |
| 18 | X-TRAILNissan · SUV / jeep | 54 | 1.3% | $39,990 |
| 19 | VersaNissan · Car | 47 | 1.1% | — |
| 20 | SanderoRenault · Car | 42 | 1.0% | — |
| 21 | N300 MaxChevrolet · Pickup | 39 | 0.9% | — |
| 22 | CeratoKia · Car | 38 | 0.9% | — |
| 23 | PicantoKia · Car | 34 | 0.8% | $18,199 |
| 24 | F150Ford · Pickup | 33 | 0.8% | $60,792 |
| 25 | SonataHyundai · Car | 33 | 0.8% | — |
Brands, light vehicles
Best-selling motorbikes
| # | Model | |||
|---|---|---|---|---|
| 1 | DY150Daytona · Motorbike | 386 | 6.9% | $882 |
| 2 | GN125HSuzuki · Motorbike | 230 | 4.1% | — |
| 3 | XY150IShineray · Motorbike | 218 | 3.9% | — |
| 4 | GSX150DEAL7Suzuki · Motorbike | 205 | 3.6% | — |
| 5 | 200GY-8Ranger · Motorbike | 173 | 3.1% | $1,304 |
| 6 | GD115HUSuzuki · Motorbike | 166 | 3.0% | — |
| 7 | 150AT-10Ranger · Motorbike | 140 | 2.5% | $1,021 |
| 8 | GS125Suzuki · Motorbike | 135 | 2.4% | — |
| 9 | XY150-10DShineray · Motorbike | 113 | 2.0% | $994 |
| 10 | Pulsar 200Bajaj · Motorbike | 113 | 2.0% | $4,999 |
02What changed
New arrivals
| Model | Since then | Valuation from |
|---|---|---|
| D-MAXChevrolet · Pickup | 65,027 | $29,999 |
| DY150Daytona · Motorbike | 60,353 | $882 |
| DY200Daytona · Motorbike | 48,318 | $996 |
| XY125-30AShineray · Motorbike | 44,851 | $1,004 |
| DY250Daytona · Motorbike | 41,380 | $1,306 |
| SportageKia · SUV / jeep | 35,461 | $29,999 |
| GD115Suzuki · Motorbike | 34,151 | $1,100 |
| SailChevrolet · Car | 32,050 | — |
| PicantoKia · Car | 27,333 | $18,199 |
| RioKia · Car | 27,293 | — |