Province of registration · new vehicles · September 2026
Galápagos
New vehicles registered in Galápagos: how many, which models and brands, and in which cantons. It is where the vehicle was registered, not where the buyer lives.
New light vehicles27Jan–Sep 2026+58.8% vs Jan–Sep 2025
New motorbikes3Jan–Sep 2026−40.0% vs Jan–Sep 2025
New heavy vehicles3Jan–Sep 2026
Of the country’s light vehicles0.0%with a known canton
01Best sellers
New light vehicles registered in Galápagos in Jan–Sep 2026; the share is of the province’s light vehicles. The valuation is the cheapest current version’s, countrywide.
Models are counted by the year of SRI’s file (27 light vehicles); the total above, by month of registration. They differ by a few units SRI processed in another year.
| # | Model | |||
|---|---|---|---|---|
| 1 | HiluxToyota · Pickup | 9 | 33.3% | $29,999 |
| 2 | PickupIsuzu · Pickup | 4 | 14.8% | $29,990 |
| 3 | Wingle 7Great Wall · Pickup | 2 | 7.4% | $26,490 |
| 4 | AionGAC · Car | 2 | 7.4% | $19,990 |
| 5 | PickIsuzu · Pickup | 2 | 7.4% | $29,990 |
| 6 | Rich 7Dongfeng · Pickup | 2 | 7.4% | $27,990 |
| 7 | D-MAXChevrolet · Pickup | 1 | 3.7% | $29,999 |
| 8 | SparkChevrolet · Car | 1 | 3.7% | $21,499 |
| 9 | WingleGreat Wall · Pickup | 1 | 3.7% | $21,990 |
| 10 | HFC1037D3KSTJAC · Pickup | 1 | 3.7% | $28,990 |
| 11 | TritonMitsubishi · Pickup | 1 | 3.7% | $29,990 |
| 12 | MageDongfeng · Car | 1 | 3.7% | $22,490 |
02By month and by year
By month
- Light vehicles
- Motorbikes
Show the values
| Month | Light vehicles | Motorbikes | Heavy vehicles |
|---|---|---|---|
| Sep 2026 | 3 | 0 | 1 |
| Aug 2026 | 2 | 0 | 0 |
| Jul 2026 | 0 | 0 | 1 |
| Jun 2026 | 3 | 0 | 0 |
| May 2026 | 1 | 1 | 0 |
| Apr 2026 | 1 | 0 | 0 |
| Mar 2026 | 6 | 0 | 0 |
| Feb 2026 | 3 | 1 | 0 |
| Jan 2026 | 8 | 1 | 1 |
| Dec 2025 | 1 | 0 | 0 |
| Nov 2025 | 0 | 0 | 1 |
| Oct 2025 | 0 | 0 | 0 |
| Sep 2025 | 1 | 0 | 0 |
| Aug 2025 | 1 | 0 | 0 |
| Jul 2025 | 0 | 0 | 0 |
| Jun 2025 | 2 | 0 | 0 |
| May 2025 | 3 | 1 | 0 |
| Apr 2025 | 4 | 1 | 0 |
| Mar 2025 | 0 | 0 | 0 |
| Feb 2025 | 1 | 2 | 0 |
| Jan 2025 | 5 | 1 | 0 |
| Dec 2024 | 0 | 0 | 0 |
| Nov 2024 | 0 | 0 | 0 |
| Oct 2024 | 0 | 0 | 0 |
| Sep 2024 | 3 | 0 | 0 |
| Aug 2024 | 1 | 0 | 0 |
| Jul 2024 | 2 | 2 | 0 |
| Jun 2024 | 4 | 0 | 1 |
| May 2024 | 4 | 2 | 0 |
| Apr 2024 | 1 | 1 | 0 |
| Mar 2024 | 9 | 1 | 0 |
| Feb 2024 | 3 | 0 | 0 |
| Jan 2024 | 3 | 0 | 1 |
| Dec 2023 | 0 | 0 | 1 |
| Nov 2023 | 0 | 0 | 0 |
| Oct 2023 | 0 | 0 | 0 |
Light vehicles by year
Show the values
| Year | Light vehicles |
|---|---|
| 2017 | 110 |
| 2018 | 120 |
| 2019 | 77 |
| 2020 | 5 |
| 2021 | 6 |
| 2022 | 10 |
| 2023 | 22 |
| 2024 | 30 |
| 2025 | 18 |
| 2026 (Jan–Sep) | 27 |
03Cantons
| Canton | Vs 2025 | ||||
|---|---|---|---|---|---|
| Santa Cruz | 16 | 2 | 3 | 21 | +40.0% |
| San Cristóbal | 11 | 1 | 0 | 12 | +71.4% |
Every canton in the country → · The registered fleet (INEC) →