Units 20263,220Jan–Sep 2026+44.9% vs Jan–Sep 2025
Share, motorbikes1.4%Jan–Sep 2026
Current models9of 9 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 381 |
| Aug 2026 | 348 |
| Jul 2026 | 375 |
| Jun 2026 | 350 |
| May 2026 | 362 |
| Apr 2026 | 403 |
| Mar 2026 | 384 |
| Feb 2026 | 215 |
| Jan 2026 | 402 |
| Dec 2025 | 327 |
| Nov 2025 | 356 |
| Oct 2025 | 404 |
| Sep 2025 | 345 |
| Aug 2025 | 295 |
| Jul 2025 | 265 |
| Jun 2025 | 211 |
| May 2025 | 280 |
| Apr 2025 | 270 |
| Mar 2025 | 176 |
| Feb 2025 | 186 |
| Jan 2025 | 194 |
| Dec 2024 | 147 |
| Nov 2024 | 160 |
| Oct 2024 | 113 |
| Sep 2024 | 67 |
| Aug 2024 | 69 |
| Jul 2024 | 11 |
| Jun 2024 | 0 |
| May 2024 | 0 |
| Apr 2024 | 0 |
| Mar 2024 | 0 |
| Feb 2024 | 0 |
| Jan 2024 | 0 |
| Dec 2023 | 0 |
| Nov 2023 | 0 |
| Oct 2023 | 0 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | 0.0% |
| 2024 | 0.3% |
| 2025 | 1.2% |
| 2026 | 1.4% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| ZS150-CG150DMotorbike | 1,364 | +308.4% | 2,131 | $1,157 |
| ZS150-46Motorbike | 456 | −0.7% | 1,261 | $1,345 |
| ZS200GY-9Motorbike | 422 | −20.8% | 1,261 | $1,433 |
| ZS200-11Motorbike | 274 | +522.7% | 385 | $1,680 |
| ZS150SMotorbike | 195 | +33.6% | 435 | $1,140 |
| ZS150-48EMotorbike | 162 | −35.7% | 587 | $2,444 |
| ZS250-18Motorbike | 154 | −39.8% | 527 | $2,433 |
| ZS125-15Motorbike | 119 | +2.6% | 294 | $1,196 |
| ZS150T-48Motorbike | 74 | −9.8% | 215 | $1,385 |