Units 202629Jan–Sep 2026−21.6% vs Jan–Sep 2025
Share, motorbikes0.0%Jan–Sep 2026
Current models3of 11 since 2017
Main originItaly45% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 7 |
| Aug 2026 | 7 |
| Jul 2026 | 1 |
| Jun 2026 | 1 |
| May 2026 | 2 |
| Apr 2026 | 0 |
| Mar 2026 | 1 |
| Feb 2026 | 6 |
| Jan 2026 | 4 |
| Dec 2025 | 4 |
| Nov 2025 | 2 |
| Oct 2025 | 3 |
| Sep 2025 | 4 |
| Aug 2025 | 2 |
| Jul 2025 | 1 |
| Jun 2025 | 4 |
| May 2025 | 2 |
| Apr 2025 | 7 |
| Mar 2025 | 7 |
| Feb 2025 | 6 |
| Jan 2025 | 4 |
| Dec 2024 | 7 |
| Nov 2024 | 20 |
| Oct 2024 | 6 |
| Sep 2024 | 5 |
| Aug 2024 | 12 |
| Jul 2024 | 5 |
| Jun 2024 | 4 |
| May 2024 | 4 |
| Apr 2024 | 14 |
| Mar 2024 | 9 |
| Feb 2024 | 8 |
| Jan 2024 | 16 |
| Dec 2023 | 13 |
| Nov 2023 | 11 |
| Oct 2023 | 4 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.1% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | 0.0% |
| 2024 | 0.1% |
| 2025 | 0.0% |
| 2026 | 0.0% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| RS 457Motorbike | 19 | +46.2% | 52 | $7,992 |
| Tuareg 660Motorbike | 8 | −57.9% | 140 | $19,998 |
| RSV4Motorbike | 2 | ±0.0% | 12 | $29,998 |
| ETX 150Motorbike | 0 | — | 125 | — |
| STX-150Motorbike | 0 | — | 49 | — |
| SRMotorbike | 0 | −100.0% | 29 | — |
| RS 660Motorbike | 0 | −100.0% | 23 | — |
| SXR 160Motorbike | 0 | −100.0% | 19 | — |
| Motard 160Motorbike | 0 | — | 5 | — |
| SR 150Motorbike | 0 | — | 4 | — |
| Tuono 660Motorbike | 0 | — | 3 | — |