Units 20260Jan–Sep 2026−100.0% vs Jan–Sep 2025
Share, motorbikes0.0%Jan–Sep 2026
Current models0of 12 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 0 |
| Aug 2026 | 0 |
| Jul 2026 | 0 |
| Jun 2026 | 0 |
| May 2026 | 0 |
| Apr 2026 | 0 |
| Mar 2026 | 0 |
| Feb 2026 | 0 |
| Jan 2026 | 0 |
| Dec 2025 | 7 |
| Nov 2025 | 17 |
| Oct 2025 | 8 |
| Sep 2025 | 12 |
| Aug 2025 | 4 |
| Jul 2025 | 5 |
| Jun 2025 | 9 |
| May 2025 | 7 |
| Apr 2025 | 5 |
| Mar 2025 | 4 |
| Feb 2025 | 6 |
| Jan 2025 | 10 |
| Dec 2024 | 23 |
| Nov 2024 | 9 |
| Oct 2024 | 26 |
| Sep 2024 | 14 |
| Aug 2024 | 19 |
| Jul 2024 | 27 |
| Jun 2024 | 33 |
| May 2024 | 26 |
| Apr 2024 | 14 |
| Mar 2024 | 19 |
| Feb 2024 | 20 |
| Jan 2024 | 17 |
| Dec 2023 | 19 |
| Nov 2023 | 35 |
| Oct 2023 | 30 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.1% |
| 2022 | 0.2% |
| 2023 | 0.2% |
| 2024 | 0.1% |
| 2025 | 0.0% |
| 2026 | 0.0% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| Phantom 200Motorbike | 0 | −100.0% | 378 | — |
| Rayo 200Motorbike | 0 | −100.0% | 260 | — |
| Delivery 150Motorbike | 0 | −100.0% | 179 | — |
| City 200Motorbike | 0 | — | 147 | — |
| Country 150Motorbike | 0 | — | 87 | — |
| City 125Motorbike | 0 | −100.0% | 46 | — |
| Rayo 250Motorbike | 0 | −100.0% | 32 | — |
| Rayo 125Motorbike | 0 | −100.0% | 19 | — |
| Urbina 250Motorbike | 0 | — | 7 | — |
| Phantom 250Motorbike | 0 | −100.0% | 5 | — |
| Country 125Motorbike | 0 | −100.0% | 4 | — |
| Wayra 250Motorbike | 0 | — | 1 | — |