Units 20264Jan–Sep 2026−93.7% vs Jan–Sep 2025
Share, heavy vehicles0.0%Jan–Sep 2026
Current models2of 13 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 0 |
| Aug 2026 | 0 |
| Jul 2026 | 0 |
| Jun 2026 | 0 |
| May 2026 | 2 |
| Apr 2026 | 1 |
| Mar 2026 | 1 |
| Feb 2026 | 0 |
| Jan 2026 | 0 |
| Dec 2025 | 0 |
| Nov 2025 | 0 |
| Oct 2025 | 1 |
| Sep 2025 | 0 |
| Aug 2025 | 0 |
| Jul 2025 | 3 |
| Jun 2025 | 0 |
| May 2025 | 0 |
| Apr 2025 | 0 |
| Mar 2025 | 0 |
| Feb 2025 | 59 |
| Jan 2025 | 1 |
| Dec 2024 | 0 |
| Nov 2024 | 0 |
| Oct 2024 | 1 |
| Sep 2024 | 1 |
| Aug 2024 | 0 |
| Jul 2024 | 0 |
| Jun 2024 | 0 |
| May 2024 | 1 |
| Apr 2024 | 1 |
| Mar 2024 | 0 |
| Feb 2024 | 1 |
| Jan 2024 | 0 |
| Dec 2023 | 0 |
| Nov 2023 | 3 |
| Oct 2023 | 0 |
Share by year
Share of new heavy vehicles; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.7% |
| 2018 | 1.2% |
| 2019 | 0.4% |
| 2020 | 0.6% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | 0.0% |
| 2024 | 0.0% |
| 2025 | 0.4% |
| 2026 | 0.0% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| ZK6138HBus | 2 | new | 9 | $189,217 |
| ZK5045XXYPickup | 1 | new | 1 | — |
| ZK5046XXYPickup | 1 | new | 1 | $36,000 |
| ZK6129HEBus | 0 | — | 137 | — |
| ZK6180BEVGBus | 0 | −100.0% | 60 | — |
| T132HDBus | 0 | — | 35 | — |
| ZK6729DBus | 0 | −100.0% | 29 | — |
| ZK6122H9Bus | 0 | — | 17 | — |
| ZK6107HABus | 0 | — | 13 | — |
| ZK6146HQBus | 0 | — | 6 | — |
| ZK6858H9Bus | 0 | — | 1 | — |
| ZK6118HGABus | 0 | — | 1 | — |
| ZK6729D2Bus | 0 | — | 1 | — |