Units 20262,096Jan–Sep 2026−0.6% vs Jan–Sep 2025
Share, motorbikes0.9%Jan–Sep 2026
Current models4of 8 since 2017
Main originIndia99% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 224 |
| Aug 2026 | 220 |
| Jul 2026 | 306 |
| Jun 2026 | 221 |
| May 2026 | 296 |
| Apr 2026 | 237 |
| Mar 2026 | 192 |
| Feb 2026 | 188 |
| Jan 2026 | 212 |
| Dec 2025 | 214 |
| Nov 2025 | 272 |
| Oct 2025 | 258 |
| Sep 2025 | 242 |
| Aug 2025 | 248 |
| Jul 2025 | 234 |
| Jun 2025 | 287 |
| May 2025 | 366 |
| Apr 2025 | 301 |
| Mar 2025 | 152 |
| Feb 2025 | 141 |
| Jan 2025 | 138 |
| Dec 2024 | 199 |
| Nov 2024 | 289 |
| Oct 2024 | 351 |
| Sep 2024 | 192 |
| Aug 2024 | 217 |
| Jul 2024 | 259 |
| Jun 2024 | 316 |
| May 2024 | 300 |
| Apr 2024 | 236 |
| Mar 2024 | 216 |
| Feb 2024 | 163 |
| Jan 2024 | 148 |
| Dec 2023 | 266 |
| Nov 2023 | 384 |
| Oct 2023 | 309 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.5% |
| 2018 | 0.8% |
| 2019 | 0.7% |
| 2020 | 0.9% |
| 2021 | 1.1% |
| 2022 | 2.0% |
| 2023 | 2.1% |
| 2024 | 1.4% |
| 2025 | 1.1% |
| 2026 | 0.9% |