Units 2026566Jan–Sep 2026±0.0% vs Jan–Sep 2025
Share, motorbikes0.2%Jan–Sep 2026
Current models8of 9 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 90 |
| Aug 2026 | 66 |
| Jul 2026 | 74 |
| Jun 2026 | 76 |
| May 2026 | 50 |
| Apr 2026 | 81 |
| Mar 2026 | 57 |
| Feb 2026 | 29 |
| Jan 2026 | 43 |
| Dec 2025 | 44 |
| Nov 2025 | 67 |
| Oct 2025 | 85 |
| Sep 2025 | 77 |
| Aug 2025 | 71 |
| Jul 2025 | 70 |
| Jun 2025 | 53 |
| May 2025 | 78 |
| Apr 2025 | 67 |
| Mar 2025 | 56 |
| Feb 2025 | 57 |
| Jan 2025 | 37 |
| Dec 2024 | 29 |
| Nov 2024 | 57 |
| Oct 2024 | 56 |
| Sep 2024 | 59 |
| Aug 2024 | 61 |
| Jul 2024 | 61 |
| Jun 2024 | 52 |
| May 2024 | 56 |
| Apr 2024 | 47 |
| Mar 2024 | 48 |
| Feb 2024 | 38 |
| Jan 2024 | 34 |
| Dec 2023 | 25 |
| Nov 2023 | 32 |
| Oct 2023 | 27 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | 0.1% |
| 2024 | 0.3% |
| 2025 | 0.3% |
| 2026 | 0.2% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| SL200Motorbike | 206 | −14.9% | 701 | $1,199 |
| SL170-3FMotorbike | 105 | +26.5% | 198 | $1,445 |
| SL200GY-3Motorbike | 86 | new | 96 | $1,539 |
| SL150T-2Motorbike | 81 | −22.9% | 257 | $1,199 |
| SL200-F10Motorbike | 41 | −6.8% | 114 | $1,798 |
| F10Motorbike | 39 | new | 39 | $1,489 |
| SL150-3FMotorbike | 5 | −28.6% | 65 | $1,040 |
| SL150Motorbike | 3 | new | 3 | $1,199 |
| SLMotorbike | 0 | −100.0% | 605 | — |