Units 202611,155Jan–Sep 2026+27.7% vs Jan–Sep 2025
Share, motorbikes4.7%Jan–Sep 2026
Current models11of 12 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 1,427 |
| Aug 2026 | 1,367 |
| Jul 2026 | 1,369 |
| Jun 2026 | 1,590 |
| May 2026 | 1,637 |
| Apr 2026 | 1,131 |
| Mar 2026 | 896 |
| Feb 2026 | 589 |
| Jan 2026 | 1,149 |
| Dec 2025 | 1,262 |
| Nov 2025 | 1,195 |
| Oct 2025 | 1,083 |
| Sep 2025 | 946 |
| Aug 2025 | 888 |
| Jul 2025 | 1,076 |
| Jun 2025 | 1,194 |
| May 2025 | 1,243 |
| Apr 2025 | 1,164 |
| Mar 2025 | 779 |
| Feb 2025 | 686 |
| Jan 2025 | 762 |
| Dec 2024 | 928 |
| Nov 2024 | 862 |
| Oct 2024 | 648 |
| Sep 2024 | 494 |
| Aug 2024 | 365 |
| Jul 2024 | 414 |
| Jun 2024 | 377 |
| May 2024 | 377 |
| Apr 2024 | 338 |
| Mar 2024 | 260 |
| Feb 2024 | 215 |
| Jan 2024 | 229 |
| Dec 2023 | 211 |
| Nov 2023 | 382 |
| Oct 2023 | 288 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.4% |
| 2020 | 0.4% |
| 2021 | 0.6% |
| 2022 | 1.6% |
| 2023 | 1.7% |
| 2024 | 2.6% |
| 2025 | 4.6% |
| 2026 | 4.7% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| JediMotorbike | 3,535 | +12.0% | 8,668 | $1,004 |
| XplorerMotorbike | 1,961 | +6.4% | 5,152 | $1,204 |
| ChiefMotorbike | 1,429 | −24.5% | 10,179 | $1,559 |
| Army 150Motorbike | 1,296 | −29.3% | 9,828 | $1,275 |
| X-NOVAMotorbike | 949 | new | 949 | $1,198 |
| SpiderMotorbike | 897 | +11,112.5% | 1,084 | $2,046 |
| XterraMotorbike | 396 | +7,820.0% | 513 | $2,143 |
| LibertyMotorbike | 264 | new | 272 | $1,243 |
| KAI 250Motorbike | 183 | new | 183 | $1,978 |
| RocketMotorbike | 182 | new | 221 | $1,303 |
| SX14Motorbike | 63 | new | 63 | $1,705 |
| DemonMotorbike | 0 | — | 422 | — |