Units 202649Jan–Sep 2026+28.9% vs Jan–Sep 2025
Share, heavy vehicles0.4%Jan–Sep 2026
Current models4of 8 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 4 |
| Aug 2026 | 11 |
| Jul 2026 | 2 |
| Jun 2026 | 7 |
| May 2026 | 2 |
| Apr 2026 | 6 |
| Mar 2026 | 8 |
| Feb 2026 | 5 |
| Jan 2026 | 4 |
| Dec 2025 | 4 |
| Nov 2025 | 6 |
| Oct 2025 | 11 |
| Sep 2025 | 1 |
| Aug 2025 | 5 |
| Jul 2025 | 3 |
| Jun 2025 | 10 |
| May 2025 | 7 |
| Apr 2025 | 5 |
| Mar 2025 | 3 |
| Feb 2025 | 2 |
| Jan 2025 | 2 |
| Dec 2024 | 4 |
| Nov 2024 | 5 |
| Oct 2024 | 3 |
| Sep 2024 | 2 |
| Aug 2024 | 0 |
| Jul 2024 | 1 |
| Jun 2024 | 3 |
| May 2024 | 5 |
| Apr 2024 | 5 |
| Mar 2024 | 4 |
| Feb 2024 | 5 |
| Jan 2024 | 5 |
| Dec 2023 | 9 |
| Nov 2023 | 8 |
| Oct 2023 | 14 |
Share by year
Share of new heavy vehicles; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | 0.5% |
| 2024 | 0.4% |
| 2025 | 0.4% |
| 2026 | 0.4% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| NKR M100Truck | 24 | +60.0% | 74 | $28,490 |
| GigaTrailer | 11 | +266.7% | 18 | $71,980 |
| CNTruck | 10 | +900.0% | 11 | $42,990 |
| NPRTruck | 4 | +33.3% | 15 | $44,340 |
| QL10403EARYTruck | 0 | −100.0% | 83 | — |
| TagaPickup | 0 | −100.0% | 5 | — |
| QL10503HARYTruck | 0 | — | 1 | — |
| QL1044AMHAYTruck | 0 | — | 1 | — |