Units 202697Jan–Sep 2026+36.6% vs Jan–Sep 2025
Share, motorbikes0.0%Jan–Sep 2026
Current models5of 9 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 5 |
| Aug 2026 | 5 |
| Jul 2026 | 11 |
| Jun 2026 | 5 |
| May 2026 | 21 |
| Apr 2026 | 11 |
| Mar 2026 | 13 |
| Feb 2026 | 8 |
| Jan 2026 | 18 |
| Dec 2025 | 16 |
| Nov 2025 | 16 |
| Oct 2025 | 7 |
| Sep 2025 | 11 |
| Aug 2025 | 18 |
| Jul 2025 | 13 |
| Jun 2025 | 1 |
| May 2025 | 6 |
| Apr 2025 | 2 |
| Mar 2025 | 8 |
| Feb 2025 | 5 |
| Jan 2025 | 7 |
| Dec 2024 | 8 |
| Nov 2024 | 4 |
| Oct 2024 | 5 |
| Sep 2024 | 2 |
| Aug 2024 | 7 |
| Jul 2024 | 9 |
| Jun 2024 | 3 |
| May 2024 | 4 |
| Apr 2024 | 2 |
| Mar 2024 | 2 |
| Feb 2024 | 7 |
| Jan 2024 | 7 |
| Dec 2023 | 1 |
| Nov 2023 | 0 |
| Oct 2023 | 0 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | 0.0% |
| 2024 | 0.0% |
| 2025 | 0.0% |
| 2026 | 0.0% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| Adventure 150Motorbike | 33 | new | 44 | $1,500 |
| RockyMotorbike | 20 | −45.9% | 75 | $1,200 |
| Adventure 200Motorbike | 16 | new | 24 | $3,300 |
| RFZ 200Motorbike | 14 | −54.8% | 80 | $2,489 |
| Adventure 250Motorbike | 14 | new | 14 | $3,700 |
| RFZ 125Motorbike | 0 | — | 13 | — |
| RFZ 150Motorbike | 0 | −100.0% | 9 | — |
| RFZ 110Motorbike | 0 | −100.0% | 8 | — |
| Bull 200Motorbike | 0 | — | 1 | — |