Units 202697Jan–Sep 2026+120.5% vs Jan–Sep 2025
Share, light vehicles0.1%Jan–Sep 2026
Current models3of 6 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 18 |
| Aug 2026 | 12 |
| Jul 2026 | 9 |
| Jun 2026 | 13 |
| May 2026 | 10 |
| Apr 2026 | 14 |
| Mar 2026 | 6 |
| Feb 2026 | 5 |
| Jan 2026 | 10 |
| Dec 2025 | 7 |
| Nov 2025 | 10 |
| Oct 2025 | 10 |
| Sep 2025 | 11 |
| Aug 2025 | 0 |
| Jul 2025 | 1 |
| Jun 2025 | 0 |
| May 2025 | 5 |
| Apr 2025 | 15 |
| Mar 2025 | 3 |
| Feb 2025 | 5 |
| Jan 2025 | 4 |
| Dec 2024 | 11 |
| Nov 2024 | 5 |
| Oct 2024 | 5 |
| Sep 2024 | 12 |
| Aug 2024 | 16 |
| Jul 2024 | 23 |
| Jun 2024 | 12 |
| May 2024 | 1 |
| Apr 2024 | 8 |
| Mar 2024 | 18 |
| Feb 2024 | 12 |
| Jan 2024 | 17 |
| Dec 2023 | 14 |
| Nov 2023 | 15 |
| Oct 2023 | 29 |
Share by year
Share of new light vehicles; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.1% |
| 2018 | 0.1% |
| 2019 | 0.1% |
| 2020 | 0.1% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | 0.1% |
| 2024 | 0.1% |
| 2025 | 0.1% |
| 2026 | 0.1% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| XML6531E22Pickup | 35 | +59.1% | 326 | $28,990 |
| XML6609Pickup | 33 | +200.0% | 358 | $39,990 |
| XML6558Pickup | 29 | +163.6% | 210 | $32,990 |
| XML6722Bus | 0 | — | 24 | — |
| XML6137Bus | 0 | — | 9 | — |
| XML6129Bus | 0 | — | 1 | — |