Units 202632,876Jan–Sep 2026+38.8% vs Jan–Sep 2025
Share, motorbikes14.0%Jan–Sep 2026
Current models14of 15 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 3,964 |
| Aug 2026 | 3,850 |
| Jul 2026 | 4,320 |
| Jun 2026 | 4,101 |
| May 2026 | 4,096 |
| Apr 2026 | 4,001 |
| Mar 2026 | 3,296 |
| Feb 2026 | 1,937 |
| Jan 2026 | 3,311 |
| Dec 2025 | 3,211 |
| Nov 2025 | 3,595 |
| Oct 2025 | 3,416 |
| Sep 2025 | 3,203 |
| Aug 2025 | 3,049 |
| Jul 2025 | 3,147 |
| Jun 2025 | 2,603 |
| May 2025 | 2,696 |
| Apr 2025 | 2,697 |
| Mar 2025 | 2,103 |
| Feb 2025 | 2,135 |
| Jan 2025 | 2,052 |
| Dec 2024 | 2,251 |
| Nov 2024 | 2,280 |
| Oct 2024 | 2,252 |
| Sep 2024 | 2,026 |
| Aug 2024 | 2,018 |
| Jul 2024 | 2,103 |
| Jun 2024 | 1,835 |
| May 2024 | 2,117 |
| Apr 2024 | 2,163 |
| Mar 2024 | 2,114 |
| Feb 2024 | 1,731 |
| Jan 2024 | 1,585 |
| Dec 2023 | 1,544 |
| Nov 2023 | 1,869 |
| Oct 2023 | 1,706 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 7.6% |
| 2018 | 7.6% |
| 2019 | 8.1% |
| 2020 | 7.7% |
| 2021 | 8.6% |
| 2022 | 8.4% |
| 2023 | 8.9% |
| 2024 | 11.5% |
| 2025 | 12.6% |
| 2026 | 14.0% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| DY150Motorbike | 9,555 | +18.4% | 60,353 | $882 |
| DY200Motorbike | 7,994 | +39.5% | 48,318 | $996 |
| DY250Motorbike | 6,366 | +14.2% | 41,380 | $1,306 |
| DY300Motorbike | 2,244 | +118.9% | 4,596 | $1,859 |
| DY180Motorbike | 1,969 | +1,811.7% | 3,673 | $981 |
| DY180 S1Motorbike | 1,744 | +22.1% | 6,682 | $1,138 |
| DY125Motorbike | 1,545 | +34.3% | 6,221 | $920 |
| DY370Motorbike | 556 | new | 556 | $2,431 |
| DY200 4Motorbike | 368 | +73.6% | 913 | $1,635 |
| DY290Motorbike | 347 | new | 347 | $1,799 |
| DY170Motorbike | 88 | −50.3% | 1,338 | $1,148 |
| DY150 S1Motorbike | 80 | −62.3% | 2,951 | $1,156 |
| DRTMotorbike | 13 | new | 13 | $1,670 |
| Kove 800XMotorbike | 7 | new | 7 | $8,352 |
| X-CAPE 650Motorbike | 0 | — | 1 | — |