Units 20266,032Jan–Sep 2026+47.0% vs Jan–Sep 2025
Share, motorbikes2.6%Jan–Sep 2026
Current models7of 11 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 711 |
| Aug 2026 | 780 |
| Jul 2026 | 772 |
| Jun 2026 | 902 |
| May 2026 | 795 |
| Apr 2026 | 508 |
| Mar 2026 | 628 |
| Feb 2026 | 412 |
| Jan 2026 | 524 |
| Dec 2025 | 697 |
| Nov 2025 | 560 |
| Oct 2025 | 617 |
| Sep 2025 | 552 |
| Aug 2025 | 475 |
| Jul 2025 | 684 |
| Jun 2025 | 559 |
| May 2025 | 472 |
| Apr 2025 | 378 |
| Mar 2025 | 247 |
| Feb 2025 | 364 |
| Jan 2025 | 372 |
| Dec 2024 | 445 |
| Nov 2024 | 280 |
| Oct 2024 | 296 |
| Sep 2024 | 273 |
| Aug 2024 | 295 |
| Jul 2024 | 251 |
| Jun 2024 | 233 |
| May 2024 | 261 |
| Apr 2024 | 133 |
| Mar 2024 | 140 |
| Feb 2024 | 120 |
| Jan 2024 | 92 |
| Dec 2023 | 129 |
| Nov 2023 | 129 |
| Oct 2023 | 58 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.7% |
| 2018 | 0.0% |
| 2019 | 0.3% |
| 2020 | 0.7% |
| 2021 | 0.8% |
| 2022 | 0.8% |
| 2023 | 0.7% |
| 2024 | 1.3% |
| 2025 | 2.2% |
| 2026 | 2.6% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| AK150NKDMotorbike | 2,787 | +102.4% | 5,297 | $1,400 |
| AK150CS3Motorbike | 998 | +18.0% | 3,910 | $1,669 |
| AK200TTFMotorbike | 790 | +56.7% | 1,905 | $2,099 |
| AK150SCOOTYMotorbike | 528 | +274.5% | 787 | $1,379 |
| AKT150GTMotorbike | 465 | −22.4% | 3,753 | $1,399 |
| AK150TTRMotorbike | 333 | −24.3% | 1,139 | $1,659 |
| AK200CS5Motorbike | 131 | −32.1% | 815 | $2,679 |
| AKT200RTTMotorbike | 0 | — | 1,586 | — |
| AKT200RTXMotorbike | 0 | — | 1,140 | — |
| AKT150SLMotorbike | 0 | — | 345 | — |
| AK150DKMotorbike | 0 | −100.0% | 273 | — |